CAPGEMINI AMERICA INC
H-1B Labor Condition Application (LCA) Data
In 2023, CAPGEMINI AMERICA INC filed 787 H-1B applications for Software Developers and related occupations with a median offered wage of $132,023. That is 2.5% above the OEWS prevailing median for the same roles. These are DOL-certified wages committed to in Labor Condition Applications — not necessarily the number of visas approved by USCIS.
Filings by Occupation (2023)
"vs Market" compares this employer's certified median to the OEWS national median wage for the same occupation. A negative number means the certified H-1B wage trails the broader U.S. market for that role.
| Occupation | State | Filings | Median | Market (OEWS) | vs Market |
|---|---|---|---|---|---|
| Software Developers | TX | 81 | $130,000 | $166,616 | -22% |
| Software Developers | GA | 51 | $135,000 | $166,616 | -19% |
| Software Developers | IL | 46 | $125,534 | $166,616 | -24.7% |
| Computer Programmers | IL | 43 | $95,000 | $68,263 | +39.2% |
| Software Developers | NJ | 27 | $141,885 | $166,616 | -14.8% |
| Software Developers | FL | 25 | $130,000 | $166,616 | -22% |
| Software Developers | PA | 22 | $130,000 | $166,616 | -22% |
| Software Developers | NC | 21 | $128,232 | $166,616 | -23% |
| Software Developers | CA | 21 | $149,336 | $166,616 | -10.4% |
| Software Developers | OH | 20 | $120,000 | $166,616 | -28% |
| Software Developers | SC | 19 | $113,000 | $166,616 | -32.2% |
| Software Quality Assurance Analysts and Testers | IL | 19 | $132,000 | $101,800 | +29.7% |
| Software Quality Assurance Analysts and Testers | GA | 19 | $122,000 | $101,800 | +19.8% |
| Software Developers | VA | 16 | $130,000 | $166,616 | -22% |
| Computer Systems Analysts | NJ | 12 | $110,000 | $144,090 | -23.7% |
| Software Quality Assurance Analysts and Testers | TX | 10 | $118,102 | $101,800 | +16% |
| Software Developers | TN | 10 | $120,000 | $166,616 | -28% |
| Computer Systems Analysts | IL | 10 | $92,200 | $144,090 | -36% |
| Software Quality Assurance Analysts and Testers | CT | 9 | $120,000 | $101,800 | +17.9% |
| Computer Systems Analysts | NC | 9 | $125,983 | $144,090 | -12.6% |
| Software Quality Assurance Analysts and Testers | SC | 9 | $102,579 | $101,800 | +0.8% |
| Software Developers | MI | 9 | $131,533 | $166,616 | -21.1% |
| Computer Occupations, All Other | GA | 8 | $170,000 | $126,353 | +34.5% |
| Software Developers | WI | 8 | $125,000 | $166,616 | -25% |
| Computer Systems Analysts | TX | 8 | $130,000 | $144,090 | -9.8% |
| Computer Programmers | NY | 7 | $125,350 | $68,263 | +83.6% |
| Computer Programmers | NC | 6 | $120,000 | $68,263 | +75.8% |
| Computer Systems Analysts | CA | 6 | $138,300 | $144,090 | -4% |
| Software Quality Assurance Analysts and Testers | OH | 6 | $86,000 | $101,800 | -15.5% |
| Software Quality Assurance Analysts and Testers | NY | 6 | $134,585 | $101,800 | +32.2% |
| Computer Occupations, All Other | CA | 5 | $150,000 | $126,353 | +18.7% |
| Software Quality Assurance Analysts and Testers | PA | 5 | $105,000 | $101,800 | +3.1% |
| Computer Programmers | NJ | 5 | $120,500 | $68,263 | +76.5% |
| Software Quality Assurance Analysts and Testers | NJ | 5 | $118,559 | $101,800 | +16.5% |
| Software Developers | NY | 5 | $143,879 | $166,616 | -13.6% |
| Software Quality Assurance Analysts and Testers | FL | 5 | $120,060 | $101,800 | +17.9% |
| Computer Programmers | SC | 5 | $92,200 | $68,263 | +35.1% |
| Computer Programmers | TX | 5 | $117,000 | $68,263 | +71.4% |
| Software Developers | WA | 5 | $140,000 | $166,616 | -16% |
| Software Developers | MA | 5 | $137,000 | $166,616 | -17.8% |
| Software Developers | AZ | 5 | $142,638 | $166,616 | -14.4% |
| Database Architects | TX | 4 | $142,840 | $134,700 | +6% |
| Computer Occupations, All Other | PA | 4 | $108,055 | $126,353 | -14.5% |
| Computer Occupations, All Other | TX | 4 | $130,459 | $126,353 | +3.2% |
| Computer Occupations, All Other | NJ | 4 | $94,830 | $126,353 | -24.9% |
| Computer Programmers | GA | 4 | $108,097 | $68,263 | +58.4% |
| Management Analysts | TX | 4 | $123,832 | $99,410 | +24.6% |
| Computer Systems Analysts | SC | 4 | $116,726 | $144,090 | -19% |
| Software Quality Assurance Analysts and Testers | NC | 4 | $108,000 | $101,800 | +6.1% |
| Software Developers | MN | 3 | $100,194 | $166,616 | -39.9% |
| Mechanical Engineers | MI | 3 | $115,000 | $43,930 | +161.8% |
| Software Developers | CT | 3 | $137,000 | $166,616 | -17.8% |
| Software Quality Assurance Analysts and Testers | WA | 3 | $150,000 | $101,800 | +47.3% |
| Computer Occupations, All Other | FL | 3 | $130,000 | $126,353 | +2.9% |
| Software Developers | MD | 3 | $130,000 | $166,616 | -22% |
| Computer Occupations, All Other | IL | 3 | $108,491 | $126,353 | -14.1% |
| Computer Systems Analysts | CT | 3 | $149,571 | $144,090 | +3.8% |
| Software Developers | CO | 3 | $150,000 | $166,616 | -10% |
| Computer Occupations, All Other | NY | 3 | $100,000 | $126,353 | -20.9% |
| Software Developers | DE | 3 | $130,000 | $166,616 | -22% |
| Computer Systems Analysts | MN | 2 | $109,143 | $144,090 | -24.3% |
| Management Analysts | IL | 2 | $120,000 | $99,410 | +20.7% |
| Computer Systems Analysts | OH | 2 | $150,000 | $144,090 | +4.1% |
| Computer Systems Analysts | KS | 2 | $145,000 | $144,090 | +0.6% |
| Computer Systems Analysts | NY | 2 | $104,600 | $144,090 | -27.4% |
| Database Architects | NJ | 2 | $152,914 | $134,700 | +13.5% |
| Computer Occupations, All Other | OH | 2 | $130,000 | $126,353 | +2.9% |
| Software Developers | IN | 2 | $140,000 | $166,616 | -16% |
| Data Scientists | OH | 2 | $90,000 | $147,477 | -39% |
| Software Quality Assurance Analysts and Testers | WI | 2 | $110,053 | $101,800 | +8.1% |
| Database Architects | OH | 2 | $130,000 | $134,700 | -3.5% |
| Computer Systems Analysts | PA | 2 | $158,143 | $144,090 | +9.8% |
| Software Quality Assurance Analysts and Testers | MN | 2 | $114,858 | $101,800 | +12.8% |
| Computer Systems Analysts | GA | 2 | $104,616 | $144,090 | -27.4% |
| Database Administrators | NC | 2 | $107,000 | $101,510 | +5.4% |
| Software Quality Assurance Analysts and Testers | IA | 2 | $107,432 | $101,800 | +5.5% |
| Data Scientists | WA | 2 | $144,720 | $147,477 | -1.9% |
| Software Quality Assurance Analysts and Testers | UT | 2 | $120,000 | $101,800 | +17.9% |
| Software Quality Assurance Analysts and Testers | VA | 2 | $120,000 | $101,800 | +17.9% |
| Software Quality Assurance Analysts and Testers | CA | 2 | $165,000 | $101,800 | +62.1% |
| Computer and Information Systems Managers | NY | 2 | $300,000 | $169,510 | +77% |
| Database Architects | GA | 2 | $159,543 | $134,700 | +18.4% |
| Electronics Engineers, Except Computer | MA | 2 | $144,502 | $119,200 | +21.2% |
| Management Analysts | NY | 2 | $140,253 | $99,410 | +41.1% |
| Computer Occupations, All Other | WI | 2 | $91,000 | $126,353 | -28% |
| Computer Programmers | RI | 2 | $110,000 | $68,263 | +61.1% |
| Computer Occupations, All Other | MA | 1 | $120,586 | $126,353 | -4.6% |
| Computer Programmers | AZ | 1 | $120,000 | $68,263 | +75.8% |
| Database Administrators | NJ | 1 | $133,000 | $101,510 | +31% |
| Computer Systems Analysts | NH | 1 | $107,000 | $144,090 | -25.7% |
| Mechanical Engineers | WI | 1 | $113,000 | $43,930 | +157.2% |
| Computer Systems Analysts | WA | 1 | $150,000 | $144,090 | +4.1% |
| Computer Occupations, All Other | IN | 1 | $157,164 | $126,353 | +24.4% |
| Computer Systems Analysts | DC | 1 | $100,369 | $144,090 | -30.3% |
| Computer Programmers | CA | 1 | $153,000 | $68,263 | +124.1% |
| Computer Systems Analysts | VA | 1 | $155,000 | $144,090 | +7.6% |
| Computer Programmers | FL | 1 | $123,181 | $68,263 | +80.5% |
| Database Architects | PA | 1 | $122,000 | $134,700 | -9.4% |
| Computer Occupations, All Other | NC | 1 | $149,746 | $126,353 | +18.5% |
| Database Architects | MN | 1 | $120,000 | $134,700 | -10.9% |
| Sales Managers | NJ | 1 | $283,920 | $135,160 | +110.1% |
| Financial and Investment Analysts | IL | 1 | $117,894 | $157,612 | -25.2% |
| Computer Systems Analysts | MI | 1 | $130,000 | $144,090 | -9.8% |
| Computer Occupations, All Other | KS | 1 | $156,000 | $126,353 | +23.5% |
| Sales Engineers | CA | 1 | $187,741 | $116,950 | +60.5% |
| Computer Systems Analysts | WI | 1 | $106,457 | $144,090 | -26.1% |
| Database Architects | CT | 1 | $146,976 | $134,700 | +9.1% |
| Software Quality Assurance Analysts and Testers | NV | 1 | $137,000 | $101,800 | +34.6% |
| Computer Systems Analysts | TN | 1 | $99,569 | $144,090 | -30.9% |
| Computer Hardware Engineers | MN | 1 | $123,042 | $138,080 | -10.9% |
| Computer Systems Analysts | RI | 1 | $117,500 | $144,090 | -18.5% |
| Database Architects | FL | 1 | $138,409 | $134,700 | +2.8% |
| Software Developers | UT | 1 | $118,420 | $166,616 | -28.9% |
| Management Analysts | OH | 1 | $164,658 | $99,410 | +65.6% |
| Software Developers | LA | 1 | $106,806 | $166,616 | -35.9% |
| Computer and Information Systems Managers | CA | 1 | $248,768 | $169,510 | +46.8% |
| Network and Computer Systems Administrators | TX | 1 | $120,000 | $95,360 | +25.8% |
| Database Architects | WA | 1 | $160,687 | $134,700 | +19.3% |
| Database Architects | NY | 1 | $137,614 | $134,700 | +2.2% |
| Database Architects | ID | 1 | $142,000 | $134,700 | +5.4% |
| Managers, All Other | NY | 1 | $224,259 | $133,560 | +67.9% |
| Data Scientists | NY | 1 | $158,001 | $147,477 | +7.1% |
| Software Developers | MO | 1 | $139,440 | $166,616 | -16.3% |
| Database Architects | MI | 1 | $131,900 | $134,700 | -2.1% |
| Computer and Information Systems Managers | CO | 1 | $225,000 | $169,510 | +32.7% |
| Software Quality Assurance Analysts and Testers | MI | 1 | $120,000 | $101,800 | +17.9% |
| Database Administrators | IL | 1 | $98,000 | $101,510 | -3.5% |
| Computer Systems Analysts | FL | 1 | $111,180 | $144,090 | -22.8% |
| Software Developers | KS | 1 | $91,949 | $166,616 | -44.8% |
| Computer and Information Systems Managers | NC | 1 | $204,204 | $169,510 | +20.5% |
| Software Quality Assurance Analysts and Testers | MA | 1 | $96,900 | $101,800 | -4.8% |
| Computer Occupations, All Other | CT | 1 | $133,809 | $126,353 | +5.9% |
| Data Scientists | PA | 1 | $130,000 | $147,477 | -11.9% |
| Software Developers | AR | 1 | $107,195 | $166,616 | -35.7% |
| Sales Engineers | IL | 1 | $180,306 | $116,950 | +54.2% |
| Management Analysts | NJ | 1 | $135,239 | $99,410 | +36% |
| Computer Programmers | MO | 1 | $102,000 | $68,263 | +49.4% |
| Computer Occupations, All Other | MI | 1 | $142,000 | $126,353 | +12.4% |
Other Top H-1B Filers for Software Developers
Employers competing for the same talent — ranked by total H-1B filings for Software Developers.
| Employer | Filings | Avg Median Wage |
|---|---|---|
| PricewaterhouseCoopers LLP | 1,950 | $112,576 |
| Tata Consultancy Services | 1,928 | $144,684 |
| Infosys BPO Limited | 1,634 | $158,764 |
| Amazon | 1,332 | $158,606 |
| Microsoft Corporation | 1,217 | $148,986 |
| Wipro Limited | 959 | $144,206 |
| Google LLC | 930 | $172,297 |
| AMAZON.COM SERVICES LLC | 896 | $178,218 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA Performance Data. LCA filings reflect employer certification commitments, not USCIS visa approvals.
Related Reading
-
How to Find the Prevailing Wage for H-1B Filings
Employers must pay H-1B workers at least the prevailing wage. Here is how the DOL determines it — and how to look it up for any occupation and location.
May 18, 2026
-
SOC Codes Explained: How the Government Classifies Occupations
The Standard Occupational Classification system is the backbone of federal labor statistics. Understanding it helps you navigate OEWS wage data, H-1B filings, a...
April 27, 2026
-
H-1B Wages: What Tech Companies Actually Pay
DOL Labor Condition Application data gives an unprecedented window into what major tech employers certify to pay foreign workers — and the numbers are often hig...
September 22, 2025