Microsoft Corporation
H-1B Labor Condition Application (LCA) Data
In 2023, Microsoft Corporation filed 2,600 H-1B applications for Software Developers and related occupations with a median offered wage of $158,416. That is 30.4% above the OEWS prevailing median for the same roles. These are DOL-certified wages committed to in Labor Condition Applications — not necessarily the number of visas approved by USCIS.
Filings by Occupation (2023)
"vs Market" compares this employer's certified median to the OEWS national median wage for the same occupation. A negative number means the certified H-1B wage trails the broader U.S. market for that role.
| Occupation | State | Filings | Median | Market (OEWS) | vs Market |
|---|---|---|---|---|---|
| Software Developers | WA | 871 | $164,873 | $166,616 | -1% |
| Software Developers and Software Quality Assurance Analysts and Testers | WA | 445 | $173,913 | $100,938 | +72.3% |
| Computer Programmers | WA | 243 | $192,661 | $68,263 | +182.2% |
| Computer Occupations, All Other | WA | 130 | $160,800 | $126,353 | +27.3% |
| Software Developers | CA | 114 | $179,445 | $166,616 | +7.7% |
| Data Scientists | WA | 111 | $160,400 | $147,477 | +8.8% |
| Software Developers | GA | 67 | $128,838 | $166,616 | -22.7% |
| Computer Occupations, All Other | TX | 48 | $137,368 | $126,353 | +8.7% |
| Software Developers | MA | 47 | $154,540 | $166,616 | -7.2% |
| Software Developers | TX | 40 | $139,390 | $166,616 | -16.3% |
| Market Research Analysts and Marketing Specialists | WA | 24 | $164,017 | $74,680 | +119.6% |
| Data Scientists | CA | 21 | $171,000 | $147,477 | +16% |
| Software Developers | NC | 19 | $139,700 | $166,616 | -16.2% |
| Software Developers | NY | 17 | $140,600 | $166,616 | -15.6% |
| Computer Hardware Engineers | WA | 17 | $169,150 | $138,080 | +22.5% |
| Industrial Engineers | WA | 17 | $162,242 | $99,380 | +63.3% |
| Computer Occupations, All Other | CA | 17 | $193,000 | $126,353 | +52.7% |
| Computer Occupations, All Other | NC | 15 | $124,470 | $126,353 | -1.5% |
| Computer Occupations, All Other | MA | 14 | $174,900 | $126,353 | +38.4% |
| Management Analysts | WA | 14 | $189,600 | $99,410 | +90.7% |
| Sales Engineers | WA | 12 | $180,000 | $116,950 | +53.9% |
| Computer Network Architects | WA | 12 | $201,380 | $129,840 | +55.1% |
| Electrical Engineers | OR | 9 | $172,100 | $106,950 | +60.9% |
| Software Developers | NJ | 8 | $158,000 | $166,616 | -5.2% |
| Computer Occupations, All Other | NJ | 7 | $159,000 | $126,353 | +25.8% |
| Commercial and Industrial Designers | WA | 7 | $174,400 | $76,250 | +128.7% |
| Market Research Analysts and Marketing Specialists | CA | 7 | $204,200 | $74,680 | +173.4% |
| Budget Analysts | WA | 7 | $150,000 | $84,940 | +76.6% |
| Information Security Analysts | WA | 7 | $187,688 | $120,360 | +55.9% |
| Software Developers | VA | 6 | $134,824 | $166,616 | -19.1% |
| Web and Digital Interface Designers | WA | 6 | $140,963 | $98,540 | +43.1% |
| Electrical Engineers | CA | 6 | $197,472 | $106,950 | +84.6% |
| Special Effects Artists and Animators | WA | 5 | $155,295 | $99,060 | +56.8% |
| Sales Engineers | NY | 5 | $157,940 | $116,950 | +35% |
| Logisticians | WA | 5 | $172,000 | $79,400 | +116.6% |
| Data Scientists | NC | 5 | $145,400 | $147,477 | -1.4% |
| Computer Occupations, All Other | IL | 5 | $202,444 | $126,353 | +60.2% |
| Computer Hardware Engineers | MA | 4 | $193,460 | $138,080 | +40.1% |
| Software Developers | PA | 4 | $140,000 | $166,616 | -16% |
| Computer and Information Research Scientists | MA | 4 | $149,188 | $145,080 | +2.8% |
| Computer Systems Analysts | GA | 4 | $124,880 | $144,090 | -13.3% |
| Electrical Engineers | WA | 4 | $196,800 | $106,950 | +84% |
| Computer Occupations, All Other | GA | 4 | $134,800 | $126,353 | +6.7% |
| Commercial and Industrial Designers | CA | 4 | $168,800 | $76,250 | +121.4% |
| Sales Engineers | TX | 4 | $171,500 | $116,950 | +46.6% |
| Software Developers | FL | 4 | $120,015 | $166,616 | -28% |
| Management Analysts | CA | 4 | $229,000 | $99,410 | +130.4% |
| Sales Engineers | MA | 3 | $159,900 | $116,950 | +36.7% |
| Computer Hardware Engineers | CA | 3 | $228,375 | $138,080 | +65.4% |
| Data Scientists | TX | 3 | $170,640 | $147,477 | +15.7% |
| Software Developers | KS | 3 | $154,297 | $166,616 | -7.4% |
| Computer Hardware Engineers | OR | 3 | $222,700 | $138,080 | +61.3% |
| Data Scientists | NJ | 3 | $121,100 | $147,477 | -17.9% |
| Software Developers | WI | 3 | $129,000 | $166,616 | -22.6% |
| Market Research Analysts and Marketing Specialists | UT | 3 | $189,900 | $74,680 | +154.3% |
| Computer Occupations, All Other | FL | 3 | $151,728 | $126,353 | +20.1% |
| Data Scientists | VA | 3 | $143,200 | $147,477 | -2.9% |
| Data Scientists | MA | 3 | $136,561 | $147,477 | -7.4% |
| Market Research Analysts and Marketing Specialists | NY | 3 | $194,186 | $74,680 | +160% |
| Mechanical Engineers | WA | 3 | $203,095 | $43,930 | +362.3% |
| Computer and Information Research Scientists | WA | 3 | $199,815 | $145,080 | +37.7% |
| Software Developers | ND | 2 | $143,349 | $166,616 | -14% |
| Computer Systems Analysts | WA | 2 | $126,510 | $144,090 | -12.2% |
| Training and Development Specialists | WA | 2 | $112,500 | $64,340 | +74.9% |
| Engineers, All Other | CA | 2 | $156,300 | $111,970 | +39.6% |
| Information Security Analysts | MA | 2 | $134,093 | $120,360 | +11.4% |
| Data Scientists | OR | 2 | $141,450 | $147,477 | -4.1% |
| Electrical Engineers | CO | 2 | $164,500 | $106,950 | +53.8% |
| Computer Occupations, All Other | NH | 2 | $159,000 | $126,353 | +25.8% |
| Computer Occupations, All Other | NY | 2 | $200,000 | $126,353 | +58.3% |
| Software Developers | TN | 2 | $135,450 | $166,616 | -18.7% |
| Market Research Analysts and Marketing Specialists | TX | 2 | $145,000 | $74,680 | +94.2% |
| Civil Engineers | VA | 2 | $173,000 | $166,643 | +3.8% |
| Sales Engineers | IL | 2 | $193,663 | $116,950 | +65.6% |
| Special Effects Artists and Animators | CA | 2 | $213,200 | $99,060 | +115.2% |
| Management Analysts | NY | 2 | $272,900 | $99,410 | +174.5% |
| Cost Estimators | WA | 2 | $159,933 | $74,740 | +114% |
| Industrial Engineers | NV | 2 | $100,800 | $99,380 | +1.4% |
| Industrial Engineers | TX | 2 | $147,700 | $99,380 | +48.6% |
| Market Research Analysts and Marketing Specialists | VA | 2 | $190,000 | $74,680 | +154.4% |
| Computer Network Architects | TX | 2 | $201,145 | $129,840 | +54.9% |
| Interior Designers | WA | 1 | $118,400 | $62,510 | +89.4% |
| Computer Systems Analysts | MA | 1 | $149,188 | $144,090 | +3.5% |
| Management Analysts | TX | 1 | $167,860 | $99,410 | +68.9% |
| Commercial and Industrial Designers | MA | 1 | $215,700 | $76,250 | +182.9% |
| Software Developers | MO | 1 | $113,000 | $166,616 | -32.2% |
| Management Analysts | GA | 1 | $145,000 | $99,410 | +45.9% |
| Purchasing Managers | GA | 1 | $131,100 | $136,380 | -3.9% |
| Data Scientists | MD | 1 | $155,910 | $147,477 | +5.7% |
| Mechanical Engineers | IA | 1 | $135,000 | $43,930 | +207.3% |
| Software Developers | OH | 1 | $160,000 | $166,616 | -4% |
| Market Research Analysts and Marketing Specialists | NV | 1 | $150,973 | $74,680 | +102.2% |
| Civil Engineers | WA | 1 | $101,600 | $166,643 | -39% |
| Data Scientists | FL | 1 | $148,678 | $147,477 | +0.8% |
| Software Developers | MD | 1 | $130,140 | $166,616 | -21.9% |
| Computer Hardware Engineers | TX | 1 | $144,680 | $138,080 | +4.8% |
| Civil Engineers | CA | 1 | $130,248 | $166,643 | -21.8% |
| Market Research Analysts and Marketing Specialists | FL | 1 | $133,980 | $74,680 | +79.4% |
| Logisticians | NY | 1 | $168,480 | $79,400 | +112.2% |
| Computer Occupations, All Other | VA | 1 | $143,200 | $126,353 | +13.3% |
| Data Scientists | NY | 1 | $167,000 | $147,477 | +13.2% |
| Human Resources Specialists | WA | 1 | $143,782 | $67,650 | +112.5% |
| Computer Occupations, All Other | MI | 1 | $140,817 | $126,353 | +11.4% |
| Software Developers | AR | 1 | $127,780 | $166,616 | -23.3% |
| Market Research Analysts and Marketing Specialists | GA | 1 | $167,600 | $74,680 | +124.4% |
| Computer Hardware Engineers | NY | 1 | $176,250 | $138,080 | +27.6% |
| Information Security Analysts | NJ | 1 | $192,040 | $120,360 | +59.6% |
| Materials Engineers | WA | 1 | $175,274 | $104,100 | +68.4% |
| Software Developers | NV | 1 | $129,000 | $166,616 | -22.6% |
| Computer Hardware Engineers | NE | 1 | $132,000 | $138,080 | -4.4% |
| Software Developers | NH | 1 | $200,000 | $166,616 | +20% |
| Logisticians | TX | 1 | $146,500 | $79,400 | +84.5% |
| Web and Digital Interface Designers | TX | 1 | $98,600 | $98,540 | +0.1% |
| Software Developers | IL | 1 | $189,831 | $166,616 | +13.9% |
| Electrical Engineers | MD | 1 | $176,270 | $106,950 | +64.8% |
| Cost Estimators | TX | 1 | $165,000 | $74,740 | +120.8% |
| Network and Computer Systems Administrators | NC | 1 | $139,594 | $95,360 | +46.4% |
| Commercial and Industrial Designers | NY | 1 | $166,170 | $76,250 | +117.9% |
| Network and Computer Systems Administrators | CA | 1 | $151,195 | $95,360 | +58.6% |
| Financial Specialists, All Other | MA | 1 | $82,430 | $78,310 | +5.3% |
| Network and Computer Systems Administrators | MA | 1 | $139,594 | $95,360 | +46.4% |
| Computer Occupations, All Other | MN | 1 | $137,160 | $126,353 | +8.6% |
| Market Research Analysts and Marketing Specialists | NC | 1 | $162,200 | $74,680 | +117.2% |
| Civil Engineers | TX | 1 | $161,000 | $166,643 | -3.4% |
| Electrical Engineers | NC | 1 | $129,139 | $106,950 | +20.7% |
| Technical Writers | NC | 1 | $148,296 | $80,050 | +85.3% |
| Civil Engineers | IA | 1 | $162,000 | $166,643 | -2.8% |
| Data Scientists | NH | 1 | $130,000 | $147,477 | -11.9% |
| Software Developers | OR | 1 | $170,800 | $166,616 | +2.5% |
| Computer Network Architects | CA | 1 | $166,100 | $129,840 | +27.9% |
| Computer Occupations, All Other | PA | 1 | $106,657 | $126,353 | -15.6% |
| Technical Writers | WA | 1 | $233,680 | $80,050 | +191.9% |
| Industrial Engineers | MA | 1 | $138,300 | $99,380 | +39.2% |
| Data Scientists | GA | 1 | $112,000 | $147,477 | -24.1% |
| Lawyers | WA | 1 | $198,849 | $145,760 | +36.4% |
| Electrical Engineers | TX | 1 | $145,950 | $106,950 | +36.5% |
| Data Scientists | PA | 1 | $128,360 | $147,477 | -13% |
| Compliance Officers | WA | 1 | $168,700 | $75,670 | +122.9% |
| Marketing Managers | WA | 1 | $159,880 | $179,458 | -10.9% |
| Software Developers | AZ | 1 | $139,770 | $166,616 | -16.1% |
| Industrial Engineers | FL | 1 | $155,000 | $99,380 | +56% |
| Budget Analysts | FL | 1 | $123,340 | $84,940 | +45.2% |
| Computer Network Architects | MI | 1 | $133,920 | $129,840 | +3.1% |
| Software Developers | CO | 1 | $202,000 | $166,616 | +21.2% |
| Management Analysts | MA | 1 | $94,881 | $99,410 | -4.6% |
| Industrial Engineers | VA | 1 | $179,320 | $99,380 | +80.4% |
| Financial Risk Specialists | NY | 1 | $135,000 | $106,090 | +27.3% |
| Financial Managers | WA | 1 | $126,000 | $112,034 | +12.5% |
| Project Management Specialists | WA | 1 | $188,363 | $98,580 | +91.1% |
Other Top H-1B Filers for Software Developers
Employers competing for the same talent — ranked by total H-1B filings for Software Developers.
| Employer | Filings | Avg Median Wage |
|---|---|---|
| PricewaterhouseCoopers LLP | 1,950 | $112,576 |
| Tata Consultancy Services | 1,928 | $144,684 |
| Infosys BPO Limited | 1,634 | $158,764 |
| Amazon | 1,332 | $158,606 |
| Wipro Limited | 959 | $144,206 |
| Google LLC | 930 | $172,297 |
| AMAZON.COM SERVICES LLC | 896 | $178,218 |
| Ernst and Young LLP | 794 | $167,876 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA Performance Data. LCA filings reflect employer certification commitments, not USCIS visa approvals.
Related Reading
-
How to Find the Prevailing Wage for H-1B Filings
Employers must pay H-1B workers at least the prevailing wage. Here is how the DOL determines it — and how to look it up for any occupation and location.
May 18, 2026
-
SOC Codes Explained: How the Government Classifies Occupations
The Standard Occupational Classification system is the backbone of federal labor statistics. Understanding it helps you navigate OEWS wage data, H-1B filings, a...
April 27, 2026
-
H-1B Wages: What Tech Companies Actually Pay
DOL Labor Condition Application data gives an unprecedented window into what major tech employers certify to pay foreign workers — and the numbers are often hig...
September 22, 2025