Computer Hardware Engineers
SOC 17-2061 • View wages by state
The median annual wage for Computer Hardware Engineers is $138,080, based on BLS OEWS 2023 data. The mean annual wage is $147,770, and an estimated 82,660 workers are employed in this occupation nationally. Between 2020 and 2023, pay rose +15.5% while consumer prices rose 17.7% — a real change of -1.9% (pay did not keep up with inflation). BLS projects employment will grow 7.3% between 2024 and 2034.
Wage Trend & Inflation Adjustment
How the national median wage for Computer Hardware Engineers has moved across BLS OEWS release years, and what each year's wage is worth in 2023 dollars after adjusting for CPI inflation. "Real" change strips out inflation — the truest measure of whether pay is actually rising.
| Year | Median (nominal) | In 2023 $ (real) | Employment |
|---|---|---|---|
| 2023 | $138,080 | $138,080 | 82,660 |
| 2022 | $132,360 | $137,809 | 74,640 |
| 2021 | $128,170 | $144,125 | 73,750 |
| 2020 | $119,560 | $140,760 | 64,710 |
Nominal change
+15.5%
Inflation (CPI)
+17.7%
Real change
-1.9%
Job Outlook (2024–2034 BLS projection)
The BLS Employment Projections program estimates how each occupation's employment will change over the coming decade, and how many job openings to expect each year (from both growth and the need to replace workers who leave).
Projected Growth
+7.3%
Faster than average
Employment 2024
76,800
Projected 2034
82,400
Annual Openings
4,700
Typical entry-level education: Bachelor's degree.
Highest-Paying Areas (2023)
Where Computer Hardware Engineers earn the most, and how each area's median compares to the national median of $138,080. A positive premium means the area pays above the national rate.
| Area | Median Annual | vs National | Employment |
|---|---|---|---|
| California | $169,700 | +22.9% | 29,930 |
| Massachusetts | $163,820 | +18.6% | 3,720 |
| Washington | $155,620 | +12.7% | 870 |
| Connecticut | $146,640 | +6.2% | 410 |
| Virginia | $145,600 | +5.4% | 2,670 |
| New Hampshire | $144,530 | +4.7% | 400 |
| District of Columbia | $138,670 | +0.4% | 200 |
| Maryland | $137,170 | -0.7% | 2,510 |
| Colorado | $136,810 | -0.9% | 2,920 |
| New York | $136,170 | -1.4% | 2,640 |
Wage Distribution (National, 2023)
10th, 25th, 50th (median), 75th, and 90th percentile annual wages from BLS OEWS — the full spread, not just an average.
10th Pct
$81,630
25th Pct
$108,670
Median
$138,080
75th Pct
$175,400
90th Pct
$212,770
H-1B Employer Filings
Employer-certified wages from DOL H-1B LCA filings — competitive market benchmark, not approved visas.
| Employer | State | Filings | Median Wage |
|---|---|---|---|
| Google LLC | CA | 35 | $197,000 |
| AMAZON.COM SERVICES LLC | CA | 22 | $187,800 |
| Microsoft Corporation | WA | 17 | $169,150 |
| Tesla, Inc. | CA | 10 | $220,000 |
| Ampere Computing LLC | CA | 8 | $169,000 |
| AMAZON.COM SERVICES LLC | MA | 7 | $171,600 |
| Meta Platforms, Inc. | CA | 7 | $215,000 |
| Cruise LLC | CA | 5 | $210,000 |
| AMAZON.COM SERVICES LLC | WA | 5 | $179,200 |
| Microsoft Corporation | MA | 4 | $193,460 |
| AMAZON DATA SERVICES, INC. | WA | 3 | $167,400 |
| Microsoft Corporation | OR | 3 | $222,700 |
| Microsoft Corporation | CA | 3 | $228,375 |
| Google LLC | TX | 3 | $190,000 |
| Ventana Micro Systems Inc. | CA | 2 | $200,500 |
| Ampere Computing LLC | OR | 2 | $150,000 |
| Samsung Austin Semiconductor, LLC. | TX | 2 | $185,000 |
| Amazon Web Services, Inc. | WA | 2 | $123,885 |
| Lenovo Global Technology (United States) Inc | NC | 2 | $169,512 |
| Arm, Inc. | TX | 2 | $183,403 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA data.
Related Occupations in Architecture & Engineering
Other occupations in the same SOC major group, ranked by national median wage.
All Architecture & Engineering occupations →