Database Architects
SOC 15-1243 • View wages by state
The median annual wage for Database Architects is $134,700, based on BLS OEWS 2023 data. The mean annual wage is $137,030, and an estimated 59,920 workers are employed in this occupation nationally. Between 2021 and 2023, pay rose +9.1% while consumer prices rose 12.4% — a real change of -3% (pay did not keep up with inflation). BLS projects employment will grow 8.7% between 2024 and 2034.
Wage Trend & Inflation Adjustment
How the national median wage for Database Architects has moved across BLS OEWS release years, and what each year's wage is worth in 2023 dollars after adjusting for CPI inflation. "Real" change strips out inflation — the truest measure of whether pay is actually rising.
| Year | Median (nominal) | In 2023 $ (real) | Employment |
|---|---|---|---|
| 2023 | $134,700 | $134,700 | 59,920 |
| 2022 | $134,870 | $140,422 | 62,470 |
| 2021 | $123,430 | $138,795 | 50,440 |
Nominal change
+9.1%
Inflation (CPI)
+12.4%
Real change
-3%
Job Outlook (2024–2034 BLS projection)
The BLS Employment Projections program estimates how each occupation's employment will change over the coming decade, and how many job openings to expect each year (from both growth and the need to replace workers who leave).
Projected Growth
+8.7%
Much faster than average
Employment 2024
66,900
Projected 2034
72,700
Annual Openings
4,000
Typical entry-level education: Bachelor's degree.
Highest-Paying Areas (2023)
Where Database Architects earn the most, and how each area's median compares to the national median of $134,700. A positive premium means the area pays above the national rate.
| Area | Median Annual | vs National | Employment |
|---|---|---|---|
| District of Columbia | $164,720 | +22.3% | 560 |
| New Jersey | $162,410 | +20.6% | 1,290 |
| California | $162,250 | +20.5% | 6,120 |
| Georgia | $155,210 | +15.2% | 2,790 |
| Kansas | $154,090 | +14.4% | 440 |
| Massachusetts | $152,030 | +12.9% | 1,650 |
| Utah | $149,200 | +10.8% | 2,090 |
| Delaware | $148,320 | +10.1% | 70 |
| Washington | $144,910 | +7.6% | 3,080 |
| Connecticut | $143,540 | +6.6% | 650 |
Wage Distribution (National, 2023)
10th, 25th, 50th (median), 75th, and 90th percentile annual wages from BLS OEWS — the full spread, not just an average.
10th Pct
$76,000
25th Pct
$104,330
Median
$134,700
75th Pct
$166,780
90th Pct
$194,960
H-1B Employer Filings
Employer-certified wages from DOL H-1B LCA filings — competitive market benchmark, not approved visas.
| Employer | State | Filings | Median Wage |
|---|---|---|---|
| Meta Platforms, Inc. | CA | 38 | $200,017 |
| Meta Platforms, Inc. | WA | 17 | $193,358 |
| Amazon.com Services LLC | WA | 14 | $139,506 |
| Meta Platforms, Inc. | NY | 9 | $202,161 |
| IBM Corporation | TX | 5 | $141,495 |
| Amazon.com Services LLC | TX | 5 | $152,400 |
| WIPRO LIMITED | TX | 5 | $120,890 |
| IBM Corporation | NJ | 5 | $165,744 |
| VIRTUSA CORPORATION | NJ | 4 | $133,000 |
| CAPGEMINI AMERICA INC | TX | 4 | $142,840 |
| Sigma Connectivity Inc. | CA | 4 | $156,000 |
| Eliassen Group, LLC | NC | 4 | $149,760 |
| Hulu, LLC (indirect subsidiary of The Walt Disney Company) | CA | 4 | $180,000 |
| DATAECONOMY, INC. | NC | 4 | $131,040 |
| Comcast Cable Communications, LLC | PA | 4 | $138,080 |
| TikTok Inc. | CA | 4 | $150,000 |
| eClinicalWorks LLC | MA | 3 | $95,000 |
| Salesforce, Inc. | CA | 3 | $213,900 |
| Freedom Financial Network Funding LLC | AZ | 3 | $141,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | TX | 3 | $165,000 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA data.
Related Occupations in Computer & Mathematical
Other occupations in the same SOC major group, ranked by national median wage.
All Computer & Mathematical occupations →