Wipro Limited

H-1B Labor Condition Application (LCA) Data

In 2023, Wipro Limited filed 4,855 H-1B applications for Data Scientists and related occupations with a median offered wage of $93,224. That is 14.9% below the OEWS prevailing median for the same roles — at or below the broader market rate. These are DOL-certified wages committed to in Labor Condition Applications — not necessarily the number of visas approved by USCIS.

Filings by Occupation (2023)

"vs Market" compares this employer's certified median to the OEWS national median wage for the same occupation. A negative number means the certified H-1B wage trails the broader U.S. market for that role.

H-1B filings by occupation for Wipro Limited in 2023, offered vs prevailing wage.
Occupation State Filings Median Market (OEWS) vs Market
Data Scientists NJ 1,510 $150,062 $147,477 +1.8%
Software Developers and Software Quality Assurance Analysts and Testers NJ 1,485 $167,137 $100,938 +65.6%
Software Developers NJ 959 $144,206 $166,616 -13.5%
Computer Programmers TX 84 $76,731 $68,263 +12.4%
Computer Occupations, All Other TX 66 $73,920 $126,353 -41.5%
Computer Occupations, All Other CA 38 $131,144 $126,353 +3.8%
Computer Systems Analysts TX 37 $91,562 $144,090 -36.5%
Computer Programmers CA 28 $114,899 $68,263 +68.3%
Computer Occupations, All Other NJ 19 $86,400 $126,353 -31.6%
Computer Programmers MN 18 $98,030 $68,263 +43.6%
Management Analysts TX 18 $86,400 $99,410 -13.1%
Computer Occupations, All Other PA 18 $86,400 $126,353 -31.6%
Computer Programmers NJ 17 $96,886 $68,263 +41.9%
Computer Systems Analysts CA 16 $133,245 $144,090 -7.5%
Computer Programmers PA 15 $82,264 $68,263 +20.5%
Computer Occupations, All Other MN 14 $86,400 $126,353 -31.6%
Computer Programmers MO 14 $73,920 $68,263 +8.3%
Computer Occupations, All Other NY 13 $78,478 $126,353 -37.9%
Network and Computer Systems Administrators TX 12 $77,667 $95,360 -18.6%
Computer Programmers OH 12 $75,650 $68,263 +10.8%
Computer Programmers IL 11 $74,360 $68,263 +8.9%
Computer Programmers NC 11 $93,642 $68,263 +37.2%
Computer Systems Analysts NJ 11 $104,125 $144,090 -27.7%
Computer Occupations, All Other OH 10 $86,400 $126,353 -31.6%
Computer Occupations, All Other NC 10 $86,400 $126,353 -31.6%
Computer Occupations, All Other MA 9 $90,854 $126,353 -28.1%
Computer Systems Analysts FL 9 $80,787 $144,090 -43.9%
Computer Occupations, All Other MO 9 $83,678 $126,353 -33.8%
Computer Systems Analysts NC 9 $86,400 $144,090 -40%
Computer Programmers TN 8 $74,339 $68,263 +8.9%
Computer Systems Analysts MO 8 $86,400 $144,090 -40%
Computer Systems Analysts IL 8 $86,400 $144,090 -40%
Computer Occupations, All Other TN 8 $60,000 $126,353 -52.5%
Computer Programmers MA 7 $98,987 $68,263 +45%
Software Quality Assurance Analysts and Testers TX 7 $81,328 $101,800 -20.1%
Computer Programmers WA 7 $111,696 $68,263 +63.6%
Computer Occupations, All Other WA 7 $86,653 $126,353 -31.4%
Network and Computer Systems Administrators IL 7 $77,584 $95,360 -18.6%
Computer Systems Analysts TN 6 $86,400 $144,090 -40%
Computer Occupations, All Other IL 6 $98,259 $126,353 -22.2%
Computer Occupations, All Other MI 6 $86,400 $126,353 -31.6%
Network and Computer Systems Administrators MO 6 $76,461 $95,360 -19.8%
Computer Systems Analysts NY 6 $104,125 $144,090 -27.7%
Information Security Analysts TX 6 $97,136 $120,360 -19.3%
Computer Occupations, All Other FL 6 $73,920 $126,353 -41.5%
Computer Systems Analysts MN 6 $91,042 $144,090 -36.8%
Computer Systems Analysts WA 6 $108,243 $144,090 -24.9%
Computer Occupations, All Other WI 5 $86,400 $126,353 -31.6%
Computer Programmers CT 5 $73,320 $68,263 +7.4%
Computer Programmers KY 5 $73,920 $68,263 +8.3%
Software Quality Assurance Analysts and Testers OH 5 $78,125 $101,800 -23.3%
Database Architects TX 5 $120,890 $134,700 -10.3%
Computer Programmers NY 5 $96,886 $68,263 +41.9%
Computer Occupations, All Other VA 5 $97,920 $126,353 -22.5%
Computer Systems Analysts OH 5 $85,342 $144,090 -40.8%
Computer Programmers MI 5 $78,582 $68,263 +15.1%
Computer Programmers WI 4 $82,909 $68,263 +21.5%
Software Quality Assurance Analysts and Testers CA 4 $141,107 $101,800 +38.6%
Computer Systems Analysts WI 4 $86,400 $144,090 -40%
Electronics Engineers, Except Computer CA 4 $126,984 $119,200 +6.5%
Computer Programmers NV 4 $79,518 $68,263 +16.5%
Network and Computer Systems Administrators MN 4 $81,931 $95,360 -14.1%
Information Security Analysts NY 4 $114,795 $120,360 -4.6%
Information Security Analysts PA 4 $86,400 $120,360 -28.2%
Computer Programmers FL 4 $73,920 $68,263 +8.3%
Software Quality Assurance Analysts and Testers NJ 4 $80,475 $101,800 -20.9%
Software Quality Assurance Analysts and Testers TN 4 $69,846 $101,800 -31.4%
Software Quality Assurance Analysts and Testers CT 3 $73,920 $101,800 -27.4%
Network and Computer Systems Administrators NY 3 $94,390 $95,360 -1%
Network and Computer Systems Administrators PA 3 $77,792 $95,360 -18.4%
Network and Computer Systems Administrators NJ 3 $94,390 $95,360 -1%
Computer Programmers CO 3 $96,741 $68,263 +41.7%
Computer Occupations, All Other OR 3 $86,400 $126,353 -31.6%
Database Architects PA 3 $87,880 $134,700 -34.8%
Computer Systems Analysts MA 3 $99,091 $144,090 -31.2%
Information Security Analysts MA 3 $100,818 $120,360 -16.2%
Computer Programmers OK 3 $76,461 $68,263 +12%
Information Security Analysts CA 3 $141,024 $120,360 +17.2%
Computer Programmers OR 3 $93,205 $68,263 +36.5%
Computer Occupations, All Other OK 3 $86,400 $126,353 -31.6%
Computer Systems Analysts PA 3 $87,984 $144,090 -38.9%
Management Analysts FL 3 $97,920 $99,410 -1.5%
Software Quality Assurance Analysts and Testers MA 3 $96,845 $101,800 -4.9%
Management Analysts KY 2 $77,875 $99,410 -21.7%
Business Operations Specialists, All Other MO 2 $67,413 $79,590 -15.3%
Computer Programmers AZ 2 $73,920 $68,263 +8.3%
Computer Systems Analysts VA 2 $101,774 $144,090 -29.4%
Management Analysts IL 2 $119,912 $99,410 +20.6%
Computer Programmers DC 2 $101,358 $68,263 +48.5%
Computer Systems Analysts GA 2 $86,403 $144,090 -40%
Database Architects GA 2 $141,981 $134,700 +5.4%
Software Quality Assurance Analysts and Testers IL 2 $82,202 $101,800 -19.3%
Software Quality Assurance Analysts and Testers KS 2 $86,400 $101,800 -15.1%
Management Analysts NY 2 $100,506 $99,410 +1.1%
Network and Computer Systems Administrators WA 2 $93,974 $95,360 -1.5%
Software Quality Assurance Analysts and Testers WA 2 $90,189 $101,800 -11.4%
Management Analysts TN 2 $86,400 $99,410 -13.1%
Management Analysts OH 2 $86,400 $99,410 -13.1%
Management Analysts CA 2 $109,616 $99,410 +10.3%
Database Architects NJ 2 $143,291 $134,700 +6.4%
Computer Programmers ID 2 $73,920 $68,263 +8.3%
Network and Computer Systems Administrators OK 2 $97,920 $95,360 +2.7%
Network and Computer Systems Administrators TN 2 $75,587 $95,360 -20.7%
Computer Occupations, All Other CO 2 $105,019 $126,353 -16.9%
Computer Occupations, All Other GA 2 $75,130 $126,353 -40.5%
Management Analysts MN 2 $106,912 $99,410 +7.5%
Business Operations Specialists, All Other NJ 2 $71,718 $79,590 -9.9%
Computer Occupations, All Other KY 2 $75,774 $126,353 -40%
Computer Systems Analysts KY 2 $75,858 $144,090 -47.4%
Network and Computer Systems Administrators MA 2 $90,646 $95,360 -4.9%
Computer Programmers LA 1 $61,485 $68,263 -9.9%
Network and Computer Systems Administrators NC 1 $86,400 $95,360 -9.4%
Software Quality Assurance Analysts and Testers VA 1 $79,872 $101,800 -21.5%
General and Operations Managers NC 1 $134,035 $101,280 +32.3%
Management Analysts PA 1 $73,920 $99,410 -25.6%
Computer Systems Analysts DC 1 $100,069 $144,090 -30.6%
Computer Occupations, All Other AL 1 $86,400 $126,353 -31.6%
Sales Engineers NJ 1 $138,965 $116,950 +18.8%
Computer Systems Analysts AZ 1 $82,389 $144,090 -42.8%
Management Analysts MA 1 $124,280 $99,410 +25%
General and Operations Managers CA 1 $167,731 $101,280 +65.6%
Software Developers MI 1 $91,021 $166,616 -45.4%
Computer Occupations, All Other ID 1 $86,400 $126,353 -31.6%
Network and Computer Systems Administrators CA 1 $105,040 $95,360 +10.2%
Sales Engineers OH 1 $100,464 $116,950 -14.1%
Computer Occupations, All Other DE 1 $86,400 $126,353 -31.6%
Information Security Analysts NJ 1 $114,608 $120,360 -4.8%
Information Security Analysts AZ 1 $89,502 $120,360 -25.6%
Information Security Analysts IL 1 $94,494 $120,360 -21.5%
Network and Computer Systems Administrators AZ 1 $76,107 $95,360 -20.2%
Computer Occupations, All Other SC 1 $94,536 $126,353 -25.2%
Database Architects FL 1 $108,430 $134,700 -19.5%
Software Quality Assurance Analysts and Testers MI 1 $74,610 $101,800 -26.7%
Network and Computer Systems Administrators DE 1 $77,792 $95,360 -18.4%
Network and Computer Systems Administrators OH 1 $79,477 $95,360 -16.7%
Business Operations Specialists, All Other IN 1 $73,920 $79,590 -7.1%
Information Security Analysts OK 1 $81,037 $120,360 -32.7%
Computer Occupations, All Other AZ 1 $73,923 $126,353 -41.5%
General and Operations Managers MI 1 $125,112 $101,280 +23.5%
Database Architects CA 1 $148,658 $134,700 +10.4%
Computer Systems Analysts CT 1 $87,776 $144,090 -39.1%
Accountants and Auditors CA 1 $90,646 $166,611 -45.6%
Software Quality Assurance Analysts and Testers MN 1 $85,093 $101,800 -16.4%
Information Security Analysts NC 1 $118,810 $120,360 -1.3%
Computer Occupations, All Other MD 1 $103,938 $126,353 -17.7%
Business Operations Specialists, All Other MA 1 $86,400 $79,590 +8.6%
Computer Occupations, All Other NV 1 $86,400 $126,353 -31.6%
Market Research Analysts and Marketing Specialists TX 1 $86,400 $74,680 +15.7%
Management Analysts NC 1 $86,861 $99,410 -12.6%
Network and Computer Systems Administrators OR 1 $85,779 $95,360 -10%
Computer Occupations, All Other DC 1 $103,938 $126,353 -17.7%
Software Quality Assurance Analysts and Testers MO 1 $63,877 $101,800 -37.3%
Management Analysts WI 1 $107,016 $99,410 +7.7%
Computer Systems Analysts MI 1 $86,400 $144,090 -40%
Management Analysts NJ 1 $103,314 $99,410 +3.9%
Web and Digital Interface Designers MN 1 $86,400 $98,540 -12.3%
Data Scientists TX 1 $88,275 $147,477 -40.1%
Computer Occupations, All Other CT 1 $86,400 $126,353 -31.6%
Computer Programmers IN 1 $84,490 $68,263 +23.8%
Computer Systems Analysts OR 1 $100,755 $144,090 -30.1%
Information Security Analysts OH 1 $87,318 $120,360 -27.5%
Business Operations Specialists, All Other ID 1 $86,400 $79,590 +8.6%
Computer Programmers VA 1 $78,021 $68,263 +14.3%
Information Security Analysts TN 1 $81,952 $120,360 -31.9%
Network and Computer Systems Administrators VA 1 $81,640 $95,360 -14.4%
Computer Programmers GA 1 $86,400 $68,263 +26.6%
Database Architects NC 1 $128,149 $134,700 -4.9%
General and Operations Managers NV 1 $124,654 $101,280 +23.1%
Business Operations Specialists, All Other TX 1 $63,190 $79,590 -20.6%
Computer Systems Analysts NV 1 $86,400 $144,090 -40%
Computer Systems Analysts MD 1 $102,648 $144,090 -28.8%

Other Top H-1B Filers for Data Scientists

Employers competing for the same talent — ranked by total H-1B filings for Data Scientists.

Other top H-1B filers for Data Scientists.
Employer Filings Avg Median Wage
Amazon 1,856 $178,422
Infosys BPO Limited 1,690 $107,027
Cognizant Technology Solutions 1,661 $162,976
KPMG LLP 1,143 $122,121
Tata Consultancy Services 678 $179,246
Ernst and Young LLP 571 $94,697
Deloitte Consulting LLP 321 $133,168
WAL-MART ASSOCIATES, INC. 205 $153,996

Source: DOL Office of Foreign Labor Certification, H-1B LCA Performance Data. LCA filings reflect employer certification commitments, not USCIS visa approvals.

Related Reading