Computer Occupations, All Other
SOC 15-1299 • View wages by state
The median annual wage for Computer Occupations, All Other is $126,353, based on BLS OEWS 2023 data. The mean annual wage is $128,770, and an estimated 297,054 workers are employed in this occupation nationally. Between 2020 and 2023, pay rose +13% while consumer prices rose 17.7% — a real change of -4% (pay did not keep up with inflation). BLS projects employment will grow 8.2% between 2024 and 2034.
Wage Trend & Inflation Adjustment
How the national median wage for Computer Occupations, All Other has moved across BLS OEWS release years, and what each year's wage is worth in 2023 dollars after adjusting for CPI inflation. "Real" change strips out inflation — the truest measure of whether pay is actually rising.
| Year | Median (nominal) | In 2023 $ (real) | Employment |
|---|---|---|---|
| 2023 | $104,920 | $104,920 | 437,170 |
| 2022 | $98,740 | $102,805 | 416,320 |
| 2021 | $95,270 | $107,130 | 370,190 |
| 2020 | $92,870 | $109,337 | 362,580 |
Nominal change
+13%
Inflation (CPI)
+17.7%
Real change
-4%
Job Outlook (2024–2034 BLS projection)
The BLS Employment Projections program estimates how each occupation's employment will change over the coming decade, and how many job openings to expect each year (from both growth and the need to replace workers who leave).
Projected Growth
+8.2%
Much faster than average
Employment 2024
472,000
Projected 2034
510,500
Annual Openings
31,300
Typical entry-level education: Bachelor's degree.
Highest-Paying Areas (2023)
Where Computer Occupations, All Other earn the most, and how each area's median compares to the national median of $126,353. A positive premium means the area pays above the national rate.
| Area | Median Annual | vs National | Employment |
|---|---|---|---|
| Maryland | $135,740 | +7.4% | 21,560 |
| Northeast Virginia nonmetropolitan area | $135,010 | +6.9% | 420 |
| District of Columbia | $131,980 | +4.5% | 16,960 |
| Delaware | $129,710 | +2.7% | 1,070 |
| Washington | $128,200 | +1.5% | 15,410 |
| Virginia | $128,020 | +1.3% | 13,130 |
| Eastern Washington nonmetropolitan area | $123,790 | -2% | 180 |
| California | $123,570 | -2.2% | 91,510 |
| Colorado | $116,380 | -7.9% | 7,810 |
| Massachusetts | $111,640 | -11.6% | 9,190 |
Wage Distribution (National, 2023)
10th, 25th, 50th (median), 75th, and 90th percentile annual wages from BLS OEWS — the full spread, not just an average.
10th Pct
$69,494
25th Pct
$94,764
Median
$126,353
75th Pct
$164,258
90th Pct
$208,482
H-1B Employer Filings
Employer-certified wages from DOL H-1B LCA filings — competitive market benchmark, not approved visas.
| Employer | State | Filings | Median Wage |
|---|---|---|---|
| Infosys BPO Limited | NY | 1,547 | $178,307 |
| KPMG LLP | NY | 1,465 | $140,499 |
| Tata Consultancy Services | NJ | 1,020 | $117,085 |
| Ernst and Young LLP | NY | 874 | $182,501 |
| Cognizant Technology Solutions | NJ | 834 | $188,875 |
| INFOSYS LIMITED | TX | 319 | $80,346 |
| Amazon | WA | 306 | $158,963 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | TX | 302 | $93,517 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | NJ | 190 | $103,730 |
| INFOSYS LIMITED | CA | 166 | $131,154 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | CA | 160 | $122,500 |
| Google LLC | CA | 138 | $182,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | NC | 137 | $104,520 |
| Microsoft Corporation | WA | 130 | $160,800 |
| TATA CONSULTANCY SERVICES LIMITED | TX | 124 | $93,538 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | CT | 108 | $96,762 |
| HCL AMERICA INC | TX | 106 | $97,469 |
| INFOSYS LIMITED | NC | 100 | $87,380 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | IL | 95 | $98,259 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | OH | 87 | $98,384 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA data.
Related Occupations in Computer & Mathematical
Other occupations in the same SOC major group, ranked by national median wage.
All Computer & Mathematical occupations →