Pittsburgh, PA

Metro Area · BLS OEWS 2022

In Pittsburgh, PA, BLS OEWS tracks wages for 626 detailed occupations covering about 992,340 jobs. Across occupations, local pay runs 8.2% below the national median on average.

Highest-Paying Occupations (2022)

"vs National" compares this area's median for each occupation to the U.S. national median — a positive number means the area pays a premium for that role.

Highest-paying occupations in Pittsburgh, PA, BLS OEWS 2022.
Occupation Median Annual vs National Employment
Psychiatrists $224,800 -0.9% 100
Family Medicine Physicians $202,340 +22.9% 1,700
Pediatricians, General $193,440 -2.6% 200
Nurse Anesthetists $189,700 -10.8% 510
Chief Executives $177,070 +103.8% 2,400
Physicists $175,520 +12.7% 50
Architectural and Engineering Managers $150,030 -9.3% 1,670
Computer and Information Systems Managers $142,360 -16% 3,790
Computer and Information Research Scientists $140,240 -3.3% 140
Compensation and Benefits Managers $131,270 -3.7% 120
Financial Managers $130,980 +16.9% 4,720
Personal Financial Advisors $129,600 +30.1% 2,330
Pharmacists $128,760 -5.3% 3,180
Managers, All Other $128,500 -3.8% 3,980
Optometrists $127,870 -3% 220
Sales Managers $126,980 -6.1% 2,660
Purchasing Managers $126,220 -7.4% 470
Public Relations Managers $123,620 -8.3% 240
Marketing Managers $122,590 -31.7% 1,930
Human Resources Managers $120,330 -11.7% 1,390
Dentists, General $120,170 -27.7% 990
Nuclear Engineers $120,080 -4.3% 140
Lawyers $119,110 -18.3% 4,530
Database Architects $115,770 -14.1% 500
Podiatrists $114,700 -19% 70

Largest Occupations by Employment (2022)

← All areas