Philadelphia-Camden-Wilmington, PA-NJ-DE-MD

Metro Area · BLS OEWS 2022

In Philadelphia-Camden-Wilmington, PA-NJ-DE-MD, BLS OEWS tracks wages for 704 detailed occupations covering about 2,570,520 jobs. Across occupations, local pay runs 1.2% below the national median on average.

Highest-Paying Occupations (2022)

"vs National" compares this area's median for each occupation to the U.S. national median — a positive number means the area pays a premium for that role.

Highest-paying occupations in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD, BLS OEWS 2022.
Occupation Median Annual vs National Employment
Family Medicine Physicians $218,240 +32.5% 3,840
Chief Executives $212,660 +144.8%
Physicists $209,850 +34.8% 220
Nurse Anesthetists $205,880 -3.2% 980
Pediatricians, General $204,340 +2.8% 590
Dentists, All Other Specialists $192,670 -15.4% 40
Judges, Magistrate Judges, and Magistrates $177,900 +19.5% 230
Air Traffic Controllers $165,940 +20.8% 160
Computer and Information Systems Managers $165,900 -2.1% 10,890
Architectural and Engineering Managers $162,040 -2% 4,300
Dentists, General $157,660 -5.2% 2,510
Compensation and Benefits Managers $152,940 +12.1% 290
Sales Managers $148,800 +10.1% 8,270
Medical Dosimetrists $146,400 +10.2% 60
Purchasing Managers $141,930 +4.1% 1,380
Nuclear Engineers $137,810 +9.8% 290
Optometrists $137,690 +4.4% 750
Managers, All Other $137,050 +2.6% 11,920
Human Resources Managers $135,600 -0.6% 3,500
Financial Managers $133,710 +19.3%
Podiatrists $132,940 -6.1% 260
Marketing Managers $132,530 -26.1% 6,510
Pharmacists $132,520 -2.6% 7,050
Computer Network Architects $130,610 +0.6% 2,950
Database Architects $129,160 -4.1% 1,260

Largest Occupations by Employment (2022)

← All areas