Detroit-Warren-Dearborn, MI

Metro Area · BLS OEWS 2022

In Detroit-Warren-Dearborn, MI, BLS OEWS tracks wages for 646 detailed occupations covering about 1,733,230 jobs. Across occupations, local pay runs 6% below the national median on average.

Highest-Paying Occupations (2022)

"vs National" compares this area's median for each occupation to the U.S. national median — a positive number means the area pays a premium for that role.

Highest-paying occupations in Detroit-Warren-Dearborn, MI, BLS OEWS 2022.
Occupation Median Annual vs National Employment
Airline Pilots, Copilots, and Flight Engineers $227,600 +3.9%
General Internal Medicine Physicians $225,150 +0.8% 800
Nurse Anesthetists $209,790 -1.3% 1,390
Physicians, All Other $198,940 -15.7% 5,980
Dentists, General $196,440 +18.1% 1,640
Pediatricians, General $180,810 -9% 370
Physicists $169,580 +8.9% 120
Air Traffic Controllers $152,740 +11.2% 220
Compensation and Benefits Managers $142,220 +4.3% 150
Architectural and Engineering Managers $138,680 -16.1% 8,020
Computer and Information Systems Managers $137,980 -18.6% 7,760
Purchasing Managers $135,320 -0.8% 1,490
Optometrists $135,250 +2.6% 600
Sales Managers $135,110 -0% 7,020
Computer and Information Research Scientists $133,370 -8.1% 120
Pharmacists $133,320 -2% 4,920
Financial Managers $132,310 +18.1% 10,290
Commercial Pilots $132,230 +16.9% 580
Computer Network Architects $131,980 +1.6% 1,330
Family Medicine Physicians $131,780 -20% 1,130
Computer Hardware Engineers $131,110 -5% 850
Marketing Managers $129,660 -27.7% 2,780
Physical Scientists, All Other $129,340 +15.2% 130
Natural Sciences Managers $125,780 -20.3% 430
Managers, All Other $124,590 -6.7% 4,810

Largest Occupations by Employment (2022)

← All areas