Columbia, MO

Metro Area · BLS OEWS 2022

In Columbia, MO, BLS OEWS tracks wages for 285 detailed occupations covering about 75,650 jobs. Across occupations, local pay runs 17.4% below the national median on average.

Highest-Paying Occupations (2022)

"vs National" compares this area's median for each occupation to the U.S. national median — a positive number means the area pays a premium for that role.

Highest-paying occupations in Columbia, MO, BLS OEWS 2022.
Occupation Median Annual vs National Employment
Chief Executives $177,230 +104% 80
Nurse Anesthetists $174,890 -17.8% 60
Dentists, General $168,620 +1.4% 60
Pharmacists $135,810 -0.2% 250
Natural Sciences Managers $133,810 -15.2% 40
Education Administrators, Postsecondary $124,540 +21.4% 280
Computer and Information Systems Managers $122,900 -27.5% 270
Sales Managers $118,960 -12% 140
Physician Assistants $109,420 -15.8% 70
Human Resources Managers $103,230 -24.3% 90
Medical and Health Services Managers $102,700 -7.2% 370
Marketing Managers $101,720 -43.3% 90
Database Architects $101,560 -24.6% 40
Lawyers $101,310 -30.5% 340
Nurse Practitioners $99,440 -21.2% 250
Public Relations Managers $99,060 -26.5% 50
Industrial Production Managers $98,460 -15.8% 90
Managers, All Other $98,100 -26.5% 130
Business Teachers, Postsecondary $97,920 +43.9% 120
Computer Science Teachers, Postsecondary $97,300 +0.9% 80
Computer Network Architects $97,070 -25.2% 60
Veterinarians $96,860 -18.7% 110
Facilities Managers $95,040 -7.1% 80
Software Developers $94,310 -43.4% 540
Industrial Engineers $91,790 -7.6% 150

Largest Occupations by Employment (2022)

← All areas