Charlottesville, VA

Metro Area · BLS OEWS 2022

In Charlottesville, VA, BLS OEWS tracks wages for 351 detailed occupations covering about 95,330 jobs. Across occupations, local pay runs 9.6% below the national median on average.

Highest-Paying Occupations (2022)

"vs National" compares this area's median for each occupation to the U.S. national median — a positive number means the area pays a premium for that role.

Highest-paying occupations in Charlottesville, VA, BLS OEWS 2022.
Occupation Median Annual vs National Employment
Nurse Anesthetists $227,860 +7.2% 50
Family Medicine Physicians $195,590 +18.8% 110
Dentists, General $167,430 +0.7% 130
Education Administrators, Postsecondary $166,370 +62.1% 150
Financial Managers $152,770 +36.4% 410
Computer and Information Systems Managers $149,110 -12% 300
Marketing Managers $144,800 -19.3% 140
Database Architects $142,920 +6.1% 70
Pharmacists $136,970 +0.7% 300
Architectural and Engineering Managers $136,250 -17.6% 70
Purchasing Managers $134,720 -1.2% 70
Human Resources Managers $134,420 -1.4% 110
Sales Managers $133,860 -1% 210
Lawyers $132,910 -8.8% 410
Computer and Information Research Scientists $132,340 -8.8% 40
Public Relations Managers $131,960 -2.1% 80
Education Administrators, All Other $130,120 +47.1% 40
Managers, All Other $128,670 -3.7% 360
Astronomers $125,200 -2.1%
Training and Development Managers $125,120 +0.1% 40
Industrial Production Managers $120,250 +2.8% 40
Physician Assistants $116,300 -10.6% 120
Data Scientists $113,920 -22.8% 150
Information Security Analysts $111,200 -7.6% 190
Nurse Practitioners $110,860 -12.2% 360

Largest Occupations by Employment (2022)

← All areas