Deloitte Consulting LLP
H-1B Labor Condition Application (LCA) Data
In 2023, Deloitte Consulting LLP filed 4,178 H-1B applications for Computer Systems Analysts and related occupations with a median offered wage of $145,552. That is 5.4% above the OEWS prevailing median for the same roles. These are DOL-certified wages committed to in Labor Condition Applications — not necessarily the number of visas approved by USCIS.
Filings by Occupation (2023)
"vs Market" compares this employer's certified median to the OEWS national median wage for the same occupation. A negative number means the certified H-1B wage trails the broader U.S. market for that role.
| Occupation | State | Filings | Median | Market (OEWS) | vs Market |
|---|---|---|---|---|---|
| Computer Systems Analysts | NY | 1,369 | $184,596 | $144,090 | +28.1% |
| Software Developers and Software Quality Assurance Analysts and Testers | NY | 1,043 | $117,267 | $100,938 | +16.2% |
| Computer Programmers | NY | 675 | $124,099 | $68,263 | +81.8% |
| Data Scientists | NY | 306 | $156,284 | $147,477 | +6% |
| Computer and Information Systems Managers | TX | 58 | $188,700 | $169,510 | +11.3% |
| Software Developers | FL | 53 | $117,400 | $166,616 | -29.5% |
| Computer and Information Systems Managers | PA | 51 | $124,051 | $169,510 | -26.8% |
| Software Developers | TX | 49 | $120,328 | $166,616 | -27.8% |
| Software Developers | PA | 31 | $120,600 | $166,616 | -27.6% |
| Computer and Information Systems Managers | FL | 29 | $142,100 | $169,510 | -16.2% |
| Computer and Information Systems Managers | IL | 26 | $192,900 | $169,510 | +13.8% |
| Computer Occupations, All Other | PA | 26 | $84,469 | $126,353 | -33.1% |
| Operations Research Analysts | PA | 26 | $100,214 | $83,640 | +19.8% |
| Computer and Information Systems Managers | CA | 22 | $185,200 | $169,510 | +9.3% |
| Computer and Information Systems Managers | GA | 17 | $156,700 | $169,510 | -7.6% |
| Computer Occupations, All Other | CA | 16 | $166,300 | $126,353 | +31.6% |
| Computer and Information Systems Managers | NY | 15 | $202,700 | $169,510 | +19.6% |
| Software Developers | CA | 15 | $140,300 | $166,616 | -15.8% |
| Computer and Information Systems Managers | NC | 13 | $180,300 | $169,510 | +6.4% |
| Computer and Information Systems Managers | AZ | 12 | $192,300 | $169,510 | +13.4% |
| Software Developers | IL | 11 | $107,000 | $166,616 | -35.8% |
| Software Developers | AZ | 10 | $119,000 | $166,616 | -28.6% |
| Computer and Information Systems Managers | NJ | 10 | $237,500 | $169,510 | +40.1% |
| Computer and Information Systems Managers | TN | 9 | $133,900 | $169,510 | -21% |
| Computer Occupations, All Other | IL | 9 | $78,354 | $126,353 | -38% |
| Software Developers | WA | 9 | $150,400 | $166,616 | -9.7% |
| Computer Systems Analysts | PA | 9 | $87,984 | $144,090 | -38.9% |
| Computer and Information Systems Managers | WA | 8 | $206,600 | $169,510 | +21.9% |
| Computer and Information Systems Managers | MA | 8 | $201,500 | $169,510 | +18.9% |
| Software Developers | OH | 7 | $108,888 | $166,616 | -34.6% |
| Software Developers | GA | 7 | $120,000 | $166,616 | -28% |
| Software Developers | NC | 7 | $115,000 | $166,616 | -31% |
| Management Analysts | PA | 7 | $102,877 | $99,410 | +3.5% |
| Software Developers | NY | 7 | $131,000 | $166,616 | -21.4% |
| Software Developers | MA | 7 | $134,900 | $166,616 | -19% |
| Operations Research Analysts | FL | 6 | $97,700 | $83,640 | +16.8% |
| Software Developers | NJ | 6 | $157,500 | $166,616 | -5.5% |
| Data Scientists | FL | 6 | $99,200 | $147,477 | -32.7% |
| Software Developers | OR | 6 | $118,600 | $166,616 | -28.8% |
| Computer and Information Systems Managers | VA | 6 | $179,000 | $169,510 | +5.6% |
| Software Developers | MI | 6 | $107,411 | $166,616 | -35.5% |
| Operations Research Analysts | IL | 5 | $84,552 | $83,640 | +1.1% |
| Operations Research Analysts | CA | 5 | $107,619 | $83,640 | +28.7% |
| Database Administrators | PA | 5 | $117,200 | $101,510 | +15.5% |
| Management Analysts | CA | 5 | $190,400 | $99,410 | +91.5% |
| Software Quality Assurance Analysts and Testers | PA | 4 | $80,475 | $101,800 | -20.9% |
| Computer and Information Systems Managers | IN | 4 | $147,000 | $169,510 | -13.3% |
| Operations Research Analysts | MA | 4 | $104,062 | $83,640 | +24.4% |
| Software Quality Assurance Analysts and Testers | TX | 4 | $100,000 | $101,800 | -1.8% |
| Database Administrators | FL | 4 | $116,900 | $101,510 | +15.2% |
| Computer and Information Systems Managers | OR | 3 | $151,500 | $169,510 | -10.6% |
| Data Scientists | PA | 3 | $75,171 | $147,477 | -49% |
| Software Developers | MN | 3 | $135,200 | $166,616 | -18.9% |
| Operations Research Analysts | NY | 3 | $109,845 | $83,640 | +31.3% |
| Software Developers | MO | 3 | $104,200 | $166,616 | -37.5% |
| Software Developers | VA | 3 | $139,589 | $166,616 | -16.2% |
| Database Administrators | CA | 3 | $129,250 | $101,510 | +27.3% |
| Computer and Information Systems Managers | CO | 3 | $174,800 | $169,510 | +3.1% |
| Computer and Information Systems Managers | OH | 3 | $147,600 | $169,510 | -12.9% |
| Software Developers | CO | 3 | $165,800 | $166,616 | -0.5% |
| Computer and Information Systems Managers | MI | 2 | $237,500 | $169,510 | +40.1% |
| Computer Occupations, All Other | TX | 2 | $70,075 | $126,353 | -44.5% |
| Computer Occupations, All Other | MD | 2 | $103,938 | $126,353 | -17.7% |
| Software Developers | IN | 2 | $114,750 | $166,616 | -31.1% |
| Computer and Information Systems Managers | MO | 2 | $211,800 | $169,510 | +24.9% |
| Computer Occupations, All Other | GA | 2 | $75,130 | $126,353 | -40.5% |
| Data Scientists | TX | 2 | $135,000 | $147,477 | -8.5% |
| Operations Research Analysts | TX | 2 | $137,500 | $83,640 | +64.4% |
| Computer and Information Systems Managers | MD | 2 | $164,900 | $169,510 | -2.7% |
| Software Developers | WI | 2 | $152,600 | $166,616 | -8.4% |
| Computer and Information Systems Managers | UT | 2 | $126,610 | $169,510 | -25.3% |
| Management Analysts | NY | 2 | $100,506 | $99,410 | +1.1% |
| Computer and Information Systems Managers | CT | 2 | $171,000 | $169,510 | +0.9% |
| Software Quality Assurance Analysts and Testers | FL | 2 | $121,100 | $101,800 | +19% |
| Database Administrators | TN | 2 | $144,700 | $101,510 | +42.5% |
| Software Quality Assurance Analysts and Testers | CO | 2 | $92,700 | $101,800 | -8.9% |
| Software Developers | AR | 2 | $119,700 | $166,616 | -28.2% |
| Computer Occupations, All Other | KS | 1 | $102,400 | $126,353 | -19% |
| Financial and Investment Analysts | MA | 1 | $113,547 | $157,612 | -28% |
| Data Scientists | WA | 1 | $155,400 | $147,477 | +5.4% |
| Financial Managers | WA | 1 | $366,944 | $112,034 | +227.5% |
| Management Analysts | TX | 1 | $210,000 | $99,410 | +111.2% |
| Data Scientists | IL | 1 | $102,100 | $147,477 | -30.8% |
| Database Architects | MO | 1 | $138,200 | $134,700 | +2.6% |
| Software Quality Assurance Analysts and Testers | IL | 1 | $82,202 | $101,800 | -19.3% |
| Computer and Information Systems Managers | ID | 1 | $78,478 | $169,510 | -53.7% |
| Industrial Engineers | GA | 1 | $145,300 | $99,380 | +46.2% |
| Computer and Information Systems Managers | KY | 1 | $188,500 | $169,510 | +11.2% |
| Commercial and Industrial Designers | IL | 1 | $118,200 | $76,250 | +55% |
| Data Scientists | OR | 1 | $104,400 | $147,477 | -29.2% |
| Database Administrators | MA | 1 | $99,100 | $101,510 | -2.4% |
| Financial Managers | NY | 1 | $207,300 | $112,034 | +85% |
| Computer and Information Systems Managers | NV | 1 | $178,800 | $169,510 | +5.5% |
| Database Administrators | TX | 1 | $116,300 | $101,510 | +14.6% |
| Computer Systems Analysts | FL | 1 | $117,200 | $144,090 | -18.7% |
| Computer and Information Systems Managers | MN | 1 | $195,600 | $169,510 | +15.4% |
| Data Scientists | CA | 1 | $110,700 | $147,477 | -24.9% |
| Financial and Investment Analysts | TX | 1 | $133,500 | $157,612 | -15.3% |
| Software Developers | MD | 1 | $114,026 | $166,616 | -31.6% |
| Computer Occupations, All Other | IN | 1 | $74,630 | $126,353 | -40.9% |
| Operations Research Analysts | IN | 1 | $64,147 | $83,640 | -23.3% |
| Computer Systems Analysts | IL | 1 | $83,616 | $144,090 | -42% |
| Computer Occupations, All Other | NJ | 1 | $172,500 | $126,353 | +36.5% |
| Software Quality Assurance Analysts and Testers | CA | 1 | $152,000 | $101,800 | +49.3% |
| Computer Occupations, All Other | WA | 1 | $199,900 | $126,353 | +58.2% |
| Computer Occupations, All Other | FL | 1 | $109,600 | $126,353 | -13.3% |
| Software Developers | RI | 1 | $120,500 | $166,616 | -27.7% |
| Software Quality Assurance Analysts and Testers | WA | 1 | $112,000 | $101,800 | +10% |
| Data Scientists | NJ | 1 | $160,000 | $147,477 | +8.5% |
| Computer and Information Systems Managers | MT | 1 | $85,218 | $169,510 | -49.7% |
| Database Administrators | NJ | 1 | $90,230 | $101,510 | -11.1% |
| Industrial Engineers | AZ | 1 | $117,936 | $99,380 | +18.7% |
| Financial and Investment Analysts | FL | 1 | $157,500 | $157,612 | -0.1% |
| Actuaries | CT | 1 | $143,300 | $120,000 | +19.4% |
| Operations Research Analysts | NJ | 1 | $109,845 | $83,640 | +31.3% |
| Computer Occupations, All Other | CO | 1 | $118,600 | $126,353 | -6.1% |
| Actuaries | VA | 1 | $1,792,000 | $120,000 | +1393.3% |
| Computer Occupations, All Other | OR | 1 | $115,700 | $126,353 | -8.4% |
| Financial Specialists, All Other | NC | 1 | $193,400 | $78,310 | +147% |
| Software Quality Assurance Analysts and Testers | OR | 1 | $130,000 | $101,800 | +27.7% |
| Computer Occupations, All Other | NY | 1 | $128,960 | $126,353 | +2.1% |
| Database Administrators | NC | 1 | $137,000 | $101,510 | +35% |
| Software Developers | SC | 1 | $93,800 | $166,616 | -43.7% |
| Operations Research Analysts | NC | 1 | $97,802 | $83,640 | +16.9% |
| Computer Systems Analysts | OR | 1 | $88,754 | $144,090 | -38.4% |
| Software Developers | KY | 1 | $86,050 | $166,616 | -48.4% |
| Computer and Information Systems Managers | WI | 1 | $170,100 | $169,510 | +0.3% |
| Computer and Information Systems Managers | KS | 1 | $100,360 | $169,510 | -40.8% |
| Software Developers | TN | 1 | $110,200 | $166,616 | -33.9% |
| Software Developers | OK | 1 | $130,000 | $166,616 | -22% |
| Computer and Information Systems Managers | NE | 1 | $128,211 | $169,510 | -24.4% |
| Software Developers | AL | 1 | $117,600 | $166,616 | -29.4% |
| Data Scientists | GA | 1 | $162,500 | $147,477 | +10.2% |
| Operations Research Analysts | OH | 1 | $152,000 | $83,640 | +81.7% |
| Data Scientists | CO | 1 | $146,100 | $147,477 | -0.9% |
| Industrial Engineers | WA | 1 | $99,674 | $99,380 | +0.3% |
| Database Administrators | OH | 1 | $102,000 | $101,510 | +0.5% |
| Computer Occupations, All Other | NC | 1 | $102,400 | $126,353 | -19% |
Other Top H-1B Filers for Computer Systems Analysts
Employers competing for the same talent — ranked by total H-1B filings for Computer Systems Analysts.
| Employer | Filings | Avg Median Wage |
|---|---|---|
| Google LLC | 1,719 | $156,659 |
| Tata Consultancy Services | 1,557 | $196,599 |
| Infosys BPO Limited | 1,099 | $192,674 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 996 | $106,291 |
| Ernst and Young LLP | 878 | $133,804 |
| Amazon | 603 | $117,145 |
| PricewaterhouseCoopers LLP | 531 | $131,253 |
| Meta Platforms Inc | 529 | $118,902 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA Performance Data. LCA filings reflect employer certification commitments, not USCIS visa approvals.
Related Reading
-
How to Find the Prevailing Wage for H-1B Filings
Employers must pay H-1B workers at least the prevailing wage. Here is how the DOL determines it — and how to look it up for any occupation and location.
May 18, 2026
-
SOC Codes Explained: How the Government Classifies Occupations
The Standard Occupational Classification system is the backbone of federal labor statistics. Understanding it helps you navigate OEWS wage data, H-1B filings, a...
April 27, 2026
-
H-1B Wages: What Tech Companies Actually Pay
DOL Labor Condition Application data gives an unprecedented window into what major tech employers certify to pay foreign workers — and the numbers are often hig...
September 22, 2025