KFORCE INC.
H-1B Labor Condition Application (LCA) Data
In 2023, KFORCE INC. filed 237 H-1B applications for Software Developers and related occupations with a median offered wage of $138,991. That is 3.7% above the OEWS prevailing median for the same roles. These are DOL-certified wages committed to in Labor Condition Applications — not necessarily the number of visas approved by USCIS.
Filings by Occupation (2023)
"vs Market" compares this employer's certified median to the OEWS national median wage for the same occupation. A negative number means the certified H-1B wage trails the broader U.S. market for that role.
| Occupation | State | Filings | Median | Market (OEWS) | vs Market |
|---|---|---|---|---|---|
| Software Developers | TX | 37 | $152,069 | $166,616 | -8.7% |
| Software Developers | GA | 19 | $154,825 | $166,616 | -7.1% |
| Software Developers | NC | 15 | $157,716 | $166,616 | -5.3% |
| Software Developers | CA | 10 | $162,084 | $166,616 | -2.7% |
| Operations Research Analysts | TX | 10 | $116,376 | $83,640 | +39.1% |
| Software Developers | FL | 8 | $130,759 | $166,616 | -21.5% |
| Software Developers | NJ | 7 | $141,159 | $166,616 | -15.3% |
| Software Developers | OR | 7 | $124,238 | $166,616 | -25.4% |
| Software Developers | WI | 6 | $146,442 | $166,616 | -12.1% |
| Software Developers | NY | 6 | $164,882 | $166,616 | -1% |
| Operations Research Analysts | FL | 5 | $134,274 | $83,640 | +60.5% |
| Software Developers | VA | 5 | $129,813 | $166,616 | -22.1% |
| Software Developers | IL | 5 | $155,407 | $166,616 | -6.7% |
| Software Developers | MN | 5 | $129,293 | $166,616 | -22.4% |
| Software Developers | MA | 5 | $130,759 | $166,616 | -21.5% |
| Software Developers | UT | 5 | $129,293 | $166,616 | -22.4% |
| Software Developers | MO | 5 | $125,913 | $166,616 | -24.4% |
| Software Developers | CO | 4 | $158,860 | $166,616 | -4.7% |
| Operations Research Analysts | NJ | 4 | $148,522 | $83,640 | +77.6% |
| Computer Network Architects | TX | 4 | $150,862 | $129,840 | +16.2% |
| Operations Research Analysts | AR | 4 | $130,832 | $83,640 | +56.4% |
| Operations Research Analysts | IL | 4 | $143,707 | $83,640 | +71.8% |
| Software Developers | KS | 3 | $111,249 | $166,616 | -33.2% |
| Software Developers | OH | 3 | $150,363 | $166,616 | -9.8% |
| Software Developers | RI | 3 | $162,458 | $166,616 | -2.5% |
| Software Developers | AR | 3 | $152,558 | $166,616 | -8.4% |
| Data Scientists | OR | 3 | $123,760 | $147,477 | -16.1% |
| Operations Research Analysts | WI | 2 | $142,553 | $83,640 | +70.4% |
| Operations Research Analysts | WA | 2 | $147,649 | $83,640 | +76.5% |
| Operations Research Analysts | MA | 2 | $137,987 | $83,640 | +65% |
| Financial and Investment Analysts | FL | 2 | $139,682 | $157,612 | -11.4% |
| Software Developers | WA | 2 | $197,309 | $166,616 | +18.4% |
| Operations Research Analysts | OH | 2 | $142,553 | $83,640 | +70.4% |
| Operations Research Analysts | CA | 2 | $135,034 | $83,640 | +61.4% |
| Software Developers | NH | 2 | $129,293 | $166,616 | -22.4% |
| Computer and Information Systems Managers | TX | 2 | $149,126 | $169,510 | -12% |
| Computer Systems Analysts | CA | 2 | $139,422 | $144,090 | -3.2% |
| Database Architects | CA | 1 | $168,418 | $134,700 | +25% |
| Operations Research Analysts | VA | 1 | $121,160 | $83,640 | +44.9% |
| Computer and Information Systems Managers | AR | 1 | $133,266 | $169,510 | -21.4% |
| Data Scientists | CA | 1 | $146,338 | $147,477 | -0.8% |
| Software Developers | ID | 1 | $148,585 | $166,616 | -10.8% |
| Operations Research Analysts | PA | 1 | $117,364 | $83,640 | +40.3% |
| Transportation, Storage, and Distribution Managers | NV | 1 | $136,989 | $99,200 | +38.1% |
| Software Developers | MI | 1 | $147,306 | $166,616 | -11.6% |
| Software Developers | PA | 1 | $130,759 | $166,616 | -21.5% |
| Database Administrators | CA | 1 | $144,747 | $101,510 | +42.6% |
| Data Scientists | FL | 1 | $116,428 | $147,477 | -21.1% |
| Graphic Designers | FL | 1 | $96,086 | $51,324 | +87.2% |
| Computer and Information Systems Managers | IL | 1 | $141,066 | $169,510 | -16.8% |
| Computer Network Architects | WA | 1 | $130,343 | $129,840 | +0.4% |
| Market Research Analysts and Marketing Specialists | TX | 1 | $101,993 | $74,680 | +36.6% |
| Software Developers | AZ | 1 | $123,947 | $166,616 | -25.6% |
| Data Scientists | UT | 1 | $131,123 | $147,477 | -11.1% |
| Graphic Designers | WA | 1 | $114,161 | $51,324 | +122.4% |
| Operations Research Analysts | NC | 1 | $151,975 | $83,640 | +81.7% |
| Operations Research Analysts | KY | 1 | $142,553 | $83,640 | +70.4% |
| Operations Research Analysts | AZ | 1 | $148,522 | $83,640 | +77.6% |
| Data Scientists | WA | 1 | $128,232 | $147,477 | -13% |
Other Top H-1B Filers for Software Developers
Employers competing for the same talent — ranked by total H-1B filings for Software Developers.
| Employer | Filings | Avg Median Wage |
|---|---|---|
| PricewaterhouseCoopers LLP | 1,950 | $112,576 |
| Tata Consultancy Services | 1,928 | $144,684 |
| Infosys BPO Limited | 1,634 | $158,764 |
| Amazon | 1,332 | $158,606 |
| Microsoft Corporation | 1,217 | $148,986 |
| Wipro Limited | 959 | $144,206 |
| Google LLC | 930 | $172,297 |
| AMAZON.COM SERVICES LLC | 896 | $178,218 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA Performance Data. LCA filings reflect employer certification commitments, not USCIS visa approvals.
Related Reading
-
How to Find the Prevailing Wage for H-1B Filings
Employers must pay H-1B workers at least the prevailing wage. Here is how the DOL determines it — and how to look it up for any occupation and location.
May 18, 2026
-
SOC Codes Explained: How the Government Classifies Occupations
The Standard Occupational Classification system is the backbone of federal labor statistics. Understanding it helps you navigate OEWS wage data, H-1B filings, a...
April 27, 2026
-
H-1B Wages: What Tech Companies Actually Pay
DOL Labor Condition Application data gives an unprecedented window into what major tech employers certify to pay foreign workers — and the numbers are often hig...
September 22, 2025