AMAZON DATA SERVICES, INC.

H-1B Labor Condition Application (LCA) Data

In 2023, AMAZON DATA SERVICES, INC. filed 143 H-1B applications for Software Developers and related occupations with a median offered wage of $134,946. That is 7.1% above the OEWS prevailing median for the same roles. These are DOL-certified wages committed to in Labor Condition Applications — not necessarily the number of visas approved by USCIS.

Filings by Occupation (2023)

"vs Market" compares this employer's certified median to the OEWS national median wage for the same occupation. A negative number means the certified H-1B wage trails the broader U.S. market for that role.

H-1B filings by occupation for AMAZON DATA SERVICES, INC. in 2023, offered vs prevailing wage.
Occupation State Filings Median Market (OEWS) vs Market
Software Developers WA 16 $135,250 $166,616 -18.8%
Computer Network Architects WA 10 $184,000 $129,840 +41.7%
Industrial Engineers VA 8 $121,000 $99,380 +21.8%
Computer and Information Systems Managers WA 8 $204,000 $169,510 +20.3%
Operations Research Analysts WA 7 $95,139 $83,640 +13.7%
Software Developers TX 5 $150,600 $166,616 -9.6%
Software Developers CA 5 $160,142 $166,616 -3.9%
Computer Occupations, All Other WA 5 $142,126 $126,353 +12.5%
Computer Occupations, All Other VA 5 $120,000 $126,353 -5%
Construction Managers OR 5 $130,000 $104,900 +23.9%
Computer Occupations, All Other CA 4 $197,500 $126,353 +56.3%
Statisticians WA 3 $112,008 $104,110 +7.6%
Construction Managers VA 3 $82,805 $104,900 -21.1%
Electrical Engineers VA 3 $152,700 $106,950 +42.8%
Computer Hardware Engineers WA 3 $167,400 $138,080 +21.2%
Computer and Information Systems Managers VA 3 $160,326 $169,510 -5.4%
Operations Research Analysts VA 3 $127,000 $83,640 +51.8%
Database Administrators AZ 2 $125,400 $101,510 +23.5%
Civil Engineers VA 2 $137,500 $166,643 -17.5%
Purchasing Managers WA 2 $160,900 $136,380 +18%
Data Scientists GA 2 $127,100 $147,477 -13.8%
Industrial Engineers OR 2 $130,000 $99,380 +30.8%
Logisticians VA 2 $106,700 $79,400 +34.4%
Electrical and Electronic Engineering Technologists and Technicians OH 2 $72,800 $72,800 0%
Computer Occupations, All Other TX 2 $66,373 $126,353 -47.5%
Civil Engineers OH 2 $130,000 $166,643 -22%
Software Developers CO 2 $164,700 $166,616 -1.1%
Data Scientists WA 2 $110,864 $147,477 -24.8%
Industrial Engineers TX 1 $157,800 $99,380 +58.8%
Civil Engineers OR 1 $132,900 $166,643 -20.2%
Civil Engineers WA 1 $130,000 $166,643 -22%
Mechanical Engineers OR 1 $132,600 $43,930 +201.8%
Electrical Engineers OR 1 $140,000 $106,950 +30.9%
Purchasing Managers VA 1 $156,478 $136,380 +14.7%
Operations Research Analysts TX 1 $102,400 $83,640 +22.4%
Computer and Information Systems Managers CA 1 $171,500 $169,510 +1.2%
Electrical and Electronic Engineering Technologists and Technicians OR 1 $72,800 $72,800 0%
Computer Network Architects CA 1 $154,710 $129,840 +19.2%
Software Developers MD 1 $130,000 $166,616 -22%
Network and Computer Systems Administrators VA 1 $97,406 $95,360 +2.1%
Software Developers VA 1 $160,000 $166,616 -4%
Purchasing Managers TX 1 $113,339 $136,380 -16.9%
Computer and Information Research Scientists VA 1 $99,778 $145,080 -31.2%
Software Developers NC 1 $180,200 $166,616 +8.2%
Computer Network Architects TX 1 $144,000 $129,840 +10.9%
Computer and Information Research Scientists WA 1 $151,000 $145,080 +4.1%
Industrial Engineers WA 1 $119,400 $99,380 +20.1%
Environmental Engineers WA 1 $94,661 $100,090 -5.4%
Transportation, Storage, and Distribution Managers WA 1 $147,900 $99,200 +49.1%
Mechanical Engineers VA 1 $130,000 $43,930 +195.9%
Computer Hardware Engineers CA 1 $195,700 $138,080 +41.7%
Civil Engineers TX 1 $157,800 $166,643 -5.3%
Information Security Analysts WA 1 $105,456 $120,360 -12.4%

Other Top H-1B Filers for Software Developers

Employers competing for the same talent — ranked by total H-1B filings for Software Developers.

Other top H-1B filers for Software Developers.
Employer Filings Avg Median Wage
PricewaterhouseCoopers LLP 1,950 $112,576
Tata Consultancy Services 1,928 $144,684
Infosys BPO Limited 1,634 $158,764
Amazon 1,332 $158,606
Microsoft Corporation 1,217 $148,986
Wipro Limited 959 $144,206
Google LLC 930 $172,297
AMAZON.COM SERVICES LLC 896 $178,218

Source: DOL Office of Foreign Labor Certification, H-1B LCA Performance Data. LCA filings reflect employer certification commitments, not USCIS visa approvals.

Related Reading