Accenture LLP
H-1B Labor Condition Application (LCA) Data
In 2023, Accenture LLP filed 1,113 H-1B applications for Computer Systems Analysts and related occupations with a median offered wage of $197,338. That is 65.7% above the OEWS prevailing median for the same roles. These are DOL-certified wages committed to in Labor Condition Applications — not necessarily the number of visas approved by USCIS.
Filings by Occupation (2023)
"vs Market" compares this employer's certified median to the OEWS national median wage for the same occupation. A negative number means the certified H-1B wage trails the broader U.S. market for that role.
| Occupation | State | Filings | Median | Market (OEWS) | vs Market |
|---|---|---|---|---|---|
| Computer Systems Analysts | CA | 36 | $198,350 | $144,090 | +37.7% |
| Computer Systems Analysts | TX | 35 | $180,150 | $144,090 | +25% |
| Industrial Engineers | TX | 32 | $208,500 | $99,380 | +109.8% |
| Industrial Engineers | WI | 26 | $206,350 | $99,380 | +107.6% |
| Computer Systems Analysts | CT | 25 | $173,256 | $144,090 | +20.2% |
| Computer Systems Analysts | NJ | 24 | $202,758 | $144,090 | +40.7% |
| Industrial Engineers | CA | 23 | $211,966 | $99,380 | +113.3% |
| Computer Systems Analysts | PA | 23 | $174,129 | $144,090 | +20.8% |
| Computer Occupations, All Other | IL | 22 | $177,700 | $126,353 | +40.6% |
| Computer Systems Analysts | IL | 20 | $171,831 | $144,090 | +19.3% |
| Industrial Engineers | NC | 18 | $203,100 | $99,380 | +104.4% |
| Industrial Engineers | OH | 18 | $203,100 | $99,380 | +104.4% |
| Computer Systems Analysts | OH | 17 | $164,550 | $144,090 | +14.2% |
| Computer Occupations, All Other | TX | 17 | $209,150 | $126,353 | +65.5% |
| Computer Programmers | CA | 17 | $185,450 | $68,263 | +171.7% |
| Computer Systems Analysts | MN | 16 | $174,566 | $144,090 | +21.2% |
| Computer Occupations, All Other | NJ | 16 | $197,500 | $126,353 | +56.3% |
| Computer Systems Analysts | NC | 16 | $155,300 | $144,090 | +7.8% |
| Computer Systems Analysts | GA | 15 | $164,108 | $144,090 | +13.9% |
| Computer Occupations, All Other | CA | 14 | $222,700 | $126,353 | +76.3% |
| Industrial Engineers | IN | 14 | $203,100 | $99,380 | +104.4% |
| Computer Occupations, All Other | CT | 13 | $193,028 | $126,353 | +52.8% |
| Computer Occupations, All Other | GA | 13 | $160,634 | $126,353 | +27.1% |
| Computer Programmers | NJ | 13 | $200,074 | $68,263 | +193.1% |
| Computer Systems Analysts | WI | 12 | $193,650 | $144,090 | +34.4% |
| Computer Occupations, All Other | PA | 12 | $185,900 | $126,353 | +47.1% |
| Computer Occupations, All Other | NC | 12 | $172,150 | $126,353 | +36.2% |
| Computer Systems Analysts | WA | 11 | $193,627 | $144,090 | +34.4% |
| Computer Programmers | CT | 11 | $209,150 | $68,263 | +206.4% |
| Computer Programmers | TX | 11 | $170,600 | $68,263 | +149.9% |
| Software Quality Assurance Analysts and Testers | PA | 11 | $170,800 | $101,800 | +67.8% |
| Computer Systems Analysts | NY | 11 | $242,100 | $144,090 | +68% |
| Computer and Information Systems Managers | WI | 10 | $206,350 | $169,510 | +21.7% |
| Software Quality Assurance Analysts and Testers | FL | 10 | $164,550 | $101,800 | +61.6% |
| Computer Occupations, All Other | MN | 10 | $218,700 | $126,353 | +73.1% |
| Industrial Engineers | NY | 10 | $203,100 | $99,380 | +104.4% |
| Computer Programmers | IL | 9 | $153,500 | $68,263 | +124.9% |
| Computer and Information Systems Managers | TX | 9 | $219,350 | $169,510 | +29.4% |
| Software Quality Assurance Analysts and Testers | CA | 9 | $185,047 | $101,800 | +81.8% |
| Computer Occupations, All Other | FL | 8 | $173,500 | $126,353 | +37.3% |
| Computer Systems Analysts | MI | 8 | $185,900 | $144,090 | +29% |
| Computer and Information Systems Managers | PA | 8 | $263,109 | $169,510 | +55.2% |
| Management Analysts | TX | 8 | $198,145 | $99,410 | +99.3% |
| Computer and Information Systems Managers | CA | 8 | $262,966 | $169,510 | +55.1% |
| Computer and Information Systems Managers | OH | 8 | $203,100 | $169,510 | +19.8% |
| Computer Programmers | OH | 7 | $157,800 | $68,263 | +131.2% |
| Industrial Engineers | PA | 7 | $209,350 | $99,380 | +110.7% |
| Computer Occupations, All Other | WA | 7 | $185,900 | $126,353 | +47.1% |
| Industrial Engineers | TN | 7 | $203,100 | $99,380 | +104.4% |
| Software Quality Assurance Analysts and Testers | TX | 7 | $170,600 | $101,800 | +67.6% |
| Software Developers | IL | 7 | $160,200 | $166,616 | -3.9% |
| Computer Systems Analysts | FL | 7 | $193,650 | $144,090 | +34.4% |
| Industrial Engineers | IL | 7 | $208,500 | $99,380 | +109.8% |
| Computer Systems Analysts | OR | 6 | $197,480 | $144,090 | +37.1% |
| Computer Programmers | NC | 6 | $168,850 | $68,263 | +147.4% |
| Computer Programmers | GA | 6 | $148,350 | $68,263 | +117.3% |
| Computer Systems Analysts | MA | 6 | $188,448 | $144,090 | +30.8% |
| Computer Programmers | VA | 6 | $163,500 | $68,263 | +139.5% |
| Software Quality Assurance Analysts and Testers | CT | 6 | $178,650 | $101,800 | +75.5% |
| Software Developers | TX | 6 | $222,200 | $166,616 | +33.4% |
| Computer and Information Systems Managers | GA | 5 | $207,120 | $169,510 | +22.2% |
| Industrial Engineers | CT | 5 | $195,514 | $99,380 | +96.7% |
| Computer and Information Systems Managers | IN | 5 | $203,100 | $169,510 | +19.8% |
| Management Analysts | CA | 5 | $266,600 | $99,410 | +168.2% |
| Computer Systems Analysts | IN | 5 | $171,831 | $144,090 | +19.3% |
| Computer and Information Systems Managers | NC | 5 | $204,150 | $169,510 | +20.4% |
| Computer and Information Systems Managers | CT | 5 | $253,684 | $169,510 | +49.7% |
| Computer Systems Analysts | VA | 5 | $181,650 | $144,090 | +26.1% |
| Computer Occupations, All Other | NY | 5 | $210,350 | $126,353 | +66.5% |
| Computer Programmers | MD | 5 | $190,882 | $68,263 | +179.6% |
| Computer Programmers | NY | 4 | $183,700 | $68,263 | +169.1% |
| Computer Programmers | MN | 4 | $179,953 | $68,263 | +163.6% |
| Software Quality Assurance Analysts and Testers | NJ | 4 | $194,100 | $101,800 | +90.7% |
| Computer Systems Analysts | AL | 4 | $193,650 | $144,090 | +34.4% |
| Industrial Engineers | GA | 4 | $215,595 | $99,380 | +116.9% |
| Management Analysts | NJ | 4 | $253,900 | $99,410 | +155.4% |
| Computer and Information Systems Managers | MN | 4 | $208,500 | $169,510 | +23% |
| Computer Systems Analysts | OK | 4 | $167,450 | $144,090 | +16.2% |
| Computer Occupations, All Other | MA | 4 | $233,550 | $126,353 | +84.8% |
| Computer Systems Analysts | AR | 4 | $144,550 | $144,090 | +0.3% |
| Computer Programmers | WI | 4 | $170,600 | $68,263 | +149.9% |
| Computer and Information Systems Managers | CO | 4 | $221,881 | $169,510 | +30.9% |
| Data Scientists | CA | 4 | $185,450 | $147,477 | +25.7% |
| Software Quality Assurance Analysts and Testers | WA | 4 | $185,765 | $101,800 | +82.5% |
| Industrial Engineers | MA | 4 | $233,550 | $99,380 | +135% |
| Computer Programmers | WA | 3 | $195,458 | $68,263 | +186.3% |
| Software Developers | NJ | 3 | $215,200 | $166,616 | +29.2% |
| Industrial Engineers | VA | 3 | $174,978 | $99,380 | +76.1% |
| Software Quality Assurance Analysts and Testers | NC | 3 | $142,150 | $101,800 | +39.6% |
| Database Administrators | CA | 3 | $304,550 | $101,510 | +200% |
| Computer Programmers | CO | 3 | $160,200 | $68,263 | +134.7% |
| Software Quality Assurance Analysts and Testers | IL | 3 | $153,500 | $101,800 | +50.8% |
| Software Quality Assurance Analysts and Testers | GA | 3 | $164,550 | $101,800 | +61.6% |
| Computer Systems Analysts | CO | 3 | $216,119 | $144,090 | +50% |
| Computer Occupations, All Other | OR | 3 | $164,850 | $126,353 | +30.5% |
| Computer Systems Analysts | MO | 3 | $195,680 | $144,090 | +35.8% |
| Industrial Engineers | NJ | 3 | $221,970 | $99,380 | +123.4% |
| Computer Systems Analysts | MD | 3 | $196,234 | $144,090 | +36.2% |
| Computer Occupations, All Other | MO | 3 | $163,432 | $126,353 | +29.3% |
| Management Analysts | CT | 3 | $178,450 | $99,410 | +79.5% |
| Computer Systems Analysts | AZ | 3 | $158,039 | $144,090 | +9.7% |
| Market Research Analysts and Marketing Specialists | NY | 3 | $189,200 | $74,680 | +153.3% |
| Computer Systems Analysts | TN | 3 | $161,400 | $144,090 | +12% |
| Computer and Information Systems Managers | NY | 3 | $260,907 | $169,510 | +53.9% |
| Industrial Engineers | WA | 3 | $204,950 | $99,380 | +106.2% |
| Computer Programmers | TN | 3 | $148,700 | $68,263 | +117.8% |
| Computer Occupations, All Other | OH | 3 | $199,809 | $126,353 | +58.1% |
| Information Security Analysts | TX | 2 | $204,864 | $120,360 | +70.2% |
| Software Quality Assurance Analysts and Testers | OR | 2 | $157,950 | $101,800 | +55.2% |
| Computer Occupations, All Other | IA | 2 | $256,550 | $126,353 | +103% |
| Computer Occupations, All Other | VA | 2 | $295,050 | $126,353 | +133.5% |
| Management Analysts | VA | 2 | $233,550 | $99,410 | +134.9% |
| Computer Occupations, All Other | AR | 2 | $152,700 | $126,353 | +20.9% |
| Industrial Engineers | MS | 2 | $203,100 | $99,380 | +104.4% |
| Computer Programmers | FL | 2 | $159,241 | $68,263 | +133.3% |
| Computer and Information Systems Managers | WA | 2 | $295,229 | $169,510 | +74.2% |
| Industrial Engineers | MN | 2 | $208,500 | $99,380 | +109.8% |
| Industrial Engineers | CO | 2 | $156,205 | $99,380 | +57.2% |
| Software Developers | NC | 2 | $211,343 | $166,616 | +26.8% |
| Software Quality Assurance Analysts and Testers | MN | 2 | $153,500 | $101,800 | +50.8% |
| Industrial Engineers | AZ | 2 | $151,693 | $99,380 | +52.6% |
| Computer Programmers | PA | 2 | $219,350 | $68,263 | +221.3% |
| Computer Programmers | OK | 2 | $152,400 | $68,263 | +123.3% |
| Management Analysts | NY | 2 | $338,900 | $99,410 | +240.9% |
| Computer Occupations, All Other | WI | 2 | $219,350 | $126,353 | +73.6% |
| Management Analysts | WA | 2 | $211,700 | $99,410 | +113% |
| Software Quality Assurance Analysts and Testers | NY | 2 | $185,450 | $101,800 | +82.2% |
| Software Developers | MD | 2 | $197,330 | $166,616 | +18.4% |
| Computer Occupations, All Other | MD | 2 | $191,412 | $126,353 | +51.5% |
| Computer Occupations, All Other | TN | 2 | $161,400 | $126,353 | +27.7% |
| Computer and Information Systems Managers | MA | 2 | $230,988 | $169,510 | +36.3% |
| Data Scientists | NJ | 2 | $203,241 | $147,477 | +37.8% |
| Computer Systems Analysts | SC | 2 | $203,100 | $144,090 | +41% |
| Industrial Engineers | SC | 2 | $236,246 | $99,380 | +137.7% |
| Software Developers | CA | 2 | $230,536 | $166,616 | +38.4% |
| Software Quality Assurance Analysts and Testers | MO | 2 | $203,100 | $101,800 | +99.5% |
| Management Analysts | GA | 2 | $287,100 | $99,410 | +188.8% |
| Computer and Information Systems Managers | TN | 2 | $203,100 | $169,510 | +19.8% |
| Software Developers | MA | 2 | $237,900 | $166,616 | +42.8% |
| Industrial Engineers | NE | 2 | $204,842 | $99,380 | +106.1% |
| Computer Occupations, All Other | NV | 2 | $295,050 | $126,353 | +133.5% |
| Software Developers | CT | 2 | $219,350 | $166,616 | +31.7% |
| Computer Occupations, All Other | CO | 2 | $268,800 | $126,353 | +112.7% |
| Computer and Information Systems Managers | MS | 1 | $180,663 | $169,510 | +6.6% |
| Computer and Information Systems Managers | MD | 1 | $214,871 | $169,510 | +26.8% |
| Software Developers | OH | 1 | $172,150 | $166,616 | +3.3% |
| Computer Programmers | IN | 1 | $170,600 | $68,263 | +149.9% |
| Computer Occupations, All Other | AZ | 1 | $204,650 | $126,353 | +62% |
| Computer and Information Systems Managers | IL | 1 | $219,350 | $169,510 | +29.4% |
| Industrial Engineers | FL | 1 | $166,500 | $99,380 | +67.5% |
| Marketing Managers | NY | 1 | $328,349 | $179,458 | +83% |
| Database Architects | WA | 1 | $249,999 | $134,700 | +85.6% |
| Database Administrators | FL | 1 | $175,800 | $101,510 | +73.2% |
| Project Management Specialists | NJ | 1 | $248,084 | $98,580 | +151.7% |
| Project Management Specialists | TX | 1 | $246,900 | $98,580 | +150.5% |
| Information Security Analysts | OH | 1 | $157,650 | $120,360 | +31% |
| Software Quality Assurance Analysts and Testers | VA | 1 | $189,250 | $101,800 | +85.9% |
| Information Security Analysts | MI | 1 | $168,200 | $120,360 | +39.7% |
| Network and Computer Systems Administrators | MD | 1 | $213,706 | $95,360 | +124.1% |
| Computer Occupations, All Other | SC | 1 | $193,650 | $126,353 | +53.3% |
| Mechanical Engineers | CA | 1 | $217,750 | $43,930 | +395.7% |
| Computer Systems Analysts | ID | 1 | $189,250 | $144,090 | +31.3% |
| Management Analysts | PA | 1 | $180,350 | $99,410 | +81.4% |
| Information Security Analysts | VA | 1 | $247,950 | $120,360 | +106% |
| Electrical Engineers | TX | 1 | $260,000 | $106,950 | +143.1% |
| Operations Research Analysts | CA | 1 | $154,650 | $83,640 | +84.9% |
| Computer and Information Systems Managers | DE | 1 | $277,100 | $169,510 | +63.5% |
| Database Architects | NC | 1 | $158,150 | $134,700 | +17.4% |
| Database Administrators | OR | 1 | $222,700 | $101,510 | +119.4% |
| Management Analysts | MI | 1 | $230,350 | $99,410 | +131.7% |
| Computer and Information Systems Managers | DC | 1 | $295,050 | $169,510 | +74.1% |
| Computer Programmers | AR | 1 | $137,622 | $68,263 | +101.6% |
| Computer Systems Analysts | DE | 1 | $209,150 | $144,090 | +45.2% |
| Software Developers | WI | 1 | $198,300 | $166,616 | +19% |
| Software Quality Assurance Analysts and Testers | WI | 1 | $180,500 | $101,800 | +77.3% |
| Software Developers | MI | 1 | $198,300 | $166,616 | +19% |
| Software Quality Assurance Analysts and Testers | LA | 1 | $203,100 | $101,800 | +99.5% |
| Project Management Specialists | CA | 1 | $205,350 | $98,580 | +108.3% |
| Operations Research Analysts | NJ | 1 | $202,150 | $83,640 | +141.7% |
| Computer Occupations, All Other | IN | 1 | $203,100 | $126,353 | +60.7% |
| Computer Programmers | SC | 1 | $160,239 | $68,263 | +134.7% |
| Software Quality Assurance Analysts and Testers | MI | 1 | $131,652 | $101,800 | +29.3% |
| Management Analysts | TN | 1 | $161,400 | $99,410 | +62.4% |
| Computer Occupations, All Other | LA | 1 | $203,100 | $126,353 | +60.7% |
| Software Quality Assurance Analysts and Testers | OH | 1 | $158,419 | $101,800 | +55.6% |
| Management Analysts | IL | 1 | $185,900 | $99,410 | +87% |
| Software Quality Assurance Analysts and Testers | KY | 1 | $165,000 | $101,800 | +62.1% |
| Industrial Engineers | AR | 1 | $170,650 | $99,380 | +71.7% |
| Industrial Engineers | OK | 1 | $170,650 | $99,380 | +71.7% |
| Software Developers | CO | 1 | $163,196 | $166,616 | -2.1% |
| Industrial Engineers | KS | 1 | $170,650 | $99,380 | +71.7% |
| Software Developers | PA | 1 | $206,750 | $166,616 | +24.1% |
| Data Scientists | NY | 1 | $144,217 | $147,477 | -2.2% |
| Web and Digital Interface Designers | CA | 1 | $198,350 | $98,540 | +101.3% |
| Software Developers | NY | 1 | $264,400 | $166,616 | +58.7% |
| Database Administrators | GA | 1 | $203,100 | $101,510 | +100.1% |
| Network and Computer Systems Administrators | CA | 1 | $219,350 | $95,360 | +130% |
| Information Security Analysts | IN | 1 | $188,744 | $120,360 | +56.8% |
| Management Analysts | LA | 1 | $189,451 | $99,410 | +90.6% |
| Software Quality Assurance Analysts and Testers | CO | 1 | $159,150 | $101,800 | +56.3% |
| Computer Occupations, All Other | MI | 1 | $170,600 | $126,353 | +35% |
| Industrial Engineers | NV | 1 | $170,600 | $99,380 | +71.7% |
| Industrial Engineers | IA | 1 | $148,927 | $99,380 | +49.9% |
| Software Quality Assurance Analysts and Testers | SC | 1 | $121,728 | $101,800 | +19.6% |
| Computer Programmers | OR | 1 | $148,350 | $68,263 | +117.3% |
| Database Administrators | PA | 1 | $177,700 | $101,510 | +75.1% |
| Management Analysts | OH | 1 | $155,300 | $99,410 | +56.2% |
| Computer Systems Analysts | KY | 1 | $203,100 | $144,090 | +41% |
| Computer and Information Systems Managers | SC | 1 | $213,950 | $169,510 | +26.2% |
| Software Quality Assurance Analysts and Testers | TN | 1 | $157,950 | $101,800 | +55.2% |
| Computer and Information Systems Managers | VA | 1 | $235,813 | $169,510 | +39.1% |
| Data Scientists | IL | 1 | $286,050 | $147,477 | +94% |
| Mechanical Engineers | MI | 1 | $135,729 | $43,930 | +209% |
| Computer Programmers | MO | 1 | $153,500 | $68,263 | +124.9% |
| Computer Systems Analysts | RI | 1 | $163,500 | $144,090 | +13.5% |
| Industrial Engineers | MO | 1 | $169,992 | $99,380 | +71.1% |
| Computer Systems Analysts | KS | 1 | $150,400 | $144,090 | +4.4% |
| Computer Programmers | MI | 1 | $209,150 | $68,263 | +206.4% |
| Management Analysts | FL | 1 | $285,200 | $99,410 | +186.9% |
| Computer Systems Analysts | LA | 1 | $203,100 | $144,090 | +41% |
| Management Analysts | MD | 1 | $224,750 | $99,410 | +126.1% |
Other Top H-1B Filers for Computer Systems Analysts
Employers competing for the same talent — ranked by total H-1B filings for Computer Systems Analysts.
| Employer | Filings | Avg Median Wage |
|---|---|---|
| Google LLC | 1,719 | $156,659 |
| Tata Consultancy Services | 1,557 | $196,599 |
| Deloitte Consulting LLP | 1,381 | $112,430 |
| Infosys BPO Limited | 1,099 | $192,674 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 996 | $106,291 |
| Ernst and Young LLP | 878 | $133,804 |
| Amazon | 603 | $117,145 |
| PricewaterhouseCoopers LLP | 531 | $131,253 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA Performance Data. LCA filings reflect employer certification commitments, not USCIS visa approvals.
Related Reading
-
How to Find the Prevailing Wage for H-1B Filings
Employers must pay H-1B workers at least the prevailing wage. Here is how the DOL determines it — and how to look it up for any occupation and location.
May 18, 2026
-
SOC Codes Explained: How the Government Classifies Occupations
The Standard Occupational Classification system is the backbone of federal labor statistics. Understanding it helps you navigate OEWS wage data, H-1B filings, a...
April 27, 2026
-
H-1B Wages: What Tech Companies Actually Pay
DOL Labor Condition Application data gives an unprecedented window into what major tech employers certify to pay foreign workers — and the numbers are often hig...
September 22, 2025