Yahoo Holdings Inc.
H-1B Labor Condition Application (LCA) Data
In 2023, Yahoo Holdings Inc. filed 86 H-1B applications for Software Developers and related occupations with a median offered wage of $176,365. That is 25.6% above the OEWS prevailing median for the same roles. These are DOL-certified wages committed to in Labor Condition Applications — not necessarily the number of visas approved by USCIS.
Filings by Occupation (2023)
"vs Market" compares this employer's certified median to the OEWS national median wage for the same occupation. A negative number means the certified H-1B wage trails the broader U.S. market for that role.
| Occupation | State | Filings | Median | Market (OEWS) | vs Market |
|---|---|---|---|---|---|
| Software Developers | CA | 40 | $222,131 | $166,616 | +33.3% |
| Software Developers | WA | 6 | $193,334 | $166,616 | +16% |
| Software Developers | IL | 5 | $181,500 | $166,616 | +8.9% |
| Software Developers | VA | 3 | $198,762 | $166,616 | +19.3% |
| Computer Occupations, All Other | CA | 3 | $240,594 | $126,353 | +90.4% |
| Software Developers | NY | 2 | $218,052 | $166,616 | +30.9% |
| Data Scientists | CA | 2 | $207,144 | $147,477 | +40.5% |
| Network and Computer Systems Administrators | VA | 2 | $152,000 | $95,360 | +59.4% |
| Graphic Designers | CA | 2 | $213,500 | $51,324 | +316% |
| Data Scientists | NJ | 2 | $167,891 | $147,477 | +13.8% |
| Software Developers | PA | 2 | $128,472 | $166,616 | -22.9% |
| Software Developers | OH | 2 | $148,000 | $166,616 | -11.2% |
| Computer and Information Systems Managers | CA | 2 | $287,206 | $169,510 | +69.4% |
| Software Developers | GA | 1 | $184,438 | $166,616 | +10.7% |
| Software Developers | OR | 1 | $135,912 | $166,616 | -18.4% |
| Market Research Analysts and Marketing Specialists | NY | 1 | $130,234 | $74,680 | +74.4% |
| Software Developers | TX | 1 | $241,470 | $166,616 | +44.9% |
| Computer Occupations, All Other | VA | 1 | $127,594 | $126,353 | +1% |
| Data Scientists | IL | 1 | $147,744 | $147,477 | +0.2% |
| Software Quality Assurance Analysts and Testers | GA | 1 | $171,000 | $101,800 | +68% |
| Computer Occupations, All Other | WA | 1 | $186,688 | $126,353 | +47.8% |
| Software Developers | NJ | 1 | $147,500 | $166,616 | -11.5% |
| Software Developers | MI | 1 | $115,995 | $166,616 | -30.4% |
| Network and Computer Systems Administrators | CA | 1 | $162,818 | $95,360 | +70.7% |
| Data Scientists | NY | 1 | $147,500 | $147,477 | 0% |
| Network and Computer Systems Administrators | NY | 1 | $128,000 | $95,360 | +34.2% |
Other Top H-1B Filers for Software Developers
Employers competing for the same talent — ranked by total H-1B filings for Software Developers.
| Employer | Filings | Avg Median Wage |
|---|---|---|
| PricewaterhouseCoopers LLP | 1,950 | $112,576 |
| Tata Consultancy Services | 1,928 | $144,684 |
| Infosys BPO Limited | 1,634 | $158,764 |
| Amazon | 1,332 | $158,606 |
| Microsoft Corporation | 1,217 | $148,986 |
| Wipro Limited | 959 | $144,206 |
| Google LLC | 930 | $172,297 |
| AMAZON.COM SERVICES LLC | 896 | $178,218 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA Performance Data. LCA filings reflect employer certification commitments, not USCIS visa approvals.
Related Reading
-
How to Find the Prevailing Wage for H-1B Filings
Employers must pay H-1B workers at least the prevailing wage. Here is how the DOL determines it — and how to look it up for any occupation and location.
May 18, 2026
-
SOC Codes Explained: How the Government Classifies Occupations
The Standard Occupational Classification system is the backbone of federal labor statistics. Understanding it helps you navigate OEWS wage data, H-1B filings, a...
April 27, 2026
-
H-1B Wages: What Tech Companies Actually Pay
DOL Labor Condition Application data gives an unprecedented window into what major tech employers certify to pay foreign workers — and the numbers are often hig...
September 22, 2025