Elevance Health, Inc.
H-1B Labor Condition Application (LCA) Data
In 2023, Elevance Health, Inc. filed 166 H-1B applications for Software Developers and related occupations with a median offered wage of $130,195. That is 7.3% below the OEWS prevailing median for the same roles — at or below the broader market rate. These are DOL-certified wages committed to in Labor Condition Applications — not necessarily the number of visas approved by USCIS.
Filings by Occupation (2023)
"vs Market" compares this employer's certified median to the OEWS national median wage for the same occupation. A negative number means the certified H-1B wage trails the broader U.S. market for that role.
| Occupation | State | Filings | Median | Market (OEWS) | vs Market |
|---|---|---|---|---|---|
| Software Developers | VA | 28 | $124,984 | $166,616 | -25% |
| Software Developers | GA | 20 | $125,760 | $166,616 | -24.5% |
| Software Developers | TX | 9 | $131,318 | $166,616 | -21.2% |
| Computer Systems Analysts | VA | 9 | $128,722 | $144,090 | -10.7% |
| Computer Systems Analysts | GA | 8 | $129,304 | $144,090 | -10.3% |
| Software Developers | NC | 7 | $128,000 | $166,616 | -23.2% |
| Computer Occupations, All Other | VA | 6 | $142,159 | $126,353 | +12.5% |
| Software Developers | OH | 6 | $108,406 | $166,616 | -34.9% |
| Software Developers | CA | 4 | $137,697 | $166,616 | -17.4% |
| Software Developers | IL | 4 | $136,888 | $166,616 | -17.8% |
| Computer Occupations, All Other | GA | 3 | $112,090 | $126,353 | -11.3% |
| Computer Systems Analysts | FL | 3 | $123,053 | $144,090 | -14.6% |
| Database Architects | GA | 2 | $135,571 | $134,700 | +0.6% |
| Software Quality Assurance Analysts and Testers | OH | 2 | $126,827 | $101,800 | +24.6% |
| Data Scientists | GA | 2 | $141,988 | $147,477 | -3.7% |
| Computer Systems Analysts | WA | 2 | $126,696 | $144,090 | -12.1% |
| Computer Systems Analysts | CA | 2 | $130,232 | $144,090 | -9.6% |
| Software Quality Assurance Analysts and Testers | VA | 2 | $140,018 | $101,800 | +37.5% |
| Computer Systems Analysts | NC | 2 | $113,973 | $144,090 | -20.9% |
| Computer Systems Analysts | IN | 2 | $119,656 | $144,090 | -17% |
| Computer and Information Research Scientists | MI | 2 | $133,366 | $145,080 | -8.1% |
| Software Developers | NJ | 2 | $144,828 | $166,616 | -13.1% |
| Software Developers | FL | 2 | $149,330 | $166,616 | -10.4% |
| Computer Occupations, All Other | CT | 1 | $149,178 | $126,353 | +18.1% |
| Database Architects | CT | 1 | $133,276 | $134,700 | -1.1% |
| Computer and Information Systems Managers | FL | 1 | $141,178 | $169,510 | -16.7% |
| Management Analysts | GA | 1 | $107,026 | $99,410 | +7.7% |
| Statisticians | NJ | 1 | $155,514 | $104,110 | +49.4% |
| Software Developers | DE | 1 | $126,244 | $166,616 | -24.2% |
| Computer and Information Systems Managers | CA | 1 | $177,933 | $169,510 | +5% |
| Computer Occupations, All Other | WA | 1 | $151,063 | $126,353 | +19.6% |
| Software Quality Assurance Analysts and Testers | GA | 1 | $131,680 | $101,800 | +29.4% |
| Database Architects | NJ | 1 | $105,152 | $134,700 | -21.9% |
| Data Scientists | RI | 1 | $126,858 | $147,477 | -14% |
| Information Security Analysts | TX | 1 | $116,345 | $120,360 | -3.3% |
| Data Scientists | IL | 1 | $153,098 | $147,477 | +3.8% |
| Database Architects | TX | 1 | $104,810 | $134,700 | -22.2% |
| Computer and Information Systems Managers | PA | 1 | $150,571 | $169,510 | -11.2% |
| Data Scientists | MA | 1 | $133,691 | $147,477 | -9.3% |
| Database Architects | IL | 1 | $126,522 | $134,700 | -6.1% |
| Data Scientists | NY | 1 | $133,906 | $147,477 | -9.2% |
| Epidemiologists | DE | 1 | $108,354 | $81,390 | +33.1% |
| Data Scientists | TX | 1 | $107,806 | $147,477 | -26.9% |
| Computer Occupations, All Other | CA | 1 | $129,465 | $126,353 | +2.5% |
| Computer Systems Analysts | OH | 1 | $96,511 | $144,090 | -33% |
| Data Scientists | NC | 1 | $138,941 | $147,477 | -5.8% |
| Software Developers | MA | 1 | $159,450 | $166,616 | -4.3% |
| Computer Occupations, All Other | OH | 1 | $131,675 | $126,353 | +4.2% |
| Computer and Information Research Scientists | CA | 1 | $165,884 | $145,080 | +14.3% |
| Computer and Information Systems Managers | WV | 1 | $181,862 | $169,510 | +7.3% |
| Financial and Investment Analysts | OH | 1 | $81,296 | $157,612 | -48.4% |
| Computer and Information Systems Managers | IN | 1 | $164,270 | $169,510 | -3.1% |
| Database Administrators | CA | 1 | $139,927 | $101,510 | +37.8% |
| Web and Digital Interface Designers | CA | 1 | $146,543 | $98,540 | +48.7% |
| Data Scientists | VA | 1 | $132,690 | $147,477 | -10% |
| Statisticians | VA | 1 | $69,746 | $104,110 | -33% |
| Statisticians | FL | 1 | $93,170 | $104,110 | -10.5% |
| Computer Occupations, All Other | AR | 1 | $116,889 | $126,353 | -7.5% |
| Software Developers | MI | 1 | $126,120 | $166,616 | -24.3% |
| Computer Occupations, All Other | IN | 1 | $106,172 | $126,353 | -16% |
Other Top H-1B Filers for Software Developers
Employers competing for the same talent — ranked by total H-1B filings for Software Developers.
| Employer | Filings | Avg Median Wage |
|---|---|---|
| PricewaterhouseCoopers LLP | 1,950 | $112,576 |
| Tata Consultancy Services | 1,928 | $144,684 |
| Infosys BPO Limited | 1,634 | $158,764 |
| Amazon | 1,332 | $158,606 |
| Microsoft Corporation | 1,217 | $148,986 |
| Wipro Limited | 959 | $144,206 |
| Google LLC | 930 | $172,297 |
| AMAZON.COM SERVICES LLC | 896 | $178,218 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA Performance Data. LCA filings reflect employer certification commitments, not USCIS visa approvals.
Related Reading
-
How to Find the Prevailing Wage for H-1B Filings
Employers must pay H-1B workers at least the prevailing wage. Here is how the DOL determines it — and how to look it up for any occupation and location.
May 18, 2026
-
SOC Codes Explained: How the Government Classifies Occupations
The Standard Occupational Classification system is the backbone of federal labor statistics. Understanding it helps you navigate OEWS wage data, H-1B filings, a...
April 27, 2026
-
H-1B Wages: What Tech Companies Actually Pay
DOL Labor Condition Application data gives an unprecedented window into what major tech employers certify to pay foreign workers — and the numbers are often hig...
September 22, 2025