PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
H-1B Labor Condition Application (LCA) Data
In 2023, PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC filed 218 H-1B applications for Computer and Information Systems Managers and related occupations with a median offered wage of $174,467. That is 32.9% above the OEWS prevailing median for the same roles. These are DOL-certified wages committed to in Labor Condition Applications — not necessarily the number of visas approved by USCIS.
Filings by Occupation (2023)
"vs Market" compares this employer's certified median to the OEWS national median wage for the same occupation. A negative number means the certified H-1B wage trails the broader U.S. market for that role.
| Occupation | State | Filings | Median | Market (OEWS) | vs Market |
|---|---|---|---|---|---|
| Computer and Information Systems Managers | TX | 19 | $182,000 | $169,510 | +7.4% |
| Operations Research Analysts | CA | 15 | $200,000 | $83,640 | +139.1% |
| Computer and Information Systems Managers | IL | 12 | $209,000 | $169,510 | +23.3% |
| Information Security Analysts | TX | 8 | $125,000 | $120,360 | +3.9% |
| Operations Research Analysts | TX | 7 | $175,000 | $83,640 | +109.2% |
| Operations Research Analysts | NY | 7 | $180,000 | $83,640 | +115.2% |
| Computer and Information Systems Managers | GA | 6 | $202,000 | $169,510 | +19.2% |
| Computer Occupations, All Other | CA | 5 | $177,000 | $126,353 | +40.1% |
| Operations Research Analysts | IL | 5 | $209,000 | $83,640 | +149.9% |
| Operations Research Analysts | MA | 4 | $129,000 | $83,640 | +54.2% |
| Management Analysts | NY | 4 | $219,000 | $99,410 | +120.3% |
| Computer and Information Systems Managers | NY | 4 | $230,000 | $169,510 | +35.7% |
| Data Scientists | TX | 4 | $155,000 | $147,477 | +5.1% |
| Computer and Information Systems Managers | FL | 4 | $184,000 | $169,510 | +8.5% |
| Data Scientists | IL | 4 | $169,000 | $147,477 | +14.6% |
| Information Security Analysts | IL | 4 | $180,000 | $120,360 | +49.6% |
| Computer and Information Systems Managers | PA | 4 | $223,000 | $169,510 | +31.6% |
| Software Developers | NY | 3 | $135,000 | $166,616 | -19% |
| Software Developers | PA | 3 | $137,000 | $166,616 | -17.8% |
| Computer and Information Systems Managers | CA | 3 | $240,000 | $169,510 | +41.6% |
| Information Security Analysts | WA | 2 | $205,000 | $120,360 | +70.3% |
| Software Developers | IL | 2 | $144,000 | $166,616 | -13.6% |
| Computer and Information Systems Managers | CO | 2 | $155,000 | $169,510 | -8.6% |
| Software Developers | DC | 2 | $141,000 | $166,616 | -15.4% |
| Computer Occupations, All Other | NY | 2 | $190,000 | $126,353 | +50.4% |
| Software Developers | NJ | 2 | $222,000 | $166,616 | +33.2% |
| Computer and Information Systems Managers | NC | 2 | $161,000 | $169,510 | -5% |
| Financial Specialists, All Other | IL | 2 | $184,000 | $78,310 | +135% |
| Computer and Information Systems Managers | OH | 2 | $199,000 | $169,510 | +17.4% |
| Financial Specialists, All Other | NY | 2 | $154,000 | $78,310 | +96.7% |
| Management Analysts | TX | 2 | $193,000 | $99,410 | +94.1% |
| Information Security Analysts | FL | 2 | $131,000 | $120,360 | +8.8% |
| Operations Research Analysts | FL | 2 | $140,000 | $83,640 | +67.4% |
| Data Scientists | NY | 2 | $85,000 | $147,477 | -42.4% |
| Computer and Information Systems Managers | WA | 2 | $330,600 | $169,510 | +95% |
| Financial and Investment Analysts | CA | 2 | $222,000 | $157,612 | +40.9% |
| Computer and Information Systems Managers | DC | 2 | $208,000 | $169,510 | +22.7% |
| Operations Research Analysts | DC | 2 | $178,000 | $83,640 | +112.8% |
| Data Scientists | MA | 2 | $144,000 | $147,477 | -2.4% |
| Data Scientists | CA | 2 | $175,000 | $147,477 | +18.7% |
| Software Developers | CA | 2 | $304,000 | $166,616 | +82.5% |
| Software Developers | NC | 2 | $179,000 | $166,616 | +7.4% |
| Computer and Information Systems Managers | NJ | 2 | $234,000 | $169,510 | +38% |
| Financial and Investment Analysts | TX | 2 | $214,000 | $157,612 | +35.8% |
| Information Security Analysts | NY | 2 | $185,000 | $120,360 | +53.7% |
| Management Analysts | IL | 2 | $187,000 | $99,410 | +88.1% |
| Operations Research Analysts | MI | 1 | $190,000 | $83,640 | +127.2% |
| Information Security Analysts | NJ | 1 | $185,000 | $120,360 | +53.7% |
| Information Security Analysts | GA | 1 | $192,000 | $120,360 | +59.5% |
| Financial Examiners | NY | 1 | $235,000 | $84,300 | +178.8% |
| Information Security Analysts | NC | 1 | $131,000 | $120,360 | +8.8% |
| Operations Research Analysts | PA | 1 | $175,000 | $83,640 | +109.2% |
| Computer and Information Systems Managers | AZ | 1 | $182,000 | $169,510 | +7.4% |
| Financial Risk Specialists | MI | 1 | $109,000 | $106,090 | +2.7% |
| Computer and Information Systems Managers | UT | 1 | $161,000 | $169,510 | -5% |
| Software Developers | CO | 1 | $189,000 | $166,616 | +13.4% |
| Software Quality Assurance Analysts and Testers | DC | 1 | $184,000 | $101,800 | +80.7% |
| Financial Specialists, All Other | TX | 1 | $186,000 | $78,310 | +137.5% |
| Operations Research Analysts | CO | 1 | $242,000 | $83,640 | +189.3% |
| Financial Risk Specialists | MA | 1 | $195,000 | $106,090 | +83.8% |
| Financial Specialists, All Other | DC | 1 | $158,000 | $78,310 | +101.8% |
| Financial and Investment Analysts | GA | 1 | $252,000 | $157,612 | +59.9% |
| Human Resources Specialists | FL | 1 | $175,000 | $67,650 | +158.7% |
| Software Developers | TX | 1 | $123,000 | $166,616 | -26.2% |
| Computer Occupations, All Other | TX | 1 | $168,000 | $126,353 | +33% |
| Management Analysts | FL | 1 | $117,000 | $99,410 | +17.7% |
| Financial Risk Specialists | NY | 1 | $129,000 | $106,090 | +21.6% |
| Software Developers | OH | 1 | $117,000 | $166,616 | -29.8% |
| Software Developers | UT | 1 | $123,000 | $166,616 | -26.2% |
| Computer Systems Analysts | NY | 1 | $190,000 | $144,090 | +31.9% |
| Financial Risk Specialists | TX | 1 | $117,000 | $106,090 | +10.3% |
| Computer and Information Systems Managers | OR | 1 | $189,000 | $169,510 | +11.5% |
| Software Developers | LA | 1 | $123,000 | $166,616 | -26.2% |
| Financial Risk Specialists | AZ | 1 | $156,000 | $106,090 | +47% |
| Information Security Analysts | CA | 1 | $143,000 | $120,360 | +18.8% |
| Financial and Investment Analysts | CO | 1 | $178,000 | $157,612 | +12.9% |
| Operations Research Analysts | WA | 1 | $178,000 | $83,640 | +112.8% |
| Financial and Investment Analysts | NY | 1 | $135,000 | $157,612 | -14.3% |
| Operations Research Analysts | NC | 1 | $93,000 | $83,640 | +11.2% |
| Financial Specialists, All Other | WA | 1 | $74,000 | $78,310 | -5.5% |
| Software Developers | FL | 1 | $125,000 | $166,616 | -25% |
| Software Developers | MI | 1 | $148,000 | $166,616 | -11.2% |
| Financial Specialists, All Other | CA | 1 | $139,000 | $78,310 | +77.5% |
| Computer and Information Systems Managers | AR | 1 | $206,000 | $169,510 | +21.5% |
| Computer and Information Systems Managers | MN | 1 | $184,000 | $169,510 | +8.5% |
| Computer and Information Systems Managers | WI | 1 | $168,000 | $169,510 | -0.9% |
| Operations Research Analysts | GA | 1 | $190,000 | $83,640 | +127.2% |
Other Top H-1B Filers for Computer and Information Systems Managers
Employers competing for the same talent — ranked by total H-1B filings for Computer and Information Systems Managers.
| Employer | Filings | Avg Median Wage |
|---|---|---|
| Deloitte Consulting LLP | 312 | $168,947 |
| AMAZON.COM SERVICES LLC | 187 | $221,443 |
| Ernst & Young U.S. LLP | 107 | $221,288 |
| Accenture LLP | 87 | $230,924 |
| Meta Platforms, Inc. | 42 | $253,689 |
| Apple Inc. | 39 | $218,865 |
| AMAZON WEB SERVICES, INC. | 31 | $205,598 |
| AMAZON DEVELOPMENT CENTER U.S., INC. | 25 | $187,475 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA Performance Data. LCA filings reflect employer certification commitments, not USCIS visa approvals.
Related Reading
-
How to Find the Prevailing Wage for H-1B Filings
Employers must pay H-1B workers at least the prevailing wage. Here is how the DOL determines it — and how to look it up for any occupation and location.
May 18, 2026
-
SOC Codes Explained: How the Government Classifies Occupations
The Standard Occupational Classification system is the backbone of federal labor statistics. Understanding it helps you navigate OEWS wage data, H-1B filings, a...
April 27, 2026
-
H-1B Wages: What Tech Companies Actually Pay
DOL Labor Condition Application data gives an unprecedented window into what major tech employers certify to pay foreign workers — and the numbers are often hig...
September 22, 2025