Intel Corporation
H-1B Labor Condition Application (LCA) Data
In 2023, Intel Corporation filed 381 H-1B applications for Electronics Engineers, Except Computer and related occupations with a median offered wage of $147,396. That is 12.6% above the OEWS prevailing median for the same roles. These are DOL-certified wages committed to in Labor Condition Applications — not necessarily the number of visas approved by USCIS.
Filings by Occupation (2023)
"vs Market" compares this employer's certified median to the OEWS national median wage for the same occupation. A negative number means the certified H-1B wage trails the broader U.S. market for that role.
| Occupation | State | Filings | Median | Market (OEWS) | vs Market |
|---|---|---|---|---|---|
| Electronics Engineers, Except Computer | CA | 73 | $162,829 | $119,200 | +36.6% |
| Software Developers | CA | 46 | $158,765 | $166,616 | -4.7% |
| Electronics Engineers, Except Computer | OR | 46 | $132,068 | $119,200 | +10.8% |
| Materials Engineers | OR | 37 | $122,804 | $104,100 | +18% |
| Electronics Engineers, Except Computer | TX | 31 | $140,624 | $119,200 | +18% |
| Software Developers | OR | 28 | $146,898 | $166,616 | -11.8% |
| Electronics Engineers, Except Computer | AZ | 9 | $121,479 | $119,200 | +1.9% |
| Software Developers | AZ | 8 | $124,317 | $166,616 | -25.4% |
| Software Developers | TX | 8 | $144,142 | $166,616 | -13.5% |
| Architectural and Engineering Managers | OR | 8 | $202,304 | $165,370 | +22.3% |
| Industrial Engineers | OR | 7 | $102,994 | $99,380 | +3.6% |
| Architectural and Engineering Managers | CA | 7 | $224,020 | $165,370 | +35.5% |
| Materials Engineers | AZ | 5 | $105,012 | $104,100 | +0.9% |
| Electronics Engineers, Except Computer | MA | 5 | $140,774 | $119,200 | +18.1% |
| Software Developers | WA | 4 | $167,054 | $166,616 | +0.3% |
| Electronics Engineers, Except Computer | PA | 4 | $115,894 | $119,200 | -2.8% |
| Industrial Engineers | CA | 3 | $154,704 | $99,380 | +55.7% |
| Computer and Information Research Scientists | CA | 3 | $195,432 | $145,080 | +34.7% |
| Statisticians | OR | 3 | $128,397 | $104,110 | +23.3% |
| Materials Engineers | CA | 2 | $159,072 | $104,100 | +52.8% |
| Computer Occupations, All Other | WA | 2 | $155,560 | $126,353 | +23.1% |
| Computer and Information Systems Managers | OR | 2 | $202,200 | $169,510 | +19.3% |
| Architectural and Engineering Managers | WA | 2 | $225,806 | $165,370 | +36.5% |
| Computer Occupations, All Other | TX | 2 | $168,629 | $126,353 | +33.5% |
| Computer Occupations, All Other | OR | 1 | $183,064 | $126,353 | +44.9% |
| Statisticians | MO | 1 | $124,476 | $104,110 | +19.6% |
| Computer Occupations, All Other | MN | 1 | $172,726 | $126,353 | +36.7% |
| Computer and Information Systems Managers | CA | 1 | $155,677 | $169,510 | -8.2% |
| Software Developers | VA | 1 | $133,803 | $166,616 | -19.7% |
| Software Developers | NJ | 1 | $178,475 | $166,616 | +7.1% |
| Mechanical Engineers | OR | 1 | $110,268 | $43,930 | +151% |
| Electronics Engineers, Except Computer | NY | 1 | $144,258 | $119,200 | +21% |
| Computer Hardware Engineers | TN | 1 | $126,816 | $138,080 | -8.2% |
| Software Developers | CO | 1 | $153,527 | $166,616 | -7.9% |
| Electronics Engineers, Except Computer | WA | 1 | $147,014 | $119,200 | +23.3% |
| Materials Engineers | NM | 1 | $119,457 | $104,100 | +14.8% |
| Architectural and Engineering Managers | AZ | 1 | $199,258 | $165,370 | +20.5% |
| Statisticians | CA | 1 | $166,214 | $104,110 | +59.7% |
| Software Developers | MA | 1 | $129,663 | $166,616 | -22.2% |
| Software Developers | MT | 1 | $151,391 | $166,616 | -9.1% |
| Sales Engineers | CA | 1 | $117,564 | $116,950 | +0.5% |
| Industrial Engineers | AZ | 1 | $92,572 | $99,380 | -6.9% |
| Materials Engineers | NC | 1 | $114,320 | $104,100 | +9.8% |
| Computer Hardware Engineers | CA | 1 | $170,822 | $138,080 | +23.7% |
| Electronics Engineers, Except Computer | NC | 1 | $153,340 | $119,200 | +28.6% |
| Information Security Analysts | CA | 1 | $174,620 | $120,360 | +45.1% |
| Software Developers | OH | 1 | $141,823 | $166,616 | -14.9% |
| Software Developers | GA | 1 | $173,005 | $166,616 | +3.8% |
| Software Developers | NY | 1 | $188,666 | $166,616 | +13.2% |
| Computer and Information Research Scientists | AZ | 1 | $165,108 | $145,080 | +13.8% |
| Materials Engineers | MN | 1 | $120,071 | $104,100 | +15.3% |
| Operations Research Analysts | AZ | 1 | $85,988 | $83,640 | +2.8% |
| Materials Engineers | IA | 1 | $110,971 | $104,100 | +6.6% |
| Computer Occupations, All Other | CA | 1 | $138,361 | $126,353 | +9.5% |
| Logisticians | CA | 1 | $115,830 | $79,400 | +45.9% |
| Industrial Production Managers | OR | 1 | $104,014 | $116,970 | -11.1% |
| Computer Systems Analysts | AZ | 1 | $181,844 | $144,090 | +26.2% |
| Industrial Engineers | NM | 1 | $104,440 | $99,380 | +5.1% |
| Statisticians | NY | 1 | $153,170 | $104,110 | +47.1% |
| Software Developers | IL | 1 | $139,379 | $166,616 | -16.3% |
Other Top H-1B Filers for Electronics Engineers, Except Computer
Employers competing for the same talent — ranked by total H-1B filings for Electronics Engineers, Except Computer.
| Employer | Filings | Avg Median Wage |
|---|---|---|
| Qualcomm Technologies, Inc. | 166 | $166,860 |
| Apple Inc. | 134 | $181,668 |
| Advanced Micro Devices, Inc. | 75 | $160,249 |
| NVIDIA Corporation | 53 | $191,463 |
| Western Digital Technologies, Inc. | 37 | $157,590 |
| Marvell Semiconductor, Inc. | 28 | $121,951 |
| NXP USA, INC. | 25 | $151,415 |
| Cadence Design Systems, Inc. | 23 | $164,162 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA Performance Data. LCA filings reflect employer certification commitments, not USCIS visa approvals.
Related Reading
-
How to Find the Prevailing Wage for H-1B Filings
Employers must pay H-1B workers at least the prevailing wage. Here is how the DOL determines it — and how to look it up for any occupation and location.
May 18, 2026
-
SOC Codes Explained: How the Government Classifies Occupations
The Standard Occupational Classification system is the backbone of federal labor statistics. Understanding it helps you navigate OEWS wage data, H-1B filings, a...
April 27, 2026
-
H-1B Wages: What Tech Companies Actually Pay
DOL Labor Condition Application data gives an unprecedented window into what major tech employers certify to pay foreign workers — and the numbers are often hig...
September 22, 2025