Qualcomm Technologies, Inc.
H-1B Labor Condition Application (LCA) Data
In 2023, Qualcomm Technologies, Inc. filed 291 H-1B applications for Electronics Engineers, Except Computer and related occupations with a median offered wage of $161,122. That is 21.2% above the OEWS prevailing median for the same roles. These are DOL-certified wages committed to in Labor Condition Applications — not necessarily the number of visas approved by USCIS.
Filings by Occupation (2023)
"vs Market" compares this employer's certified median to the OEWS national median wage for the same occupation. A negative number means the certified H-1B wage trails the broader U.S. market for that role.
| Occupation | State | Filings | Median | Market (OEWS) | vs Market |
|---|---|---|---|---|---|
| Electronics Engineers, Except Computer | CA | 122 | $181,000 | $119,200 | +51.8% |
| Software Developers | CA | 85 | $167,664 | $166,616 | +0.6% |
| Electronics Engineers, Except Computer | TX | 34 | $173,500 | $119,200 | +45.6% |
| Software Developers | CO | 11 | $114,640 | $166,616 | -31.2% |
| Architectural and Engineering Managers | CA | 8 | $184,000 | $165,370 | +11.3% |
| Software Developers | MI | 6 | $130,000 | $166,616 | -22% |
| Software Developers | NJ | 5 | $164,032 | $166,616 | -1.6% |
| Software Developers | MA | 3 | $225,000 | $166,616 | +35% |
| Electronics Engineers, Except Computer | MI | 2 | $111,739 | $119,200 | -6.3% |
| Electronics Engineers, Except Computer | MA | 2 | $148,500 | $119,200 | +24.6% |
| Software Developers | TX | 2 | $215,500 | $166,616 | +29.3% |
| Electronics Engineers, Except Computer | NC | 2 | $143,000 | $119,200 | +20% |
| Mechanical Engineers | CA | 2 | $118,500 | $43,930 | +169.7% |
| Management Analysts | CA | 2 | $89,752 | $99,410 | -9.7% |
| Computer Systems Analysts | CA | 1 | $150,500 | $144,090 | +4.4% |
| Electronics Engineers, Except Computer | NV | 1 | $185,000 | $119,200 | +55.2% |
| Electronics Engineers, Except Computer | FL | 1 | $148,500 | $119,200 | +24.6% |
| Electronics Engineers, Except Computer | WA | 1 | $201,500 | $119,200 | +69% |
| Electronics Engineers, Except Computer | CO | 1 | $209,000 | $119,200 | +75.3% |
Other Top H-1B Filers for Electronics Engineers, Except Computer
Employers competing for the same talent — ranked by total H-1B filings for Electronics Engineers, Except Computer.
| Employer | Filings | Avg Median Wage |
|---|---|---|
| Intel Corporation | 171 | $139,809 |
| Apple Inc. | 134 | $181,668 |
| Advanced Micro Devices, Inc. | 75 | $160,249 |
| NVIDIA Corporation | 53 | $191,463 |
| Western Digital Technologies, Inc. | 37 | $157,590 |
| Marvell Semiconductor, Inc. | 28 | $121,951 |
| NXP USA, INC. | 25 | $151,415 |
| Cadence Design Systems, Inc. | 23 | $164,162 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA Performance Data. LCA filings reflect employer certification commitments, not USCIS visa approvals.
Related Reading
-
How to Find the Prevailing Wage for H-1B Filings
Employers must pay H-1B workers at least the prevailing wage. Here is how the DOL determines it — and how to look it up for any occupation and location.
May 18, 2026
-
SOC Codes Explained: How the Government Classifies Occupations
The Standard Occupational Classification system is the backbone of federal labor statistics. Understanding it helps you navigate OEWS wage data, H-1B filings, a...
April 27, 2026
-
H-1B Wages: What Tech Companies Actually Pay
DOL Labor Condition Application data gives an unprecedented window into what major tech employers certify to pay foreign workers — and the numbers are often hig...
September 22, 2025