Life, Physical & Social Science Occupations

All detailed occupations in the SOC 19-0000 major group, with the latest national median wage and employment from the BLS Occupational Employment and Wage Statistics (OEWS) program. 50 occupations.

Life, Physical & Social Science occupations with national median wage and employment, BLS OEWS.
Occupation SOC Median Annual Employment
Physicists 19-2012 $155,680 18,350
Industrial-Organizational Psychologists 19-3032 $147,420 1,030
Medical Scientists, Except Epidemiologists 19-1042 $132,398 152,230
Political Scientists 19-3094 $132,350 5,580
Astronomers 19-2011 $127,930 2,080
Psychologists, All Other 19-3039 $117,750 14,480
Economists 19-3011 $115,730 16,420
Physical Scientists, All Other 19-2099 $112,280 20,820
Biochemists and Biophysicists 19-1021 $107,460 33,180
Materials Scientists 19-2032 $106,160 8,810
Sociologists 19-3041 $101,770 2,890
Nuclear Technicians 19-4051 $101,740 5,400
Clinical and Counseling Psychologists 19-3033 $96,100 71,730
Social Scientists and Related Workers, All Other 19-3099 $95,890 35,210
Atmospheric and Space Scientists 19-2021 $92,860 9,310
Geoscientists, Except Hydrologists and Geographers 19-2042 $92,580 24,620
Biological Scientists, All Other 19-1029 $91,100 61,220
Geographers 19-3092 $90,880 1,460
Hydrologists 19-2043 $88,770 6,150
Life Scientists, All Other 19-1099 $86,950 7,490
Microbiologists 19-1022 $85,470 21,540
School Psychologists 19-3034 $84,940 62,790
Chemists 19-2031 $84,680 83,530
Food Scientists and Technologists 19-1012 $82,090 14,100
Urban and Regional Planners 19-3051 $81,800 42,690
Epidemiologists 19-1041 $81,390 10,230
Occupational Health and Safety Specialists 19-5011 $81,140 122,300
Clinical, Counseling, and School Psychologists 19-3031 $79,820 111,320
Environmental Scientists and Specialists, Including Health 19-2041 $78,980 80,730
Historians 19-3093 $72,890 3,040
Zoologists and Wildlife Biologists 19-1023 $70,600 17,100
Animal Scientists 19-1011 $70,140 2,460
Conservation Scientists 19-1031 $68,750 22,790
Soil and Plant Scientists 19-1013 $68,240 15,800
Foresters 19-1032 $67,330 9,450
Forensic Science Technicians 19-4092 $64,940 17,520
Anthropologists and Archeologists 19-3091 $63,800 7,720
Survey Researchers 19-3022 $60,960 8,190
Life, Physical, and Social Science Technicians, All Other 19-4099 $58,350 72,230
Occupational Health and Safety Technicians 19-5012 $57,920 27,270
Chemical Technicians 19-4031 $56,750 55,880
Social Science Research Assistants 19-4061 $56,400 30,890
Hydrologic Technicians 19-4044 $55,890 3,000
Geological Technicians, Except Hydrologic Technicians 19-4043 $52,440 8,860
Forest and Conservation Technicians 19-4071 $51,880 28,740
Biological Technicians 19-4021 $51,430 76,990
Environmental Science and Protection Technicians, Including Health 19-4042 $50,660 32,390
Geological and Hydrologic Technicians 19-4045 $50,630 15,580
Food Science Technicians 19-4013 $49,090 15,190
Agricultural Technicians 19-4012 $43,180 13,150
← All occupations