Psychologists, All Other
SOC 19-3039 • View wages by state
The median annual wage for Psychologists, All Other is $117,750, based on BLS OEWS 2023 data. The mean annual wage is $110,300, and an estimated 14,480 workers are employed in this occupation nationally. Between 2020 and 2023, pay rose +11.3% while consumer prices rose 17.7% — a real change of -5.4% (pay did not keep up with inflation). BLS projects employment will grow 4.3% between 2024 and 2034.
Wage Trend & Inflation Adjustment
How the national median wage for Psychologists, All Other has moved across BLS OEWS release years, and what each year's wage is worth in 2023 dollars after adjusting for CPI inflation. "Real" change strips out inflation — the truest measure of whether pay is actually rising.
| Year | Median (nominal) | In 2023 $ (real) | Employment |
|---|---|---|---|
| 2023 | $117,750 | $117,750 | 14,480 |
| 2022 | $106,420 | $110,801 | 13,900 |
| 2021 | $102,900 | $115,710 | 13,800 |
| 2020 | $105,780 | $124,536 | 14,960 |
Nominal change
+11.3%
Inflation (CPI)
+17.7%
Real change
-5.4%
Job Outlook (2024–2034 BLS projection)
The BLS Employment Projections program estimates how each occupation's employment will change over the coming decade, and how many job openings to expect each year (from both growth and the need to replace workers who leave).
Projected Growth
+4.3%
Faster than average
Employment 2024
55,300
Projected 2034
57,700
Annual Openings
3,900
Typical entry-level education: Master's degree.
Highest-Paying Areas (2023)
Where Psychologists, All Other earn the most, and how each area's median compares to the national median of $117,750. A positive premium means the area pays above the national rate.
| Area | Median Annual | vs National | Employment |
|---|---|---|---|
| Western Wisconsin nonmetropolitan area | $184,920 | +57% | 50 |
| California | $143,350 | +21.7% | 1,370 |
| Piedmont North Carolina nonmetropolitan area | $137,650 | +16.9% | 40 |
| Nevada | $133,720 | +13.6% | 120 |
| Hawaii | $133,160 | +13.1% | 90 |
| Massachusetts | $130,150 | +10.5% | 480 |
| New Jersey | $128,810 | +9.4% | 230 |
| Connecticut | $126,610 | +7.5% | 170 |
| North Dakota | $125,800 | +6.8% | 30 |
| South Carolina | $125,800 | +6.8% | 150 |
Wage Distribution (National, 2023)
10th, 25th, 50th (median), 75th, and 90th percentile annual wages from BLS OEWS — the full spread, not just an average.
10th Pct
$47,450
25th Pct
$76,550
Median
$117,750
75th Pct
$138,280
90th Pct
$157,420
H-1B Employer Filings
Employer-certified wages from DOL H-1B LCA filings — competitive market benchmark, not approved visas.
| Employer | State | Filings | Median Wage |
|---|---|---|---|
| University of California, Berkeley | CA | 4 | $79,300 |
| University of Rochester | NY | 2 | $85,000 |
| University of Washington | WA | 2 | $82,500 |
| Blue Sprig Pediatrics, Inc. | AZ | 2 | $70,000 |
| Harvard University | MA | 1 | $60,000 |
| McLean Hospital | MA | 1 | $60,863 |
| University of Michigan | MI | 1 | $56,880 |
| University of California, Davis | CA | 1 | $54,600 |
| University of Houston | TX | 1 | $56,000 |
| University of California, San Francisco | CA | 1 | $54,900 |
| MEMORIAL HERMANN HEALTH SYSTEM | TX | 1 | $141,814 |
| Mayo Clinic | MN | 1 | $125,250 |
| SUTTER BAY HOSPITAL | CA | 1 | $106,486 |
| Emory & Children's Pediatric Institute, Inc. | GA | 1 | $123,000 |
| New York University | NY | 1 | $156,998 |
| University of Rhode Island | RI | 1 | $53,750 |
| Winchester Medical Center | VA | 1 | $95,000 |
| The Pennsylvania State University | PA | 1 | $65,004 |
| LIFESPAN PHYSICIAN GROUP INC. | RI | 1 | $56,880 |
| NYU Grossman School of Medicine | NY | 1 | $120,000 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA data.
Related Occupations in Life, Physical & Social Science
Other occupations in the same SOC major group, ranked by national median wage.
All Life, Physical & Social Science occupations →