Animal Scientists
SOC 19-1011 • View wages by state
The median annual wage for Animal Scientists is $70,140, based on BLS OEWS 2023 data. The mean annual wage is $89,450, and an estimated 2,460 workers are employed in this occupation nationally. Between 2020 and 2023, pay rose +10.5% while consumer prices rose 17.7% — a real change of -6.2% (pay did not keep up with inflation). BLS projects employment will grow 5.8% between 2024 and 2034.
Wage Trend & Inflation Adjustment
How the national median wage for Animal Scientists has moved across BLS OEWS release years, and what each year's wage is worth in 2023 dollars after adjusting for CPI inflation. "Real" change strips out inflation — the truest measure of whether pay is actually rising.
| Year | Median (nominal) | In 2023 $ (real) | Employment |
|---|---|---|---|
| 2023 | $70,140 | $70,140 | 2,460 |
| 2022 | $69,390 | $72,246 | 2,520 |
| 2021 | $65,090 | $73,193 | 2,790 |
| 2020 | $63,490 | $74,748 | 2,680 |
Nominal change
+10.5%
Inflation (CPI)
+17.7%
Real change
-6.2%
Job Outlook (2024–2034 BLS projection)
The BLS Employment Projections program estimates how each occupation's employment will change over the coming decade, and how many job openings to expect each year (from both growth and the need to replace workers who leave).
Projected Growth
+5.8%
Faster than average
Employment 2024
2,800
Projected 2034
2,900
Annual Openings
200
Typical entry-level education: Bachelor's degree.
Highest-Paying Areas (2023)
Where Animal Scientists earn the most, and how each area's median compares to the national median of $70,140. A positive premium means the area pays above the national rate.
| Area | Median Annual | vs National | Employment |
|---|---|---|---|
| California | $135,730 | +93.5% | 130 |
| Georgia | $133,980 | +91% | 60 |
| New York | $98,450 | +40.4% | — |
| Washington | $78,600 | +12.1% | 40 |
| Maryland | $76,010 | +8.4% | 160 |
| Wisconsin | $74,760 | +6.6% | 170 |
| Ohio | $73,270 | +4.5% | 60 |
| Iowa | $71,730 | +2.3% | 190 |
| Northwest Iowa nonmetropolitan area | $69,990 | -0.2% | — |
| Texas | $69,670 | -0.7% | 60 |
Wage Distribution (National, 2023)
10th, 25th, 50th (median), 75th, and 90th percentile annual wages from BLS OEWS — the full spread, not just an average.
10th Pct
$46,240
25th Pct
$52,870
Median
$70,140
75th Pct
$103,260
90th Pct
$162,000
H-1B Employer Filings
Employer-certified wages from DOL H-1B LCA filings — competitive market benchmark, not approved visas.
| Employer | State | Filings | Median Wage |
|---|---|---|---|
| JH Biotech, Inc. | CA | 2 | $90,500 |
| North Carolina State University | NC | 2 | $78,000 |
| Genesis Enterprises LLC | OK | 2 | $50,000 |
| South Dakota State University | SD | 1 | $61,953 |
| Axiota U.S., Inc. | KS | 1 | $117,135 |
| Distributors Processing, Inc. | IN | 1 | $73,341 |
| Cargill, Incorporated | OH | 1 | $120,000 |
| TRANS OVA GENETICS, L.C. | TX | 1 | $102,000 |
| Board of Regents of the University of Nebraska | NE | 1 | $93,200 |
| Performance Equine Veterinary Services Intl, LLC | SC | 1 | $82,575 |
| University of Minnesota | MN | 1 | $63,950 |
| The University of Vermont | VT | 1 | $62,000 |
| MS Biotech, Inc. | KS | 1 | $117,135 |
| Texas A&M AgriLife Research | TX | 1 | $50,000 |
| Utah State University | UT | 1 | $45,094 |
| Central State University | OH | 1 | $50,000 |
| The Curators of the University of Missouri | MO | 1 | $48,547 |
| Dellait LLC | SD | 1 | $50,752 |
| University of New Hampshire | NH | 1 | $62,000 |
| Land O'Lakes, Inc. | MO | 1 | $100,000 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA data.
Related Occupations in Life, Physical & Social Science
Other occupations in the same SOC major group, ranked by national median wage.
All Life, Physical & Social Science occupations →