Manufacturing Employment

NAICS 31 • BLS Current Employment Statistics (CES)

The Manufacturing industry employed 12,591.0K workers as of Mar 2026 (seasonally adjusted), a change of -75K over 12 months. Source: BLS CES.

Monthly Employment (thousands, SA) — last 5 years

Show full history (1939–present, 1,083 months)
Monthly seasonally-adjusted employment (thousands) for Manufacturing with month-over-month change, BLS CES.
Date Employment (K) MoM Change
Mar 2026 12,591.0 +15
Feb 2026 12,576.0 -6
Jan 2026 12,582.0 +2
Dec 2025 12,580.0 -13
Nov 2025 12,593.0 -10
Oct 2025 12,603.0 -9
Sep 2025 12,612.0 -3
Aug 2025 12,615.0 -10
Jul 2025 12,625.0 -11
Jun 2025 12,636.0 -15
May 2025 12,651.0 -11
Apr 2025 12,662.0 -4
Mar 2025 12,666.0 -5
Feb 2025 12,671.0 -2
Jan 2025 12,673.0 +7726
Dec 2024 4,947.0 -7746
Dec 2024 12,693.0 -18
Nov 2024 12,711.0 +7776.3
Nov 2024 4,934.7 +24.3
Oct 2024 4,910.4 -7786.6
Oct 2024 12,697.0 +7733
Sep 2024 4,964.0 -7794
Sep 2024 12,758.0 -14
Aug 2024 12,772.0 +7838.5
Aug 2024 4,933.5 -3.5
Jul 2024 4,937.0 -7869
Jul 2024 12,806.0 -8
Jun 2024 12,814.0 +7871.1
Jun 2024 4,942.9 -7882.1
May 2024 12,825.0 +7878.1
May 2024 4,946.9 -7886.1
Apr 2024 12,833.0 +7895.3
Apr 2024 4,937.7 -7898.3
Mar 2024 12,836.0 +7925.1
Mar 2024 4,910.9 -22.9
Feb 2024 4,933.8 -7918.2
Feb 2024 12,852.0 -23
Jan 2024 12,875.0 +7910.8
Jan 2024 4,964.2 -7907.8
Dec 2023 12,872.0 +7954.3
Dec 2023 4,917.7 +26.4
Nov 2023 4,891.3 -7967.7
Nov 2023 12,859.0 +7967.9
Oct 2023 4,891.1 -7945.9
Oct 2023 12,837.0 -35
Sep 2023 12,872.0 +7993
Sep 2023 4,879.0 -7982
Aug 2023 12,861.0 +7980.8
Aug 2023 4,880.2 -75.6
Jul 2023 4,955.8 -7906.2
Jul 2023 12,862.0 -13
Jun 2023 12,875.0 +7928.8
Jun 2023 4,946.2 +62.6
May 2023 4,883.6 -7985.4
May 2023 12,869.0 +7928.2
Apr 2023 4,940.8 -7943.2
Apr 2023 12,884.0 -4
Mar 2023 12,888.0 +8003.3
Mar 2023 4,884.7 -35.1
Feb 2023 4,919.8