Manufacturing
NAICS 31
The U.S. Manufacturing industry (NAICS 31) employed about 12,591.0 thousand workers as of Mar 2026, with 141,000 reported job openings, and a workplace injury rate of 2.2 per 100 workers (2022). Data: BLS CES, JOLTS, and SOII.
Industry Health Scorecard
A quick read combining employment momentum, hiring tightness, worker churn, and workplace safety.
Employment (12-mo)
-0.6%
Mar 2026
Openings per Hire
1.12
tight market
Quits รท Hires
67%
worker churn
Injury Rate
2.2
per 100 workers (2022)
Employment Trend (CES)
Monthly seasonally-adjusted employment from BLS CES.
| Date | Employment (thousands) |
|---|---|
| Mar 2026 | 12,591.0 |
| Feb 2026 | 12,576.0 |
| Jan 2026 | 12,582.0 |
| Dec 2025 | 12,580.0 |
| Nov 2025 | 12,593.0 |
| Oct 2025 | 12,603.0 |
| Sep 2025 | 12,612.0 |
| Aug 2025 | 12,615.0 |
| Jul 2025 | 12,625.0 |
| Jun 2025 | 12,636.0 |
| May 2025 | 12,651.0 |
| Apr 2025 | 12,662.0 |
| Mar 2025 | 12,666.0 |
| Feb 2025 | 12,671.0 |
| Jan 2025 | 12,673.0 |
| Dec 2024 | 12,693.0 |
| Dec 2024 | 4,947.0 |
| Nov 2024 | 4,934.7 |
| Nov 2024 | 12,711.0 |
| Oct 2024 | 12,697.0 |
| Oct 2024 | 4,910.4 |
| Sep 2024 | 12,758.0 |
| Sep 2024 | 4,964.0 |
| Aug 2024 | 4,933.5 |
Job Openings & Labor Turnover (JOLTS)
Openings, hires, quits, and layoffs from BLS JOLTS.
| Date | Openings | Hires | Quits | Layoffs |
|---|---|---|---|---|
| Feb 2026 | 141,000 | 126,000 | 84,000 | 32,000 |
| Jan 2026 | 180,000 | 126,000 | 63,000 | 58,000 |
| Dec 2025 | 139,000 | 128,000 | 82,000 | 47,000 |
| Nov 2025 | 119,000 | 121,000 | 84,000 | 40,000 |
| Oct 2025 | 140,000 | 138,000 | 76,000 | 52,000 |
| Sep 2025 | 141,000 | 128,000 | 79,000 | 40,000 |
| Aug 2025 | 165,000 | 134,000 | 70,000 | 61,000 |
| Jul 2025 | 172,000 | 128,000 | 74,000 | 54,000 |
| Jun 2025 | 149,000 | 118,000 | 67,000 | 47,000 |
| May 2025 | 128,000 | 112,000 | 68,000 | 44,000 |
| Apr 2025 | 126,000 | 132,000 | 76,000 | 53,000 |
| Mar 2025 | 130,000 | 127,000 | 76,000 | 44,000 |
Workplace Injuries (SOII, 2022)
Recordable injuries and incidence rate (per 100 workers) from BLS SOII.
Total Recordable Cases
68,220
Days Away from Work
17,153
Incidence Rate
2.2
per 100 workers
Productivity
Latest quarter (Oct 2025): output per hour -1.2, unit labor cost 0.0.
Full productivity series →Explore Manufacturing
Related Industries
Other industries within NAICS sector 31.
- Dog and Cat Food Manufacturing NAICS 311111
- Other Animal Food Manufacturing NAICS 311119
- Flour Milling NAICS 311211
- Rice Milling NAICS 311212
- Malt Manufacturing NAICS 311213
- Wet Corn Milling and Starch Manufacturing NAICS 311221
- Soybean and Other Oilseed Processing NAICS 311224
- Fats and Oils Refining and Blending NAICS 311225
- Breakfast Cereal Manufacturing NAICS 311230
- Beet Sugar Manufacturing NAICS 311313
- Cane Sugar Manufacturing NAICS 311314
- Nonchocolate Confectionery Manufacturing NAICS 311340