Accommodation and Food Services Employment

NAICS 72 • BLS Current Employment Statistics (CES)

The Accommodation and Food Services industry employed 14,298.0K workers as of Mar 2026 (seasonally adjusted), a change of +144.9K over 12 months. Source: BLS CES.

Monthly Employment (thousands, SA) — last 5 years

Show full history (1990–present, 435 months)
Monthly seasonally-adjusted employment (thousands) for Accommodation and Food Services with month-over-month change, BLS CES.
Date Employment (K) MoM Change
Mar 2026 14,298.0 +29.4
Feb 2026 14,268.6 -28.3
Jan 2026 14,296.9 +15.1
Dec 2025 14,281.8 +10.2
Nov 2025 14,271.6 +20.9
Oct 2025 14,250.7 +45.4
Sep 2025 14,205.3 +37
Aug 2025 14,168.3 +16.4
Jul 2025 14,151.9 +4.7
Jun 2025 14,147.2 -10.8
May 2025 14,158.0 -10.1
Apr 2025 14,168.1 +15
Mar 2025 14,153.1 +16.8
Feb 2025 14,136.3 -43.8
Jan 2025 14,180.1 -29.5
Dec 2024 14,209.6 +33.3
Nov 2024 14,176.3 +8.5
Oct 2024 14,167.8 +11.3
Sep 2024 14,156.5 +41.9
Aug 2024 14,114.6 -12.7
Jul 2024 14,127.3 +1
Jun 2024 14,126.3 +6.7
May 2024 14,119.6 -36.4
Apr 2024 14,156.0 -18.1
Mar 2024 14,174.1 +19.2
Feb 2024 14,154.9 +27.6
Jan 2024 14,127.3 -7.7
Dec 2023 14,135.0 -4.9
Nov 2023 14,139.9 +6.9
Oct 2023 14,133.0 +0.3
Sep 2023 14,132.7 +8.3
Aug 2023 14,124.4 +27.1
Jul 2023 14,097.3 +20.6
Jun 2023 14,076.7 +46.7
May 2023 14,030.0 +36.8
Apr 2023 13,993.2 +0.8
Mar 2023 13,992.4 +11.1
Feb 2023 13,981.3 +52.3
Jan 2023 13,929.0 +105.7
Dec 2022 13,823.3 +18
Nov 2022 13,805.3 +42.6
Oct 2022 13,762.7 +69.9
Sep 2022 13,692.8 +39.7
Aug 2022 13,653.1 +49.5
Jul 2022 13,603.6 +106.3
Jun 2022 13,497.3 +90.3
May 2022 13,407.0 +67.9
Apr 2022 13,339.1 +63.8
Mar 2022 13,275.3 +42.9
Feb 2022 13,232.4 +104.7
Jan 2022 13,127.7 +82.1
Dec 2021 13,045.6 +141.7
Nov 2021 12,903.9 +90.9
Oct 2021 12,813.0 +164.8
Sep 2021 12,648.2 +84.5
Aug 2021 12,563.7 +78.4
Jul 2021 12,485.3 +349.6
Jun 2021 12,135.7 +259.2
May 2021 11,876.5 +194
Apr 2021 11,682.5