Survey Researchers
SOC 19-3022 • View wages by state
The median annual wage for Survey Researchers is $60,960, based on BLS OEWS 2023 data. The mean annual wage is $66,670, and an estimated 8,190 workers are employed in this occupation nationally. Between 2020 and 2023, pay rose +1.8% while consumer prices rose 17.7% — a real change of -13.5% (pay did not keep up with inflation). BLS projects employment will shrink 5.2% between 2024 and 2034.
Wage Trend & Inflation Adjustment
How the national median wage for Survey Researchers has moved across BLS OEWS release years, and what each year's wage is worth in 2023 dollars after adjusting for CPI inflation. "Real" change strips out inflation — the truest measure of whether pay is actually rising.
| Year | Median (nominal) | In 2023 $ (real) | Employment |
|---|---|---|---|
| 2023 | $60,960 | $60,960 | 8,190 |
| 2022 | $60,410 | $62,897 | 7,880 |
| 2021 | $59,740 | $67,177 | 8,850 |
| 2020 | $59,870 | $70,486 | 10,350 |
Nominal change
+1.8%
Inflation (CPI)
+17.7%
Real change
-13.5%
Job Outlook (2024–2034 BLS projection)
The BLS Employment Projections program estimates how each occupation's employment will change over the coming decade, and how many job openings to expect each year (from both growth and the need to replace workers who leave).
Projected Growth
-5.2%
Declining
Employment 2024
8,800
Projected 2034
8,300
Annual Openings
700
Typical entry-level education: Master's degree.
Highest-Paying Areas (2023)
Where Survey Researchers earn the most, and how each area's median compares to the national median of $60,960. A positive premium means the area pays above the national rate.
| Area | Median Annual | vs National | Employment |
|---|---|---|---|
| Oregon | $99,060 | +62.5% | 110 |
| Maryland | $96,180 | +57.8% | 450 |
| Missouri | $92,250 | +51.3% | 40 |
| District of Columbia | $86,470 | +41.8% | 130 |
| Illinois | $85,090 | +39.6% | 250 |
| North Carolina | $81,720 | +34.1% | 150 |
| New York | $80,900 | +32.7% | 420 |
| Washington | $79,210 | +29.9% | 150 |
| Kentucky | $75,470 | +23.8% | 40 |
| Minnesota | $72,040 | +18.2% | 120 |
Wage Distribution (National, 2023)
10th, 25th, 50th (median), 75th, and 90th percentile annual wages from BLS OEWS — the full spread, not just an average.
10th Pct
$30,790
25th Pct
$41,330
Median
$60,960
75th Pct
$81,460
90th Pct
$107,790
H-1B Employer Filings
Employer-certified wages from DOL H-1B LCA filings — competitive market benchmark, not approved visas.
| Employer | State | Filings | Median Wage |
|---|---|---|---|
| Google LLC | CA | 2 | $198,000 |
| META PLATFORMS, INC. | CA | 2 | $186,200 |
| Google LLC | NY | 2 | $164,000 |
| Albert Einstein College of Medicine | NY | 2 | $75,000 |
| ScottMadden, Inc. | NC | 2 | $58,000 |
| American Institutes for Research | CA | 1 | $88,890 |
| Cruview LLC | MT | 1 | $58,667 |
| Mathematica Inc. | GA | 1 | $139,100 |
| Truth Initiative Foundation | DC | 1 | $85,305 |
| The Henry L. Stimson Center | DC | 1 | $78,000 |
| Meta Platforms, Inc. | WA | 1 | $235,200 |
| AIRBNB, INC. | CA | 1 | $180,000 |
| Rich Talent Group, LLC | CA | 1 | $95,000 |
| American Infertility of New York, PC | NY | 1 | $70,000 |
| University Settlement Society of New York | NY | 1 | $62,858 |
| ICF Incorporated, LLC | LA | 1 | $68,000 |
| The Hanover Research Council LLC | MD | 1 | $99,500 |
| BPA International Inc | NY | 1 | $45,406 |
| The Hanover Research Council LLC | FL | 1 | $88,500 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA data.
Related Occupations in Life, Physical & Social Science
Other occupations in the same SOC major group, ranked by national median wage.
All Life, Physical & Social Science occupations →