Food Scientists and Technologists
SOC 19-1012 • View wages by state
The median annual wage for Food Scientists and Technologists is $82,090, based on BLS OEWS 2023 data. The mean annual wage is $88,350, and an estimated 14,100 workers are employed in this occupation nationally. Between 2020 and 2023, pay rose +11.8% while consumer prices rose 17.7% — a real change of -5.1% (pay did not keep up with inflation). BLS projects employment will grow 6.5% between 2024 and 2034.
Wage Trend & Inflation Adjustment
How the national median wage for Food Scientists and Technologists has moved across BLS OEWS release years, and what each year's wage is worth in 2023 dollars after adjusting for CPI inflation. "Real" change strips out inflation — the truest measure of whether pay is actually rising.
| Year | Median (nominal) | In 2023 $ (real) | Employment |
|---|---|---|---|
| 2023 | $82,090 | $82,090 | 14,100 |
| 2022 | $79,860 | $83,147 | 14,720 |
| 2021 | $78,340 | $88,092 | 13,510 |
| 2020 | $73,450 | $86,474 | 13,080 |
Nominal change
+11.8%
Inflation (CPI)
+17.7%
Real change
-5.1%
Job Outlook (2024–2034 BLS projection)
The BLS Employment Projections program estimates how each occupation's employment will change over the coming decade, and how many job openings to expect each year (from both growth and the need to replace workers who leave).
Projected Growth
+6.5%
Faster than average
Employment 2024
15,200
Projected 2034
16,200
Annual Openings
1,200
Typical entry-level education: Bachelor's degree.
Highest-Paying Areas (2023)
Where Food Scientists and Technologists earn the most, and how each area's median compares to the national median of $82,090. A positive premium means the area pays above the national rate.
| Area | Median Annual | vs National | Employment |
|---|---|---|---|
| Maryland | $106,230 | +29.4% | 650 |
| Missouri | $102,440 | +24.8% | 340 |
| New Jersey | $99,080 | +20.7% | 1,110 |
| District of Columbia | $94,180 | +14.7% | 50 |
| New York | $93,550 | +14% | 720 |
| Southeast Minnesota nonmetropolitan area | $93,520 | +13.9% | 70 |
| Pennsylvania | $92,030 | +12.1% | 430 |
| Minnesota | $91,470 | +11.4% | 370 |
| Western Wisconsin nonmetropolitan area | $90,480 | +10.2% | 30 |
| Massachusetts | $89,370 | +8.9% | 160 |
Wage Distribution (National, 2023)
10th, 25th, 50th (median), 75th, and 90th percentile annual wages from BLS OEWS — the full spread, not just an average.
10th Pct
$48,480
25th Pct
$63,980
Median
$82,090
75th Pct
$105,640
90th Pct
$135,430
H-1B Employer Filings
Employer-certified wages from DOL H-1B LCA filings — competitive market benchmark, not approved visas.
| Employer | State | Filings | Median Wage |
|---|---|---|---|
| University of Arkansas System, Division of Agriculture | AR | 3 | $69,449 |
| David Oppenheimer & Company I, LLC | CA | 3 | $55,700 |
| Archer Daniels Midland Company | IL | 3 | $160,000 |
| Nestle Purina PetCare Global Resources, Inc. | MO | 3 | $178,627 |
| Nutrawise Health & Beauty LLC | CA | 2 | $71,677 |
| The Ohio State University | OH | 2 | $110,000 |
| Griffith Foods Worldwide Inc. | IL | 2 | $128,140 |
| fairlife, LLC | IL | 2 | $107,664 |
| Doehler USA, Inc. | GA | 2 | $150,000 |
| Impossible Foods Inc. | CA | 2 | $111,810 |
| Techlong International Inc | GA | 2 | $83,907 |
| University of Wisconsin System | WI | 2 | $55,183 |
| CULTURE FRESH FOODS INC. | CT | 1 | $86,100 |
| RFI, LLC | CO | 1 | $100,000 |
| Whole Foods Market Services, Inc. | TX | 1 | $105,492 |
| Eat JUST Protein, Inc. | MN | 1 | $91,000 |
| INSPIRE RESOURCES LLC | MA | 1 | $76,034 |
| MPL Brands NV, INC | CA | 1 | $77,627 |
| Wild Type, Inc. | CA | 1 | $90,000 |
| Darigold Inc. | WA | 1 | $142,065 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA data.
Related Occupations in Life, Physical & Social Science
Other occupations in the same SOC major group, ranked by national median wage.
All Life, Physical & Social Science occupations →