Softwood Veneer and Plywood Manufacturing — Workplace Injuries
NAICS 321212 • BLS SOII & CFOI
In 2013, the Softwood Veneer and Plywood Manufacturing industry reported 900 recordable cases — an incidence rate of 6.4 per 100 full-time workers, with 200 cases involving days away from work. Source: BLS SOII.
Injury & Illness Data (SOII)
| Year | Incidence Rate | Total Recordable | Days Away Cases |
|---|---|---|---|
| 2013 | 6.4 | 900 | 200 |
| 2012 | 4.1 | 600 | 100 |
| 2011 | 4.0 | 600 | 100 |
| 2010 | 3.5 | 500 | 100 |
| 2009 | 3.1 | 500 | 100 |
| 2008 | 3.4 | 700 | 200 |
| 2007 | 4.2 | 900 | 200 |
| 2006 | 3.6 | 800 | 200 |
| 2005 | 3.5 | 800 | 200 |
| 2004 | 4.0 | 900 | 300 |
| 2003 | 3.8 | 900 | 200 |
Source: BLS Survey of Occupational Injuries and Illnesses (SOII). Rate = cases per 100 FTE workers.
Fatal Work Injuries (CFOI)
Complete counts of fatal workplace injuries from BLS CFOI.
| Year | Fatal Injuries | Event Type |
|---|---|---|
| 2014 | 1 | All events |