Rent of primary residence

Series ID: CUUR0000SEHA

The Rent of primary residence Consumer Price Index was 442.864 as of March 2026, up +2.6% year over year (base period: 1982-84=100). Source: BLS CPI.

Monthly Index — last 5 years

Show full history (1997–present, 350 months)
Monthly Consumer Price Index values for Rent of primary residence (CUUR0000SEHA) with year-over-year change, BLS CPI.
Date Index Value YoY %
Mar 2026 442.864 +2.56%
Feb 2026 442.157 +2.68%
Jan 2026 441.718 +2.84%
Dec 2025 440.667 +2.92%
Nov 2025 439.275 +2.96%
Sep 2025 438.212 +3.4%
Aug 2025 436.981 +3.5%
Jul 2025 435.489 +3.55%
Jun 2025 434.594 +3.77%
May 2025 433.698 +3.81%
Apr 2025 432.956 +3.98%
Mar 2025 431.798 +3.99%
Feb 2025 430.603 +4.09%
Jan 2025 429.506 +4.24%
Dec 2024 428.151 +4.27%
Nov 2024 426.651 +4.36%
Oct 2024 425.381 +4.6%
Sep 2024 423.821 +4.78%
Aug 2024 422.223 +4.97%
Jul 2024 420.577 +5.09%
Jun 2024 418.820 +5.07%
May 2024 417.772 +5.3%
Apr 2024 416.386 +5.44%
Mar 2024 415.219 +5.68%
Feb 2024 413.695 +5.77%
Jan 2024 412.019 +6.09%
Dec 2023 410.606 +6.47%
Nov 2023 408.838 +6.87%
Oct 2023 406.683 +7.18%
Sep 2023 404.487 +7.41%
Aug 2023 402.247 +7.76%
Jul 2023 400.210 +8.03%
Jun 2023 398.593 +8.33%
May 2023 396.726 +8.66%
Apr 2023 394.898 +8.8%
Mar 2023 392.910 +8.81%
Feb 2023 391.141 +8.76%
Jan 2023 388.372 +8.56%
Dec 2022 385.649 +8.35%
Nov 2022 382.562 +7.91%
Oct 2022 379.436 +7.52%
Sep 2022 376.569 +7.21%
Aug 2022 373.283 +6.74%
Jul 2022 370.448 +6.31%
Jun 2022 367.927 +5.78%
May 2022 365.116 +5.22%
Apr 2022 362.951 +4.82%
Mar 2022 361.083 +4.44%
Feb 2022 359.627 +4.17%
Jan 2022 357.737 +3.76%
Dec 2021 355.931 +3.33%
Nov 2021 354.526 +3.05%
Oct 2021 352.892 +2.7%
Sep 2021 351.255 +2.43%
Aug 2021 349.710 +2.12%
Jul 2021 348.469 +1.91%
Jun 2021 347.833 +1.92%
May 2021 347.016 +1.82%
Apr 2021 346.267 +1.8%
Mar 2021 345.717 +1.83%
Browse all CPI series Inflation calculator