Dish Wireless LLC
H-1B Labor Condition Application (LCA) Data
In 2023, Dish Wireless LLC filed 42 H-1B applications for Computer Occupations, All Other and related occupations with a median offered wage of $136,963. That is 8.5% above the OEWS prevailing median for the same roles. These are DOL-certified wages committed to in Labor Condition Applications — not necessarily the number of visas approved by USCIS.
Filings by Occupation (2023)
"vs Market" compares this employer's certified median to the OEWS national median wage for the same occupation. A negative number means the certified H-1B wage trails the broader U.S. market for that role.
| Occupation | State | Filings | Median | Market (OEWS) | vs Market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | CO | 9 | $133,760 | $126,353 | +5.9% |
| Electronics Engineers, Except Computer | CO | 8 | $134,196 | $119,200 | +12.6% |
| Data Scientists | CO | 8 | $107,380 | $147,477 | -27.2% |
| Computer Occupations, All Other | TX | 3 | $108,000 | $126,353 | -14.5% |
| Software Developers | TX | 3 | $167,414 | $166,616 | +0.5% |
| Electronics Engineers, Except Computer | FL | 2 | $114,702 | $119,200 | -3.8% |
| Computer Occupations, All Other | CA | 1 | $159,853 | $126,353 | +26.5% |
| Architectural and Engineering Managers | CO | 1 | $216,706 | $165,370 | +31% |
| Computer Network Architects | CO | 1 | $170,503 | $129,840 | +31.3% |
| Project Management Specialists | CO | 1 | $112,538 | $98,580 | +14.2% |
| Industrial Engineers | CO | 1 | $103,896 | $99,380 | +4.5% |
| Electronics Engineers, Except Computer | NJ | 1 | $134,581 | $119,200 | +12.9% |
| Operations Research Analysts | CO | 1 | $118,934 | $83,640 | +42.2% |
| Electronics Engineers, Except Computer | VA | 1 | $159,042 | $119,200 | +33.4% |
| Data Scientists | TX | 1 | $112,934 | $147,477 | -23.4% |
Other Top H-1B Filers for Computer Occupations, All Other
Employers competing for the same talent — ranked by total H-1B filings for Computer Occupations, All Other.
| Employer | Filings | Avg Median Wage |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1,720 | $101,122 |
| Infosys BPO Limited | 1,547 | $178,307 |
| KPMG LLP | 1,466 | $165,250 |
| INFOSYS LIMITED | 1,201 | $89,226 |
| Tata Consultancy Services | 1,020 | $117,085 |
| Ernst and Young LLP | 874 | $182,501 |
| Cognizant Technology Solutions | 834 | $188,875 |
| TATA CONSULTANCY SERVICES LIMITED | 618 | $97,976 |
Source: DOL Office of Foreign Labor Certification, H-1B LCA Performance Data. LCA filings reflect employer certification commitments, not USCIS visa approvals.
Related Reading
-
How to Find the Prevailing Wage for H-1B Filings
Employers must pay H-1B workers at least the prevailing wage. Here is how the DOL determines it — and how to look it up for any occupation and location.
May 18, 2026
-
SOC Codes Explained: How the Government Classifies Occupations
The Standard Occupational Classification system is the backbone of federal labor statistics. Understanding it helps you navigate OEWS wage data, H-1B filings, a...
April 27, 2026
-
H-1B Wages: What Tech Companies Actually Pay
DOL Labor Condition Application data gives an unprecedented window into what major tech employers certify to pay foreign workers — and the numbers are often hig...
September 22, 2025