Podiatrists Wages

SOC 29-1081 • Full occupation profile

The median annual wage for Podiatrists is $141,650 nationally (2023 BLS OEWS). The 10th percentile is $58,550 and the 90th percentile is $0, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

9,470

P10

$58,550

P25

$87,200

Median

$141,650

P75

$216,070

P90

National Wage Trend

How national median and mean wages for Podiatrists have moved across BLS OEWS release years.

National median and mean wage trend for Podiatrists across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $141,650 $162,520 $58,550 9,470
2022 $148,720 $157,970 $60,280 9,320 +4.99%
2021 $145,840 $158,380 $61,350 8,840 -1.94%
2020 $134,300 $151,110 $55,230 9,710 -7.91%

Wages by State (2023)

State-level OEWS wage estimates for Podiatrists. The highest median is in Nebraska at $238,430, 68% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Podiatrists, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
Nebraska $238,430 +68.3% $204,980 80
New Hampshire $237,260 +67.5% $226,590 70
Oklahoma $207,150 +46.2% $193,660 40
North Carolina $200,000 +41.2% $207,300 240
Washington $195,270 +37.9% $191,870 140
Louisiana $191,600 +35.3% $170,450 70
Missouri $190,260 +34.3% $200,420 50
California $186,040 +31.3% $187,750 850
Rhode Island $185,310 +30.8% $190,020 40
Tennessee $183,940 +29.9% $185,690 70
Maine $175,940 +24.2% $160,390 50
Texas $173,660 +22.6% $201,210 260
Massachusetts $172,740 +21.9% $162,920 130
Wisconsin $171,290 +20.9% $187,870 230
Connecticut $170,960 +20.7% $177,240 130
New Mexico $162,620 +14.8% $152,490 50
Colorado $161,450 +14% $179,980 80
Iowa $155,630 +9.9% $163,700 110
South Carolina $154,830 +9.3% $159,340 70
Georgia $145,500 +2.7% $150,550 170
Pennsylvania $137,240 -3.1% $171,730 470
Kansas $136,820 -3.4% $141,650 30
Florida $133,880 -5.5% $142,200 810
Indiana $133,060 -6.1% $163,400 170
Alabama $132,270 -6.6% $129,560 90
Utah $130,140 -8.1% $147,530 130
Arizona $130,100 -8.2% $144,310 190
New Jersey $124,260 -12.3% $135,180 490
Ohio $119,930 -15.3% $120,120 360
New York $103,480 -26.9% $126,090 1,420
Idaho $91,430 -35.5% $115,070 40
Arkansas $76,590 -45.9% $123,270
Illinois $58,360 -58.8% $99,400
Delaware 60
Hawaii $220,700 30
Maryland $239,460 320
Michigan 530
Minnesota $229,120 170
North Dakota 30
Virginia 310