Petroleum Engineers Wages

SOC 17-2171 • Full occupation profile

The median annual wage for Petroleum Engineers is $135,690 nationally (2023 BLS OEWS). The 10th percentile is $77,340 and the 90th percentile is $225,920, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

20,390

P10

$77,340

P25

$104,020

Median

$135,690

P75

$176,990

P90

$225,920

National Wage Trend

How national median and mean wages for Petroleum Engineers have moved across BLS OEWS release years.

National median and mean wage trend for Petroleum Engineers across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $135,690 $148,590 $77,340 $225,920 20,390
2022 $131,800 $142,800 $76,960 $220,040 20,540 -2.87%
2021 $130,850 $145,720 $78,390 22,100 -0.72%
2020 $137,330 $154,330 $78,620 27,850 +4.95%

Wages by State (2023)

State-level OEWS wage estimates for Petroleum Engineers. The highest median is in New Jersey at $212,230, 56% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Petroleum Engineers, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
New Jersey $212,230 +56.4% $206,490 100
Colorado $170,010 +25.3% $162,190 970
Minnesota $160,420 +18.2% $165,640 90
Florida $153,530 +13.1% $139,200
Texas $147,840 +9% $155,290 11,870
Arizona $143,520 +5.8% $135,820 30
Louisiana $136,950 +0.9% $155,890 730
Illinois $136,190 +0.4% $140,580 60
Alaska $134,750 -0.7% $145,140 320
California $134,330 -1% $139,840 1,550
Oklahoma $132,360 -2.5% $148,310 1,390
North Dakota $131,260 -3.3% $126,390 110
Washington $130,600 -3.8% $143,430 110
New Mexico $128,070 -5.6% $130,850 380
Oregon $124,170 -8.5% $124,750 60
Wyoming $121,130 -10.7% $131,270 260
Kansas $116,280 -14.3% $151,020 250
Virginia $110,640 -18.5% $116,790
Michigan $108,520 -20% $119,090 50
Ohio $104,140 -23.3% $104,280 250
Utah $103,650 -23.6% $118,140 180
Montana $99,220 -26.9% $104,880 140
Nebraska $95,590 -29.6% $94,780 110
West Virginia $93,810 -30.9% $105,810 260
Arkansas $91,180 -32.8% $102,740
Pennsylvania $85,810 -36.8% $102,960 500
New York 40