Personal Financial Advisors Wages

SOC 13-2052 • Full occupation profile

The median annual wage for Personal Financial Advisors is $99,580 nationally (2023 BLS OEWS). The 10th percentile is $48,730 and the 90th percentile is $0, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

272,190

P10

$48,730

P25

$65,320

Median

$99,580

P75

$169,910

P90

National Wage Trend

How national median and mean wages for Personal Financial Advisors have moved across BLS OEWS release years.

National median and mean wage trend for Personal Financial Advisors across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $99,580 $150,670 $48,730 272,190
2022 $95,390 $137,740 $46,700 283,060 -4.21%
2021 $94,170 $119,960 $47,570 263,030 -1.28%
2020 $89,330 $122,490 $44,100 218,050 -5.14%

Wages by State (2023)

State-level OEWS wage estimates for Personal Financial Advisors. The highest median is in New York at $161,760, 62% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Personal Financial Advisors, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
New York $161,760 +62.4% $205,870 27,440
New Jersey $126,670 +27.2% $178,300 8,320
Connecticut $124,100 +24.6% $166,050 3,620
Louisiana $107,580 +8% $184,950 1,070
Delaware $107,170 +7.6% $126,460 780
South Dakota $105,470 +5.9% $123,970 430
California $103,330 +3.8% $143,240 32,100
Oklahoma $102,990 +3.4% $161,110 1,030
North Carolina $102,920 +3.4% $137,240 14,500
North Dakota $102,700 +3.1% $116,890 640
Virginia $102,430 +2.9% $153,900 6,860
Vermont $102,240 +2.7% $136,070 300
Missouri $101,100 +1.5% $136,690 5,150
Rhode Island $100,530 +1% $116,900 1,130
Pennsylvania $100,370 +0.8% $174,890 11,360
Massachusetts $99,930 +0.4% $156,730 8,840
Wisconsin $99,660 +0.1% $140,940 4,680
Minnesota $98,920 -0.7% $155,360 6,020
Maryland $98,480 -1.1% $160,320 5,730
Georgia $98,330 -1.3% $138,820 7,220
District of Columbia $97,860 -1.7% $125,720 990
Colorado $96,440 -3.2% $122,520 5,460
Illinois $95,870 -3.7% $154,320 9,360
Indiana $95,410 -4.2% $155,480 5,380
Idaho $94,980 -4.6% $108,040 770
Florida $92,770 -6.8% $150,550 20,920
Washington $91,580 -8% $153,320 4,960
Alaska $84,710 -14.9% $226,650 120
Iowa $83,070 -16.6% $116,260 2,070
New Hampshire $82,980 -16.7% $100,820 2,100
Ohio $82,030 -17.6% $121,310 9,370
Arizona $81,850 -17.8% $106,190 6,750
Texas $81,660 -18% $118,390 18,740
Montana $81,110 -18.5% $113,640 720
New Mexico $78,370 -21.3% $148,440 680
Kansas $78,290 -21.4% $157,570 3,310
Tennessee $78,140 -21.5% $121,120 3,320
Kentucky $77,950 -21.7% $133,470 2,470
South Carolina $77,900 -21.8% $118,790 2,470
Hawaii $75,330 -24.4% $113,860 770
West Virginia $74,690 -25% $152,330 550
Nebraska $73,110 -26.6% $126,990 1,070
Michigan $70,390 -29.3% $127,730 7,860
Utah $65,300 -34.4% $99,350 2,650
Oregon $64,410 -35.3% $98,120 2,750
Arkansas $63,080 -36.7% $113,780 1,910
Alabama 2,050
Maine 890
Mississippi 1,050
Wyoming 430