Pediatricians, General Wages

SOC 29-1221 • Full occupation profile

The median annual wage for Pediatricians, General is $198,690 nationally (2023 BLS OEWS). The 10th percentile is $85,120 and the 90th percentile is $0, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

34,870

P10

$85,120

P25

$141,050

Median

$198,690

P75

P90

National Wage Trend

How national median and mean wages for Pediatricians, General have moved across BLS OEWS release years.

National median and mean wage trend for Pediatricians, General across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $198,690 $205,860 $85,120 34,870
2022 $190,350 $203,240 $78,230 33,430 -4.2%
2021 $170,480 $198,420 $75,670 33,620 -10.44%
2020 $177,130 $184,570 $69,470 27,550 +3.9%

Wages by State (2023)

State-level OEWS wage estimates for Pediatricians, General. The highest median is in Wisconsin at $239,060, 20% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Pediatricians, General, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
Wisconsin $239,060 +20.3% $255,960 510
Wyoming $236,620 +19.1% $221,880 70
Washington $235,870 +18.7% $201,440 550
Alaska $233,330 +17.4% $238,030 90
New Hampshire $231,090 +16.3% $229,170 170
Colorado $229,780 +15.6% $220,170 420
Kentucky $228,860 +15.2% $227,730 280
New Mexico $228,760 +15.1% $225,630 180
Indiana $227,190 +14.3% $223,510 740
Arizona $218,210 +9.8% $232,880 1,160
South Dakota $217,570 +9.5% $236,680 50
North Carolina $215,340 +8.4% $215,700 1,020
Pennsylvania $215,300 +8.4% $240,120 1,760
Oregon $211,300 +6.3% $219,110 680
Maine $211,160 +6.3% $176,440 130
Minnesota $208,800 +5.1% $217,320 740
Florida $208,560 +5% $210,100 1,400
California $204,400 +2.9% $208,670 4,350
Massachusetts $204,310 +2.8% $204,670 950
Missouri $204,120 +2.7% $216,400 170
Rhode Island $203,210 +2.3% $207,150 300
Kansas $202,010 +1.7% $205,300
Maryland $201,720 +1.5% $235,460 750
South Carolina $201,050 +1.2% $244,780 250
Texas $196,630 -1% $225,220 2,530
New Jersey $195,150 -1.8% $204,190 860
Delaware $191,760 -3.5% $176,250 270
Tennessee $189,930 -4.4% $212,590 690
Utah $186,950 -5.9% $207,130 200
Alabama $183,280 -7.8% $196,560 450
Louisiana $181,320 -8.7% $172,250 170
Virginia $178,620 -10.1% $179,880 890
West Virginia $175,360 -11.7% $181,010 110
Illinois $174,970 -11.9% $196,980 1,790
Vermont $171,870 -13.5% $185,710 120
Ohio $171,860 -13.5% $237,860 1,360
Michigan $170,080 -14.4% $175,220 970
Connecticut $166,830 -16% $167,900 410
Oklahoma $166,400 -16.3% $197,470
Georgia $163,530 -17.7% $180,230
New York $160,410 -19.3% $172,860 4,560
Montana $127,570 -35.8% $184,560 40
Arkansas $125,840 -36.7% $138,600 240
Hawaii $102,200 -48.6% $171,260 480
Nebraska $74,200 -62.7% $141,530 210
Iowa $264,400 220
Mississippi $328,650 70