Order Clerks Wages

SOC 43-4151 • Full occupation profile

The median annual wage for Order Clerks is $41,600 nationally (2023 BLS OEWS). The 10th percentile is $30,730 and the 90th percentile is $59,560, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

91,830

P10

$30,730

P25

$35,590

Median

$41,600

P75

$49,660

P90

$59,560

National Wage Trend

How national median and mean wages for Order Clerks have moved across BLS OEWS release years.

National median and mean wage trend for Order Clerks across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $41,600 $43,530 $30,730 $59,560 91,830
2022 $38,060 $40,540 $28,470 $56,220 113,500 -8.51%
2021 $37,920 $41,820 $28,730 $59,620 133,850 -0.37%
2020 $35,590 $37,660 $24,820 $54,450 119,640 -6.14%

Wages by State (2023)

State-level OEWS wage estimates for Order Clerks. The highest median is in Massachusetts at $50,220, 21% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Order Clerks, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
Massachusetts $50,220 +20.7% $51,620 1,400
New Hampshire $48,990 +17.8% $49,420 790
Washington $48,790 +17.3% $49,460 2,070
Michigan $45,850 +10.2% $47,090 2,940
Oregon $45,630 +9.7% $46,390 1,440
Idaho $45,600 +9.6% $44,540 180
Minnesota $44,570 +7.1% $44,860 740
New York $44,530 +7% $45,620 4,910
California $44,300 +6.5% $46,560 16,080
Rhode Island $43,830 +5.4% $48,680 40
Vermont $43,370 +4.3% $44,730 170
South Dakota $42,720 +2.7% $42,410 270
Colorado $42,660 +2.5% $44,790 2,740
Iowa $42,030 +1% $43,840 610
Oklahoma $41,900 +0.7% $39,940 2,510
Maryland $41,790 +0.5% $42,420 1,140
Texas $41,600 0% $43,170 5,770
New Jersey $40,930 -1.6% $43,480 3,050
Illinois $40,860 -1.8% $43,120 4,390
Maine $40,840 -1.8% $42,500 450
Ohio $40,840 -1.8% $42,770 3,790
Florida $40,570 -2.5% $42,980 7,860
Indiana $40,430 -2.8% $40,530 1,820
Missouri $40,280 -3.2% $43,610 2,270
Wisconsin $40,150 -3.5% $40,870 1,810
West Virginia $40,060 -3.7% $38,400 190
Virginia $39,820 -4.3% $43,400 1,340
Kansas $39,370 -5.4% $40,380 290
Alabama $38,990 -6.3% $42,740 170
Georgia $38,940 -6.4% $40,350 1,890
Nevada $38,640 -7.1% $38,870 1,490
Arkansas $38,480 -7.5% $38,130 520
Pennsylvania $38,460 -7.5% $41,250 3,050
South Carolina $38,260 -8% $40,140 820
Utah $37,960 -8.8% $40,080 1,300
Nebraska $37,880 -8.9% $39,580 640
Connecticut $37,580 -9.7% $43,340 1,140
Alaska $37,060 -10.9% $39,950 220
Montana $35,940 -13.6% $37,330 130
Tennessee $35,690 -14.2% $37,950 2,550
Kentucky $35,510 -14.6% $37,050 1,210
New Mexico $35,450 -14.8% $36,970 300
North Carolina $35,000 -15.9% $39,670 2,460
Mississippi $34,200 -17.8% $37,330 430
Delaware $34,190 -17.8% $38,380 130
Louisiana $30,870 -25.8% $35,890 590
Hawaii $29,100 -30% $33,910 310
Arizona 1,360