Natural Sciences Managers Wages

SOC 11-9121 • Full occupation profile

The median annual wage for Natural Sciences Managers is $157,740 nationally (2023 BLS OEWS). The 10th percentile is $77,520 and the 90th percentile is $0, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

96,520

P10

$77,520

P25

$109,300

Median

$157,740

P75

$212,080

P90

National Wage Trend

How national median and mean wages for Natural Sciences Managers have moved across BLS OEWS release years.

National median and mean wage trend for Natural Sciences Managers across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $157,740 $169,120 $77,520 96,520
2022 $144,440 $163,610 $73,730 82,570 -8.43%
2021 $137,900 $156,110 $75,040 74,760 -4.53%
2020 $137,940 $154,930 $71,400 75,870 +0.03%

Wages by State (2023)

State-level OEWS wage estimates for Natural Sciences Managers. The highest median is in Massachusetts at $214,460, 36% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Natural Sciences Managers, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
Massachusetts $214,460 +36% $219,740 9,670
California $198,580 +25.9% $208,330 14,080
New Jersey $188,190 +19.3% $206,820 10,010
Connecticut $185,340 +17.5% $205,110 920
Washington $172,040 +9.1% $197,390 2,640
North Carolina $163,910 +3.9% $177,420 6,240
Maryland $158,830 +0.7% $171,630 4,630
District of Columbia $154,420 -2.1% $149,960 1,500
New York $142,150 -9.9% $170,570 3,350
Colorado $141,840 -10.1% $156,160 1,390
Virginia $139,380 -11.6% $147,440 1,590
Illinois $138,340 -12.3% $154,140 2,910
Michigan $137,660 -12.7% $154,090 1,710
South Carolina $136,910 -13.2% $136,920 550
New Hampshire $136,640 -13.4% $150,640 280
Rhode Island $136,640 -13.4% $137,450 110
Minnesota $134,620 -14.7% $145,800 1,400
Maine $133,260 -15.5% $137,300 390
Ohio $130,230 -17.4% $134,170 950
Oregon $128,630 -18.5% $140,930 1,280
Pennsylvania $126,870 -19.6% $140,410 6,030
Kansas $126,550 -19.8% $140,450 190
West Virginia $125,100 -20.7% $127,870 160
North Dakota $124,760 -20.9% $131,430 100
Arizona $123,240 -21.9% $136,610 800
South Dakota $121,980 -22.7% $129,570 150
Missouri $121,670 -22.9% $128,640 820
Wisconsin $121,620 -22.9% $131,790 1,140
Alaska $121,280 -23.1% $119,140 640
Arkansas $118,190 -25.1% $135,530 250
Tennessee $113,090 -28.3% $123,230
Hawaii $112,670 -28.6% $118,210 330
Alabama $112,490 -28.7% $123,040 210
Kentucky $111,610 -29.2% $122,570 290
Nebraska $111,050 -29.6% $116,520 300
New Mexico $110,850 -29.7% $125,110 420
Texas $109,300 -30.7% $122,030 6,690
Georgia $108,480 -31.2% $119,310 1,770
Montana $108,330 -31.3% $109,870 370
Oklahoma $106,950 -32.2% $114,670 280
Utah $106,740 -32.3% $123,040 1,170
Wyoming $103,560 -34.3% $107,650 150
Idaho $101,770 -35.5% $113,560 490
Iowa $100,660 -36.2% $121,000 570
Louisiana $100,510 -36.3% $103,360 340
Mississippi $99,380 -37% $104,090 200
Florida $92,490 -41.4% $125,580
Nevada $88,340 -44% $101,760 400
Indiana $81,580 -48.3% $98,910 1,190
Delaware 390
Vermont 270