Meter Readers, Utilities Wages

SOC 43-5041 • Full occupation profile

The median annual wage for Meter Readers, Utilities is $47,720 nationally (2023 BLS OEWS). The 10th percentile is $31,320 and the 90th percentile is $82,150, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

19,900

P10

$31,320

P25

$37,660

Median

$47,720

P75

$65,600

P90

$82,150

National Wage Trend

How national median and mean wages for Meter Readers, Utilities have moved across BLS OEWS release years.

National median and mean wage trend for Meter Readers, Utilities across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $47,720 $53,610 $31,320 $82,150 19,900
2022 $44,760 $49,800 $29,130 $78,600 20,460 -6.2%
2021 $45,720 $47,430 $28,690 $75,920 24,000 +2.14%
2020 $41,940 $46,160 $26,390 $73,570 26,490 -8.27%

Wages by State (2023)

State-level OEWS wage estimates for Meter Readers, Utilities. The highest median is in Nebraska at $80,410, 69% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Meter Readers, Utilities, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
Nebraska $80,410 +68.5% $66,470 100
Massachusetts $75,620 +58.5% $71,090 520
Wisconsin $74,700 +56.5% $73,110 220
Washington $68,890 +44.4% $74,960 330
California $68,300 +43.1% $71,970 1,030
Connecticut $67,110 +40.6% $67,190 60
Pennsylvania $64,950 +36.1% $62,090 860
Montana $64,480 +35.1% $65,180 50
Minnesota $63,070 +32.2% $62,960 270
Nevada $61,830 +29.6% $63,010 100
Oregon $61,780 +29.5% $68,770 90
West Virginia $60,650 +27.1% $55,750 360
Wyoming $60,590 +27% $61,030 30
Missouri $60,300 +26.4% $65,100 430
Colorado $59,540 +24.8% $65,260 160
Maine $59,030 +23.7% $64,420 50
Hawaii $58,400 +22.4% $59,800 90
Maryland $58,070 +21.7% $60,400 200
Vermont $58,060 +21.7% $61,540 30
New York $57,780 +21.1% $69,310 890
Idaho $57,730 +21% $60,870 100
Michigan $56,510 +18.4% $60,050 230
New Jersey $54,890 +15% $58,460 1,220
Iowa $54,680 +14.6% $55,120 110
Illinois $54,140 +13.5% $57,460 940
Arizona $52,840 +10.7% $60,690 460
Delaware $51,900 +8.8% $57,030 50
Ohio $50,480 +5.8% $52,150 750
Indiana $49,240 +3.2% $54,070 330
South Carolina $45,480 -4.7% $45,480 430
Tennessee $45,060 -5.6% $48,250 560
New Mexico $43,990 -7.8% $47,280 320
Kentucky $42,810 -10.3% $44,690 470
Georgia $42,340 -11.3% $49,520 780
Florida $42,300 -11.4% $47,690 1,000
Texas $40,620 -14.9% $41,630 2,120
Utah $39,940 -16.3% $42,120 470
Virginia $39,900 -16.4% $43,610 370
Kansas $39,560 -17.1% $44,110 270
Alabama $38,460 -19.4% $43,820 550
North Carolina $37,520 -21.4% $42,260 530
Arkansas $35,360 -25.9% $42,720 210
Oklahoma $34,840 -27% $40,140 410
Louisiana $34,680 -27.3% $41,370 720
Mississippi $33,280 -30.3% $37,790 430
New Hampshire 60
North Dakota 70