Geological Technicians, Except Hydrologic Technicians Wages

SOC 19-4043 • Full occupation profile

The median annual wage for Geological Technicians, Except Hydrologic Technicians is $52,440 nationally (2023 BLS OEWS). The 10th percentile is $34,160 and the 90th percentile is $108,750, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

8,860

P10

$34,160

P25

$42,650

Median

$52,440

P75

$73,720

P90

$108,750

National Wage Trend

How national median and mean wages for Geological Technicians, Except Hydrologic Technicians have moved across BLS OEWS release years.

National median and mean wage trend for Geological Technicians, Except Hydrologic Technicians across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $52,440 $64,590 $34,160 $108,750 8,860
2022 $48,490 $60,810 $34,740 $102,190 9,170 -7.53%
2021 $48,310 $59,080 $30,590 $98,650 9,210 -0.37%

Wages by State (2023)

State-level OEWS wage estimates for Geological Technicians, Except Hydrologic Technicians. The highest median is in West Virginia at $80,090, 53% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Geological Technicians, Except Hydrologic Technicians, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
West Virginia $80,090 +52.7% $80,170 60
Montana $70,410 +34.3% $70,740 90
Ohio $70,110 +33.7% $65,190 130
Massachusetts $67,040 +27.8% $70,610
California $65,840 +25.6% $86,030 750
New Jersey $64,400 +22.8% $67,160 70
Alaska $62,260 +18.7% $95,280 90
Nevada $61,220 +16.7% $64,320 230
Utah $59,820 +14.1% $71,320 130
Washington $59,000 +12.5% $57,100
Illinois $56,740 +8.2% $60,950 150
Pennsylvania $56,710 +8.1% $55,210 140
Kentucky $55,820 +6.4% $61,870 60
Louisiana $55,190 +5.2% $64,660 180
Oregon $53,300 +1.6% $55,750 120
Wisconsin $52,570 +0.2% $61,590 40
Minnesota $51,330 -2.1% $56,210 130
Oklahoma $51,320 -2.1% $63,040 440
Michigan $50,300 -4.1% $53,950 130
Tennessee $50,300 -4.1% $50,400 370
New York $50,070 -4.5% $58,440 230
Texas $49,830 -5% $61,500 3,480
Kansas $49,550 -5.5% $52,790 120
Mississippi $49,250 -6.1% $57,360 40
Hawaii $48,760 -7% $52,760
Nebraska $48,490 -7.5% $54,600 50
South Dakota $48,110 -8.3% $45,210
North Dakota $47,510 -9.4% $52,830
South Carolina $46,400 -11.5% $49,560 50
Virginia $44,920 -14.3% $48,940 50
Florida $43,020 -18% $43,110 220
Arizona $42,940 -18.1% $42,590 50
Indiana $39,400 -24.9% $42,170 50
Alabama $38,920 -25.8% $37,640 110
Colorado 350
Georgia 70