Forensic Science Technicians Wages

SOC 19-4092 • Full occupation profile

The median annual wage for Forensic Science Technicians is $64,940 nationally (2023 BLS OEWS). The 10th percentile is $41,410 and the 90th percentile is $107,490, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

17,520

P10

$41,410

P25

$50,480

Median

$64,940

P75

$84,720

P90

$107,490

National Wage Trend

How national median and mean wages for Forensic Science Technicians have moved across BLS OEWS release years.

National median and mean wage trend for Forensic Science Technicians across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $64,940 $71,540 $41,410 $107,490 17,520
2022 $63,740 $69,260 $39,710 $104,330 17,590 -1.85%
2021 $61,930 $66,850 $37,670 $103,430 17,020 -2.84%
2020 $60,590 $64,890 $36,630 $100,910 16,640 -2.16%

Wages by State (2023)

State-level OEWS wage estimates for Forensic Science Technicians. The highest median is in Illinois at $101,300, 56% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Forensic Science Technicians, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
Illinois $101,300 +56% $95,750 370
California $89,610 +38% $98,400 2,390
Connecticut $85,570 +31.8% $82,620 130
Colorado $78,570 +21% $79,210 380
New York $77,660 +19.6% $82,610 590
Maryland $77,580 +19.5% $79,460 440
Washington $76,850 +18.3% $75,840 320
Minnesota $75,620 +16.4% $77,030 130
Oregon $75,040 +15.6% $75,470 70
New Hampshire $72,780 +12.1% $73,210 40
Alaska $71,610 +10.3% $75,500 50
Massachusetts $70,220 +8.1% $82,520 120
Nevada $69,470 +7% $77,180 330
Hawaii $68,080 +4.8% $69,340 90
Maine $66,620 +2.6% $61,130 30
Ohio $65,070 +0.2% $74,670 490
Kansas $64,940 0% $69,920 220
Arizona $64,620 -0.5% $69,660 860
Virginia $64,280 -1% $72,460 700
Nebraska $63,460 -2.3% $61,150 120
Missouri $63,270 -2.6% $63,640 280
Montana $62,620 -3.6% $65,500 60
Iowa $62,590 -3.6% $64,710 120
Utah $61,670 -5% $60,640 190
Tennessee $61,120 -5.9% $64,150 280
Wisconsin $60,570 -6.7% $63,700 280
Indiana $60,260 -7.2% $61,970 350
Wyoming $59,830 -7.9% $62,030 50
New Jersey $59,650 -8.1% $58,450 60
Idaho $58,360 -10.1% $60,180 130
West Virginia $58,030 -10.6% $57,310 100
Georgia $56,500 -13% $59,420 550
Florida $56,490 -13% $61,570 2,030
Michigan $56,430 -13.1% $61,730 600
Alabama $55,850 -14% $57,570 160
Texas $55,600 -14.4% $59,830 2,220
New Mexico $55,560 -14.4% $59,040 180
Oklahoma $54,750 -15.7% $55,570 110
Kentucky $54,560 -16% $54,030 80
Mississippi $52,800 -18.7% $53,390 130
Pennsylvania $52,310 -19.4% $58,780 360
North Carolina $49,650 -23.5% $54,510 500
South Carolina $48,740 -24.9% $49,580 120
Arkansas $46,970 -27.7% $46,960 150
Louisiana 200