Firefighters Wages

SOC 33-2011 • Full occupation profile

The median annual wage for Firefighters is $57,120 nationally (2023 BLS OEWS). The 10th percentile is $31,600 and the 90th percentile is $93,720, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

315,460

P10

$31,600

P25

$40,230

Median

$57,120

P75

$75,320

P90

$93,720

National Wage Trend

How national median and mean wages for Firefighters have moved across BLS OEWS release years.

National median and mean wage trend for Firefighters across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $57,120 $60,390 $31,600 $93,720 315,460
2022 $51,680 $56,310 $29,150 $84,750 321,450 -9.52%
2021 $50,700 $55,290 $29,030 $81,640 317,310 -1.9%
2020 $52,500 $56,360 $26,940 $93,790 311,350 +3.55%

Wages by State (2023)

State-level OEWS wage estimates for Firefighters. The highest median is in Washington at $88,230, 54% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Firefighters, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
Washington $88,230 +54.5% $83,630 6,660
New Jersey $85,330 +49.4% $84,850 5,530
New York $82,290 +44.1% $80,950 10,190
Illinois $80,380 +40.7% $75,610 14,950
California $80,330 +40.6% $87,890 27,750
Connecticut $76,480 +33.9% $72,470 3,050
Colorado $72,930 +27.7% $74,940 6,310
Pennsylvania $72,590 +27.1% $67,200
Oregon $70,830 +24% $69,250 3,160
Massachusetts $70,270 +23% $72,330 11,770
Nebraska $69,040 +20.9% $69,020 1,040
Rhode Island $65,590 +14.8% $65,840 1,730
Maryland $65,090 +14% $64,570 4,460
Nevada $63,600 +11.3% $65,760 2,130
Montana $60,950 +6.7% $57,980 1,110
Texas $59,880 +4.8% $59,120 28,570
Indiana $58,930 +3.2% $57,070 9,270
Alaska $58,280 +2% $57,910 1,130
Ohio $55,040 -3.6% $56,610 17,320
Florida $55,000 -3.7% $60,720 22,130
Virginia $54,170 -5.2% $57,280 10,770
Oklahoma $53,760 -5.9% $58,780 3,890
Arizona $52,380 -8.3% $53,390 7,380
Wyoming $52,250 -8.5% $51,490 680
New Hampshire $51,470 -9.9% $53,210 2,540
South Dakota $51,330 -10.1% $53,480 470
Michigan $51,200 -10.4% $52,820 7,080
Iowa $50,460 -11.7% $53,590 1,940
North Dakota $50,450 -11.7% $53,620 860
Vermont $48,260 -15.5% $46,780 390
Idaho $47,240 -17.3% $50,720 2,020
Maine $46,900 -17.9% $46,870 2,300
Utah $46,180 -19.2% $48,770 2,750
South Carolina $45,540 -20.3% $44,550 6,710
Missouri $45,050 -21.1% $49,380 5,570
Wisconsin $44,710 -21.7% $50,310 7,430
Delaware $42,970 -24.8% $49,490 600
Georgia $42,950 -24.8% $44,180 11,090
Kansas $42,370 -25.8% $45,680 3,190
Tennessee $42,220 -26.1% $45,080 5,030
New Mexico $41,790 -26.8% $43,660 2,100
Alabama $41,290 -27.7% $45,650 6,960
West Virginia $40,100 -29.8% $42,200 1,070
Arkansas $39,940 -30.1% $42,150 2,530
Minnesota $38,750 -32.2% $47,440 4,760
Mississippi $36,130 -36.7% $36,810 2,420
North Carolina $35,650 -37.6% $39,940 16,970
Kentucky $34,430 -39.7% $38,290 4,530
Louisiana $30,770 -46.1% $35,150 5,110
District of Columbia 1,400