Electro-Mechanical and Mechatronics Technologists and Technicians Wages

SOC 17-3024 • Full occupation profile

The median annual wage for Electro-Mechanical and Mechatronics Technologists and Technicians is $65,080 nationally (2023 BLS OEWS). The 10th percentile is $44,210 and the 90th percentile is $104,690, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

15,360

P10

$44,210

P25

$51,650

Median

$65,080

P75

$82,990

P90

$104,690

National Wage Trend

How national median and mean wages for Electro-Mechanical and Mechatronics Technologists and Technicians have moved across BLS OEWS release years.

National median and mean wage trend for Electro-Mechanical and Mechatronics Technologists and Technicians across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $65,080 $72,430 $44,210 $104,690 15,360
2022 $60,570 $65,920 $40,300 $99,390 14,540 -6.93%
2021 $60,360 $63,880 $37,650 $98,070 11,590 -0.35%
2020 $59,800 $62,800 $37,350 $95,340 13,160 -0.93%

Wages by State (2023)

State-level OEWS wage estimates for Electro-Mechanical and Mechatronics Technologists and Technicians. The highest median is in Illinois at $112,950, 74% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Electro-Mechanical and Mechatronics Technologists and Technicians, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
Illinois $112,950 +73.6% $94,630 140
Washington $100,110 +53.8% $91,500 450
Maryland $82,900 +27.4% $84,960 210
Virginia $81,110 +24.6% $79,020 330
Nevada $79,570 +22.3% $86,000 350
Florida $79,560 +22.2% $77,020 800
California $77,140 +18.5% $89,150 2,280
Connecticut $76,050 +16.9% $88,350 200
Arizona $75,470 +16% $75,380 150
Maine $73,740 +13.3% $70,070 80
New Jersey $70,040 +7.6% $73,850 190
Colorado $68,520 +5.3% $73,810 130
South Carolina $66,410 +2% $64,210 180
Idaho $66,100 +1.6% $65,390 180
Alabama $65,710 +1% $66,180 50
New York $65,660 +0.9% $78,430 450
Utah $65,640 +0.9% $69,980 470
Louisiana $65,510 +0.7% $69,350
New Hampshire $64,790 -0.4% $67,790 40
Massachusetts $64,430 -1% $66,340 1,070
Pennsylvania $64,400 -1% $69,910 660
Georgia $62,840 -3.4% $80,700 290
Mississippi $62,590 -3.8% $63,270 50
Nebraska $62,100 -4.6% $69,610 80
Wisconsin $61,580 -5.4% $64,550 320
Michigan $60,570 -6.9% $60,960 370
Ohio $60,270 -7.4% $67,600 930
Texas $59,940 -7.9% $70,290 1,370
Iowa $57,220 -12.1% $58,770 80
Minnesota $56,650 -13% $59,050 320
Kentucky $54,960 -15.6% $60,850 120
North Carolina $50,760 -22% $55,010 670
Oklahoma $49,830 -23.4% $57,120 180
Oregon $47,540 -27% $52,340 300
Tennessee $46,550 -28.5% $48,230 920
North Dakota $46,030 -29.3% $54,850
Alaska 30
Indiana 150
Missouri 40