Economists Wages

SOC 19-3011 • Full occupation profile

The median annual wage for Economists is $115,730 nationally (2023 BLS OEWS). The 10th percentile is $62,520 and the 90th percentile is $216,900, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

16,420

P10

$62,520

P25

$82,330

Median

$115,730

P75

$166,070

P90

$216,900

National Wage Trend

How national median and mean wages for Economists have moved across BLS OEWS release years.

National median and mean wage trend for Economists across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $115,730 $132,650 $62,520 $216,900 16,420
2022 $113,940 $128,180 $62,480 $207,230 16,370 -1.55%
2021 $105,630 $120,830 $62,460 $193,690 15,640 -7.29%
2020 $108,350 $120,880 $59,220 $198,230 17,520 +2.58%

Wages by State (2023)

State-level OEWS wage estimates for Economists. The highest median is in District of Columbia at $158,830, 37% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Economists, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
District of Columbia $158,830 +37.2% $163,540 3,290
Virginia $141,190 +22% $145,070 1,080
Massachusetts $134,750 +16.4% $139,720 580
Maryland $134,410 +16.1% $136,370 900
Oklahoma $126,160 +9% $111,420
Texas $116,870 +1% $131,480 710
Connecticut $110,530 -4.5% $123,160 250
Kansas $110,390 -4.6% $112,450 80
Missouri $109,890 -5% $127,900 200
Ohio $108,330 -6.4% $117,170 200
Iowa $108,210 -6.5% $96,720 60
California $105,950 -8.5% $133,790 1,570
Washington $105,790 -8.6% $113,280 370
Illinois $105,430 -8.9% $119,870 670
Colorado $105,060 -9.2% $106,040 200
Oregon $104,530 -9.7% $108,110 240
Louisiana $102,150 -11.7% $109,520 50
Alabama $100,970 -12.8% $108,660 40
Alaska $99,990 -13.6% $101,560
Arizona $98,740 -14.7% $99,330 150
Pennsylvania $97,860 -15.4% $107,510 420
New Jersey $97,760 -15.5% $103,550 130
Minnesota $97,020 -16.2% $107,440 230
North Carolina $95,360 -17.6% $109,770
Montana $93,870 -18.9% $99,020 60
Utah $89,270 -22.9% $96,060 60
Hawaii $88,540 -23.5% $100,850 60
Florida $87,500 -24.4% $104,730 480
Wisconsin $82,330 -28.9% $79,270 630
Tennessee $81,640 -29.5% $93,070 160
Maine $79,290 -31.5% $88,040 50
New Mexico $74,800 -35.4% $79,220 110
Nevada $72,590 -37.3% $80,060 50
Arkansas $72,470 -37.4% $79,220 90
Kentucky $70,800 -38.8% $82,000 170
Nebraska $65,000 -43.8% $72,540 80
Idaho $53,870 -53.5% $66,610 140
South Carolina $45,030 -61.1% $53,680 430
Georgia 420
Michigan 500