Dentists, General Wages

SOC 29-1021 • Full occupation profile

The median annual wage for Dentists, General is $166,300 nationally (2023 BLS OEWS). The 10th percentile is $80,820 and the 90th percentile is $0, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

121,640

P10

$80,820

P25

$123,670

Median

$166,300

P75

$218,030

P90

National Wage Trend

How national median and mean wages for Dentists, General have moved across BLS OEWS release years.

National median and mean wage trend for Dentists, General across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $166,300 $191,750 $80,820 121,640
2022 $155,040 $172,290 $68,160 120,740 -6.77%
2021 $160,370 $167,160 $62,810 108,680 +3.44%
2020 $158,940 $180,830 $81,060 95,920 -0.89%

Wages by State (2023)

State-level OEWS wage estimates for Dentists, General. The highest median is in Alaska at $225,170, 35% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Dentists, General, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
Alaska $225,170 +35.4% $201,720 320
Rhode Island $223,830 +34.6% $196,540 490
Delaware $218,150 +31.2% $227,200 350
Arizona $217,570 +30.8% $231,890 2,140
Maine $206,000 +23.9% $214,810 530
North Dakota $201,810 +21.4% $182,840 220
Montana $201,610 +21.2% $204,410 420
Minnesota $200,570 +20.6% $211,100 1,800
Connecticut $183,240 +10.2% $215,340 1,450
New Mexico $182,250 +9.6% $190,530 840
Maryland $182,000 +9.4% $234,670 2,970
New Hampshire $178,770 +7.5% $197,450 470
North Carolina $177,420 +6.7% $204,980 4,120
Georgia $177,060 +6.5% $208,560 3,070
Virginia $173,780 +4.5% $187,950 3,500
Texas $172,270 +3.6% $220,000 10,910
Washington $171,010 +2.8% $216,280 2,730
Wisconsin $170,850 +2.7% $179,260 2,300
Idaho $168,820 +1.5% $171,880 530
California $167,010 +0.4% $181,720 18,820
Ohio $166,980 +0.4% $186,880 3,560
Oregon $166,470 +0.1% $177,440 1,180
Pennsylvania $165,620 -0.4% $187,850 4,190
Florida $165,110 -0.7% $181,950 6,740
Oklahoma $164,670 -1% $208,450 1,230
Kansas $163,790 -1.5% $175,480 870
Iowa $162,430 -2.3% $186,420 670
Indiana $162,110 -2.5% $200,000 2,550
Michigan $161,720 -2.8% $198,440 3,840
Alabama $161,300 -3% $179,000 1,140
Arkansas $161,010 -3.2% $168,760 870
Louisiana $159,460 -4.1% $164,340 1,350
Illinois $159,290 -4.2% $165,760 5,840
New York $157,910 -5% $158,130 6,890
West Virginia $156,000 -6.2% $181,980 470
Wyoming $156,000 -6.2% $188,280 230
South Carolina $155,050 -6.8% $182,970 1,850
Tennessee $150,220 -9.7% $164,410 1,450
Hawaii $149,660 -10% $154,860 740
Kentucky $144,360 -13.2% $186,480 1,090
Nebraska $139,180 -16.3% $167,990 790
Colorado $133,860 -19.5% $149,810 3,000
Nevada $128,400 -22.8% $144,420 850
Utah $127,570 -23.3% $139,970 1,570
South Dakota $124,330 -25.2% $142,830 280
Mississippi $105,510 -36.6% $130,550 720
District of Columbia 460
Massachusetts 2,710
Missouri 2,200
New Jersey 4,100
Vermont $260,380 250