Dentists, All Other Specialists Wages

SOC 29-1029 • Full occupation profile

The median annual wage for Dentists, All Other Specialists is $227,690 nationally (2023 BLS OEWS). The 10th percentile is $107,330 and the 90th percentile is $0, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

5,920

P10

$107,330

P25

$188,860

Median

$227,690

P75

P90

National Wage Trend

How national median and mean wages for Dentists, All Other Specialists have moved across BLS OEWS release years.

National median and mean wage trend for Dentists, All Other Specialists across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $227,690 $244,470 $107,330 5,920
2022 $212,740 $233,430 $83,940 5,250 -6.57%
2021 $175,160 $179,400 $76,990 4,750 -17.66%
2020 $183,300 $194,930 $81,140 5,610 +4.65%

Wages by State (2023)

State-level OEWS wage estimates for Dentists, All Other Specialists. The highest median is in Massachusetts at $230,030, 1% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Dentists, All Other Specialists, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
Massachusetts $230,030 +1% $225,420
Connecticut $225,540 -0.9% $312,500
Minnesota $225,160 -1.1% $212,690 70
New York $222,190 -2.4% $252,630 350
California $219,790 -3.5% $249,610 910
Illinois $216,280 -5% $239,540 110
Louisiana $215,200 -5.5% $169,950 60
Montana $213,360 -6.3% $202,560 50
Missouri $211,240 -7.2% $217,250 30
Michigan $210,770 -7.4% $200,320 50
North Carolina $209,290 -8.1% $198,280 100
Florida $204,550 -10.2% $202,880 250
Ohio $202,920 -10.9% $195,390 280
Wisconsin $199,990 -12.2% $205,160 70
Georgia $194,710 -14.5% $188,970 70
New Mexico $192,820 -15.3% $193,790 50
Maryland $183,500 -19.4% $172,310 80
Virginia $173,250 -23.9% $209,370 120
Kentucky $164,510 -27.7% $168,460
New Jersey $150,970 -33.7% $159,220 50
Colorado $138,900 -39% $144,150
Alabama $124,190 -45.5% $205,930 70
Oklahoma $115,010 -49.5% $161,350 140
Arizona $265,680 230
Hawaii 110
Kansas 90
New Hampshire $257,380
Oregon 250
South Carolina $246,090 100
Texas $287,240
Utah 30
Washington 170