Chief Executives Wages

SOC 11-1011 • Full occupation profile

The median annual wage for Chief Executives is $206,680 nationally (2023 BLS OEWS). The 10th percentile is $80,000 and the 90th percentile is $0, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

211,230

P10

$80,000

P25

$130,840

Median

$206,680

P75

P90

National Wage Trend

How national median and mean wages for Chief Executives have moved across BLS OEWS release years.

National median and mean wage trend for Chief Executives across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $206,680 $258,900 $80,000 211,230
2022 $189,520 $246,440 $74,920 199,240 -8.3%
2021 $179,520 $213,020 $60,300 200,480 -5.28%
2020 $185,950 $197,840 $62,780 202,360 +3.58%

Wages by State (2023)

State-level OEWS wage estimates for Chief Executives. The highest median is in California at $231,080, 12% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Chief Executives, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
California $231,080 +11.8% $281,030 38,920
Hawaii $223,900 +8.3% $281,110 560
Idaho $218,220 +5.6% $246,020
New York $212,960 +3% $324,150 7,630
Georgia $212,560 +2.8% $273,720 6,620
Indiana $207,610 +0.4% $281,730 1,270
Wisconsin $206,810 +0.1% $260,260 3,920
District of Columbia $206,690 0% $307,770 1,350
Pennsylvania $200,560 -3% $236,750
Florida $197,060 -4.7% $248,690 18,840
Nebraska $194,080 -6.1% $234,830 2,880
Minnesota $192,230 -7% $246,170 6,680
South Carolina $186,800 -9.6% $220,650 3,020
Colorado $179,900 -13% $259,550 620
Ohio $175,930 -14.9% $232,120 5,360
Montana $172,240 -16.7% $208,270 470
West Virginia $172,090 -16.7% $214,270 1,560
Kentucky $171,990 -16.8% $220,200 2,860
Tennessee $171,940 -16.8% $222,920 5,810
Delaware $168,280 -18.6% $256,230 350
Alabama $165,320 -20% $221,030 720
Utah $161,140 -22% $196,200 3,230
Louisiana $158,180 -23.5% $216,900 390
Vermont $157,370 -23.9% $195,690 710
Alaska $156,610 -24.2% $194,980 920
Kansas $148,910 -28% $183,490 2,840
Missouri $141,550 -31.5% $181,870
Iowa $136,650 -33.9% $180,940 3,120
Wyoming $135,940 -34.2% $145,320 100
New Hampshire $129,010 -37.6% $188,920 560
Oklahoma $128,230 -38% $158,230 2,740
Arkansas $126,010 -39% $167,490 2,190
Mississippi $122,740 -40.6% $155,400 580
Maine $119,410 -42.2% $156,260 1,550
Arizona 3,260
Connecticut $345,170 900
Illinois $281,460 6,240
Maryland $293,990 5,100
Michigan $296,290 3,780
Nevada $251,370
New Jersey $449,370 1,090
North Carolina $337,320 1,720
North Dakota 280
Oregon $371,290 810
Rhode Island $307,480
South Dakota $350,100 550
Texas $298,140 6,970
Virginia $305,720 5,920
Washington $324,900 4,030