Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other Wages

SOC 17-3098 • Full occupation profile

The median annual wage for Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other is $64,190 nationally (2020 BLS OEWS). The 10th percentile is $37,200 and the 90th percentile is $102,790, showing the wide spread of wages in this occupation.

National Wage Distribution (2020)

Employment

92,100

P10

$37,200

P25

$48,430

Median

$64,190

P75

$82,910

P90

$102,790

Wages by State (2020)

State-level OEWS wage estimates for Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other. The highest median is in District of Columbia at $98,700, 54% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other, BLS OEWS 2020.
Area Median Annual vs National Mean Annual Employment
District of Columbia $98,700 +53.8% $96,410 360
Maryland $94,580 +47.3% $93,310 2,670
Maine $85,430 +33.1% $81,510 920
Virginia $83,610 +30.3% $83,060 3,480
Alaska $82,790 +29% $88,040 470
Washington $81,790 +27.4% $79,720 2,330
Hawaii $79,120 +23.3% $74,350 490
New Mexico $78,360 +22.1% $86,530 2,720
Rhode Island $77,460 +20.7% $77,880 180
Idaho $77,420 +20.6% $80,800 370
Nevada $73,640 +14.7% $72,910 380
West Virginia $71,790 +11.8% $70,130 190
Wyoming $70,420 +9.7% $69,890 120
Connecticut $69,030 +7.5% $69,400 690
Illinois $67,970 +5.9% $68,040 4,220
California $67,700 +5.5% $72,700 12,750
North Carolina $67,670 +5.4% $66,280 2,020
Mississippi $65,810 +2.5% $65,600 560
Michigan $65,190 +1.6% $66,980 1,750
Colorado $64,380 +0.3% $66,580 1,920
Arkansas $64,360 +0.3% $62,430 350
Montana $63,500 -1.1% $65,320 190
Wisconsin $63,340 -1.3% $65,230 720
Missouri $62,870 -2.1% $63,030 850
Alabama $62,390 -2.8% $64,640 840
South Carolina $62,290 -3% $63,710 1,650
New Jersey $61,870 -3.6% $65,560 1,710
Minnesota $61,690 -3.9% $62,510 1,550
Oklahoma $61,600 -4% $63,440 1,330
North Dakota $61,350 -4.4% $73,750 530
Tennessee $60,370 -6% $61,150 1,310
Massachusetts $60,220 -6.2% $67,510 1,660
Oregon $59,950 -6.6% $61,820 1,170
Utah $59,620 -7.1% $59,870 1,990
Georgia $59,580 -7.2% $61,770 2,560
Ohio $59,210 -7.8% $61,530 2,340
Indiana $59,000 -8.1% $62,250 1,310
Kentucky $58,490 -8.9% $55,710 750
South Dakota $58,180 -9.4% $55,000
Iowa $58,130 -9.4% $60,540 1,270
Pennsylvania $58,100 -9.5% $61,710 5,050
Texas $57,950 -9.7% $63,290 11,010
Florida $57,220 -10.9% $59,830 4,610
Louisiana $57,010 -11.2% $61,690 3,050
New York $56,990 -11.2% $60,100 2,290
Nebraska $56,460 -12% $57,410 590
New Hampshire $55,070 -14.2% $58,100 380
Kansas $54,280 -15.4% $56,770 400
Arizona $51,230 -20.2% $54,720 1,770
Vermont 180