Agricultural Technicians Wages

SOC 19-4012 • Full occupation profile

The median annual wage for Agricultural Technicians is $43,180 nationally (2023 BLS OEWS). The 10th percentile is $30,750 and the 90th percentile is $65,470, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

13,150

P10

$30,750

P25

$36,400

Median

$43,180

P75

$53,120

P90

$65,470

National Wage Trend

How national median and mean wages for Agricultural Technicians have moved across BLS OEWS release years.

National median and mean wage trend for Agricultural Technicians across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $43,180 $46,810 $30,750 $65,470 13,150
2022 $41,760 $45,640 $29,900 $63,720 13,140 -3.29%
2021 $40,430 $44,850 $29,010 $62,200 13,560 -3.18%

Wages by State (2023)

State-level OEWS wage estimates for Agricultural Technicians. The highest median is in Massachusetts at $82,000, 90% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Agricultural Technicians, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
Massachusetts $82,000 +89.9% $84,410
Wyoming $60,440 +40% $62,160 60
West Virginia $54,420 +26% $50,260 40
Pennsylvania $54,080 +25.2% $52,480 120
Maryland $53,420 +23.7% $56,930 160
Missouri $51,960 +20.3% $55,980 400
Montana $51,890 +20.2% $51,610 90
Colorado $51,500 +19.3% $55,170
Maine $49,650 +15% $51,420 100
Washington $48,840 +13.1% $49,640 330
Tennessee $48,490 +12.3% $50,690 250
Utah $48,420 +12.1% $46,090 50
Arkansas $47,440 +9.9% $49,330 270
Oklahoma $46,840 +8.5% $42,940 130
Florida $46,310 +7.2% $49,350 420
New York $46,070 +6.7% $50,560 210
South Carolina $45,920 +6.3% $44,240 110
Arizona $45,730 +5.9% $49,510 80
North Carolina $45,510 +5.4% $46,170 470
North Dakota $45,070 +4.4% $49,550 140
Ohio $44,140 +2.2% $45,050 210
Kentucky $43,910 +1.7% $47,420 200
Oregon $43,610 +1% $43,580 240
California $43,230 +0.1% $47,490 2,160
Kansas $42,670 -1.2% $45,950 270
Hawaii $42,000 -2.7% $42,700 70
Minnesota $41,480 -3.9% $46,280 440
Wisconsin $41,330 -4.3% $45,950 440
Alabama $41,100 -4.8% $42,810 50
Idaho $40,840 -5.4% $49,920 220
Michigan $40,390 -6.5% $45,230 270
Illinois $40,370 -6.5% $47,070 610
Nebraska $40,340 -6.6% $45,560 540
Nevada $40,280 -6.7% $43,520 50
Georgia $39,460 -8.6% $44,390 280
Texas $39,250 -9.1% $43,170 240
Vermont $39,190 -9.2% $44,560
Indiana $38,990 -9.7% $43,070 290
Iowa $38,350 -11.2% $43,340 1,310
South Dakota $38,240 -11.4% $39,160 480
Virginia $38,010 -12% $42,790 250
Louisiana $31,200 -27.7% $39,250 70
Mississippi 90