Aerospace Engineers Wages

SOC 17-2011 • Full occupation profile

The median annual wage for Aerospace Engineers is $130,720 nationally (2023 BLS OEWS). The 10th percentile is $81,620 and the 90th percentile is $188,910, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

66,660

P10

$81,620

P25

$101,730

Median

$130,720

P75

$166,610

P90

$188,910

National Wage Trend

How national median and mean wages for Aerospace Engineers have moved across BLS OEWS release years.

National median and mean wage trend for Aerospace Engineers across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $130,720 $134,330 $81,620 $188,910 66,660
2022 $126,880 $127,090 $78,170 $176,280 61,580 -2.94%
2021 $122,270 $122,970 $77,440 $168,370 56,640 -3.63%
2020 $118,610 $121,110 $72,770 $171,220 60,630 -2.99%

Wages by State (2023)

State-level OEWS wage estimates for Aerospace Engineers. The highest median is in District of Columbia at $166,310, 27% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Aerospace Engineers, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
District of Columbia $166,310 +27.2% $152,400 410
Maryland $145,600 +11.4% $152,180 2,810
Washington $142,520 +9% $150,390 5,430
Minnesota $140,320 +7.3% $135,700 250
Maine $138,980 +6.3% $128,120 140
Virginia $137,540 +5.2% $141,850 2,550
Massachusetts $136,860 +4.7% $127,000 750
Colorado $135,280 +3.5% $143,630 3,760
New Mexico $132,340 +1.2% $132,740
Nebraska $131,870 +0.9% $141,500 60
Georgia $131,490 +0.6% $138,700 3,060
Alabama $130,870 +0.1% $129,740 4,950
South Carolina $130,780 0% $133,570 560
Ohio $130,740 0% $125,980 3,540
California $130,720 0% $143,050 11,130
New Jersey $129,950 -0.6% $138,060 1,130
Arizona $128,230 -1.9% $135,550 1,750
Texas $127,870 -2.2% $132,800 6,250
Utah $127,760 -2.3% $125,360 1,080
Hawaii $126,340 -3.4% $130,090 30
Delaware $126,030 -3.6% $125,350 40
Indiana $123,090 -5.8% $116,020 420
Florida $121,470 -7.1% $124,210 3,230
Pennsylvania $121,120 -7.3% $122,040 750
North Carolina $120,270 -8% $115,000 740
Tennessee $118,930 -9% $120,170 390
Illinois $116,520 -10.9% $125,450 670
Louisiana $109,510 -16.2% $112,720 150
Michigan $108,100 -17.3% $114,410 330
Kentucky $107,730 -17.6% $115,960 240
Kansas $107,550 -17.7% $114,700 2,150
Oklahoma $104,380 -20.1% $107,400 1,420
Connecticut $103,440 -20.9% $113,160 1,250
New York $102,930 -21.3% $119,590 460
Oregon $101,310 -22.5% $102,180 320
Alaska $95,420 -27% $100,370 130
Mississippi $90,420 -30.8% $96,880 120
Wisconsin $87,160 -33.3% $103,970 80
Nevada $85,440 -34.6% $93,660 380
Arkansas 40