Advertising and Promotions Managers Wages

SOC 11-2011 • Full occupation profile

The median annual wage for Advertising and Promotions Managers is $131,870 nationally (2023 BLS OEWS). The 10th percentile is $63,580 and the 90th percentile is $0, showing the wide spread of wages in this occupation.

National Wage Distribution (2023)

Employment

20,630

P10

$63,580

P25

$88,810

Median

$131,870

P75

$188,530

P90

National Wage Trend

How national median and mean wages for Advertising and Promotions Managers have moved across BLS OEWS release years.

National median and mean wage trend for Advertising and Promotions Managers across BLS OEWS release years.
Year Median Mean P10 P90 Employment YoY Median
2023 $131,870 $152,620 $63,580 20,630
2022 $127,830 $147,050 $60,380 22,010 -3.06%
2021 $127,150 $142,860 $61,250 22,520 -0.53%
2020 $133,460 $147,560 $68,940 22,490 +4.96%

Wages by State (2023)

State-level OEWS wage estimates for Advertising and Promotions Managers. The highest median is in New York at $206,090, 56% above the U.S. median.

Median, mean, and percentile-vs-national annual wages by state for Advertising and Promotions Managers, BLS OEWS 2023.
Area Median Annual vs National Mean Annual Employment
New York $206,090 +56.3% $216,080 3,830
New Jersey $173,380 +31.5% $178,480 590
Washington $164,030 +24.4% $169,940 230
Georgia $152,980 +16% $158,550 520
New Mexico $149,990 +13.7% $146,000 100
Connecticut $147,810 +12.1% $164,420 160
California $140,360 +6.4% $175,080 2,880
New Hampshire $136,840 +3.8% $134,490 140
Rhode Island $136,840 +3.8% $146,160 110
Maine $133,890 +1.5% $132,740 170
North Carolina $133,690 +1.4% $147,600 170
Virginia $131,790 -0.1% $143,910 230
Wisconsin $130,060 -1.4% $132,080 90
Oregon $129,470 -1.8% $134,690
Maryland $123,220 -6.6% $128,840 640
Massachusetts $121,810 -7.6% $136,910 560
Arizona $121,540 -7.8% $141,080 60
South Carolina $119,750 -9.2% $119,790 310
Minnesota $115,390 -12.5% $120,040 110
Michigan $108,590 -17.7% $105,100 200
District of Columbia $108,560 -17.7% $127,200 90
Illinois $108,280 -17.9% $117,550 610
Utah $106,660 -19.1% $117,110 290
Alabama $104,770 -20.6% $112,290 70
Florida $103,920 -21.2% $122,390 1,140
Texas $103,180 -21.8% $114,700 2,250
Indiana $100,270 -24% $115,540 190
Ohio $99,420 -24.6% $113,960 190
Iowa $99,150 -24.8% $104,140 80
Nebraska $98,970 -24.9% $104,720 180
Arkansas $92,410 -29.9% $103,250 110
Nevada $91,240 -30.8% $106,530 260
Montana $82,320 -37.6% $93,070 40
Kentucky $81,600 -38.1% $86,070 220
Tennessee $80,750 -38.8% $93,720 300
Louisiana $80,430 -39% $99,580 60
Oklahoma $80,190 -39.2% $94,630 100
Missouri $65,480 -50.3% $79,540 380
Mississippi $62,230 -52.8% $84,530 100
West Virginia $61,860 -53.1% $75,140 30
Idaho 130
Kansas 70